NZX Market Announcements

This is an official site operated by NZX Limited to provide alternative access to the market announcements published on nzx.com. While announcements.nzx.com does not offer the same data and functionality as nzx.com, it is part of our operational contingency arrangements for the release of, and access to, market announcements that are intended to allow trading to continue in the event that the nzx.com website is offline.

If you have any questions, please contact NZX Product Operations on +64 4 496 2853 or productoperations@nzx.com

Showing most recent 200 announcements. | Last updated at 17/03/2026 16:23 NZDT
#IdCompanyTitleDateTypeFlags
1469426CVTOngoing Disclosure Notice - Nigel Greenwood17/03/2026 16:09 NZDTSHINTR
    3
2469425SUMOngoing Disclosure Notices17/03/2026 15:55 NZDTSHINTR
    3
3469424LGF060LGFA Credit Ratings Affirmed by S&P Global Ratings AA+/AAA17/03/2026 15:21 NZDTCREDIT
4469423CO2CO2's NTA as at 16/03/2026: $1.353117/03/2026 15:05 NZDTMKTUPDTE
5469422CO2Carbon Fund acquisition of CO2 units17/03/2026 15:00 NZDTSECISSUE
6469421VHPD&O ongoing disclosure - Graham Stuart DRP17/03/2026 15:00 NZDTSHINTR
    3
7469420VHPD&O ongoing disclosure - Angela Bull DRP17/03/2026 15:00 NZDTSHINTR
    3
8469419VHPD&O ongoing disclosure - Chris Adams DRP17/03/2026 15:00 NZDTSHINTR
    3
9469418VHPD&O ongoing disclosure - Michael Groth DRP17/03/2026 15:00 NZDTSHINTR
    3
10469417LGF060Announcement of LGFA Bond Repurchase Tender 4117/03/2026 14:01 NZDTGENERAL
11469416GGBGGB NTA 16-03-2026 $2.5049217/03/2026 12:31 NZDTMKTUPDTE
12469415APAAPA NTA 16-03-2026 $3.3498017/03/2026 11:57 NZDTMKTUPDTE
13469414ASFASF NTA 16-03-2026 $13.2655417/03/2026 11:57 NZDTMKTUPDTE
14469413ASDASD NTA 16-03-2026 $2.2510017/03/2026 11:57 NZDTMKTUPDTE
15469412AUEAUE NTA 16-03-2026 $3.4997217/03/2026 11:57 NZDTMKTUPDTE
16469411MDZMDZ NTA 16-03-2026 $5.9400417/03/2026 11:57 NZDTMKTUPDTE
17469410ASPASP NTA 16-03-2026 $1.4960717/03/2026 11:57 NZDTMKTUPDTE
18469409EMFEMF NTA 16-03-2026 $1.8566517/03/2026 11:57 NZDTMKTUPDTE
19469408AGGAGG NTA 16-03-2026 $1.2053117/03/2026 11:56 NZDTMKTUPDTE
20469407ASRASR NTA 16-03-2026 $8.4869817/03/2026 11:56 NZDTMKTUPDTE
21469406USTUST NTA 16-03-2026 $2.8569117/03/2026 11:56 NZDTMKTUPDTE
22469405BOTBOT NTA 16-03-2026 $6.0649917/03/2026 11:56 NZDTMKTUPDTE
23469404MZYMZY NTA 16-03-2026 $12.2568617/03/2026 11:56 NZDTMKTUPDTE
24469403AUSAUS NTA 16-03-2026 $4.1166417/03/2026 11:56 NZDTMKTUPDTE
25469402EUFEUF NTA 16-03-2026 $2.8182717/03/2026 11:56 NZDTMKTUPDTE
26469401EMGEMG NTA 16-03-2026 $3.4277517/03/2026 11:56 NZDTMKTUPDTE
27469400OZYOZY NTA 16-03-2026 $6.0288617/03/2026 11:56 NZDTMKTUPDTE
28469399ESGESG NTA 16-03-2026 $4.5146117/03/2026 11:56 NZDTMKTUPDTE
29469398DIVDIV NTA 16-03-2026 $1.2566517/03/2026 11:56 NZDTMKTUPDTE
30469397BTCBTC NTA 16-03-2026 $2.6707917/03/2026 11:56 NZDTMKTUPDTE
31469396NGBNGB NTA 16-03-2026 $2.1858517/03/2026 11:56 NZDTMKTUPDTE
32469395LIVLIV NTA 16-03-2026 $3.2894917/03/2026 11:56 NZDTMKTUPDTE
33469394JPNJPN NTA 16-03-2026 $3.2683017/03/2026 11:56 NZDTMKTUPDTE
34469393INFINF NTA 16-03-2026 $3.2279117/03/2026 11:56 NZDTMKTUPDTE
35469392NZBNZB NTA 16-03-2026 $3.0149817/03/2026 11:55 NZDTMKTUPDTE
36469391NPFNPF NTA 16-03-2026 $1.0884317/03/2026 11:55 NZDTMKTUPDTE
37469390NZCNZC NTA 16-03-2026 $2.9999617/03/2026 11:55 NZDTMKTUPDTE
38469389NZTNZT NTA 16-03-2026 $2.4462617/03/2026 11:55 NZDTMKTUPDTE
39469388NZGNZG NTA 16-03-2026 $2.5448617/03/2026 11:55 NZDTMKTUPDTE
40469387USAUSA NTA 16-03-2026 $5.2769817/03/2026 11:54 NZDTMKTUPDTE
41469386TWHTWH NTA 16-03-2026 $4.3839817/03/2026 11:54 NZDTMKTUPDTE
42469385TWFTWF NTA 16-03-2026 $4.6693217/03/2026 11:54 NZDTMKTUPDTE
43469384TNZTNZ NTA 16-03-2026 $1.9684917/03/2026 11:54 NZDTMKTUPDTE
44469383USSUSS NTA 16-03-2026 $8.4859317/03/2026 11:54 NZDTMKTUPDTE
45469382USMUSM NTA 16-03-2026 $9.4419617/03/2026 11:54 NZDTMKTUPDTE
46469381USHUSH NTA 16-03-2026 $3.6514017/03/2026 11:54 NZDTMKTUPDTE
47469380USGUSG NTA 16-03-2026 $14.1972717/03/2026 11:54 NZDTMKTUPDTE
48469379USFUSF NTA 16-03-2026 $20.0238917/03/2026 11:54 NZDTMKTUPDTE
49469378GLDGLD NTA 16-03-2026 $4.6169017/03/2026 11:54 NZDTMKTUPDTE
50469377EUGEUG NTA 16-03-2026 $4.3684117/03/2026 11:54 NZDTMKTUPDTE
51469376FNZFNZ NTA 16-03-2026 $3.1004417/03/2026 11:54 NZDTMKTUPDTE
52469375USVUSV NTA 16-03-2026 $6.5941117/03/2026 11:54 NZDTMKTUPDTE
53469374GPRGPR NTA 16-03-2026 $2.7981717/03/2026 11:53 NZDTMKTUPDTE
54469373GBFGBF NTA 16-03-2026 $3.0981517/03/2026 11:53 NZDTMKTUPDTE
55469372MCYMercury opens $220m geothermal expansion17/03/2026 11:47 NZDTGENERAL
56469371FSFFonterra’s 2026 Interim Results Briefing Details17/03/2026 11:28 NZDTGENERAL
57469370FCGFonterra’s 2026 Interim Results Briefing Details17/03/2026 11:28 NZDTGENERAL
58469369WKSHAChange in substantial holding17/03/2026 11:00 NZDTSHINTR
    3
59469368DOWChange in substantial holding17/03/2026 11:00 NZDTSHINTR
    3
60469367VNTAppendix 3C daily buyback notification17/03/2026 10:43 NZDTSECISSUE
61469366BPGSPH Notice - Timothy Crown17/03/2026 10:00 NZDTSHINTR
    3
62469365CHIOngoing Disclosure Notice17/03/2026 09:18 NZDTSHINTR
    3
63469364ARGARG announces dividend reinvestment plan strike price17/03/2026 09:01 NZDTGENERAL
64469363MKR31 December 2025 Interim Financial Report17/03/2026 08:30 NZDTHALFYR
    P
65469362FCTAudited Statement of Results for the Year Ended 31.12.202517/03/2026 08:30 NZDTFLLYR
    P
66469361FCTAnnual Financial Repofrt17/03/2026 08:30 NZDTMKTUPDTE
67469360WKSHAChane in substantial holding17/03/2026 08:30 NZDTSHINTR
    3
68469359DOWChane in substantial holding17/03/2026 08:30 NZDTSHINTR
    3
69469358MFBMy Food Bag - Market Update: FY26 Momentum Continues17/03/2026 08:30 NZDTMKTUPDTE
70469357FCTNet Asset Value as at 13 March 202617/03/2026 08:30 NZDTMKTUPDTE
71469356BITBIT - Net Asset Values as at 13 March 202617/03/2026 08:30 NZDTMKTUPDTE
72469355HFLHFL - Net Asset Values as at 13 March 202617/03/2026 08:30 NZDTMKTUPDTE
73469354TEMNet Asset Value(s)17/03/2026 08:30 NZDTMKTUPDTE
74469353FCTShare Buyback17/03/2026 08:30 NZDTSECISSUE
75469352BITBIT - Transactions in Own Shares17/03/2026 08:30 NZDTMKTUPDTE
76469351PYSPaySauce undertakes Minimum Holding buyback17/03/2026 08:30 NZDTSECISSUE
77469350GMTCapital Change Notice - Unit buyback17/03/2026 08:30 NZDTSECISSUE
78469349PHLGovernance Update16/03/2026 17:18 NZDTADMIN
79469348CENSPH Notice - FirstCape Group Limited16/03/2026 16:38 NZDTSHINTR
    3
80469347GBFDRP Strike Price16/03/2026 16:00 NZDTMKTUPDTE
81469346AGGDRP Strike Price16/03/2026 15:59 NZDTMKTUPDTE
82469345NZBDRP Strike Price16/03/2026 15:59 NZDTMKTUPDTE
83469344NZCDRP Strike Price16/03/2026 15:58 NZDTMKTUPDTE
84469343ASFDRP Strike Price16/03/2026 15:57 NZDTMKTUPDTE
85469342CO2CO2's NTA as at 13/03/2026: $1.367716/03/2026 14:48 NZDTMKTUPDTE
86469341RAKNotice Pursuant to Rule 49A of the Takeovers Code16/03/2026 14:16 NZDTTRANSACT
    3
87469340RAKSPH Notice - Bourns, Inc. ("Bourns")16/03/2026 14:14 NZDTSHINTR
    3
88469339LGF060LGFA cancels 18 March 2026 tender and considers bond offers16/03/2026 14:00 NZDTGENERAL
89469338RGINotice of meeting16/03/2026 12:20 NZDTMEETING
90469337MCYDividend Reinvestment Plan strike price16/03/2026 12:09 NZDTGENERAL
91469336AFIWeekly Estimated NTA as at 13 March 202616/03/2026 12:00 NZDTMKTUPDTE
92469335HGHHeartland 2026 interim dividend: Updated ASX Appendix 3A.116/03/2026 10:10 NZDTCORPACT
93469334HBL1T2Heartland 2026 interim dividend: Updated ASX Appendix 3A.116/03/2026 10:10 NZDTCORPACT
94469333JPNJPN NTA 13-03-2026 $3.2638616/03/2026 09:59 NZDTMKTUPDTE
95469332ASFASF NTA 13-03-2026 $13.2247016/03/2026 09:58 NZDTMKTUPDTE
96469331NZCNZC NTA 13-03-2026 $2.9996116/03/2026 09:58 NZDTMKTUPDTE
97469330APAAPA NTA 13-03-2026 $3.3396416/03/2026 09:58 NZDTMKTUPDTE
98469329USHUSH NTA 13-03-2026 $3.6752616/03/2026 09:58 NZDTMKTUPDTE
99469328NPFNPF NTA 13-03-2026 $1.0951416/03/2026 09:58 NZDTMKTUPDTE
100469327GPRGPR NTA 13-03-2026 $2.8069316/03/2026 09:58 NZDTMKTUPDTE
101469326AGGAGG NTA 13-03-2026 $1.2078016/03/2026 09:58 NZDTMKTUPDTE
102469325FNZFNZ NTA 13-03-2026 $3.0978816/03/2026 09:58 NZDTMKTUPDTE
103469324ASPASP NTA 13-03-2026 $1.4945716/03/2026 09:58 NZDTMKTUPDTE
104469323NZBNZB NTA 13-03-2026 $3.0188316/03/2026 09:58 NZDTMKTUPDTE
105469322INFINF NTA 13-03-2026 $3.2141216/03/2026 09:58 NZDTMKTUPDTE
106469321EUFEUF NTA 13-03-2026 $2.8265816/03/2026 09:58 NZDTMKTUPDTE
107469320ASDASD NTA 13-03-2026 $2.2371516/03/2026 09:58 NZDTMKTUPDTE
108469319BTCBTC NTA 13-03-2026 $2.6145516/03/2026 09:58 NZDTMKTUPDTE
109469318DIVDIV NTA 13-03-2026 $1.2534516/03/2026 09:58 NZDTMKTUPDTE
110469317BOTBOT NTA 13-03-2026 $6.1006916/03/2026 09:58 NZDTMKTUPDTE
111469316AUSAUS NTA 13-03-2026 $4.1364116/03/2026 09:57 NZDTMKTUPDTE
112469315ASRASR NTA 13-03-2026 $8.6561216/03/2026 09:57 NZDTMKTUPDTE
113469314EMGEMG NTA 13-03-2026 $3.4105816/03/2026 09:57 NZDTMKTUPDTE
114469313EMFEMF NTA 13-03-2026 $1.8465116/03/2026 09:57 NZDTMKTUPDTE
115469312AUEAUE NTA 13-03-2026 $3.5167416/03/2026 09:57 NZDTMKTUPDTE
116469311USSUSS NTA 13-03-2026 $8.3990516/03/2026 09:57 NZDTMKTUPDTE
117469310GBFGBF NTA 13-03-2026 $3.1038416/03/2026 09:57 NZDTMKTUPDTE
118469309GGBGGB NTA 13-03-2026 $2.5067916/03/2026 09:57 NZDTMKTUPDTE
119469308EUGEUG NTA 13-03-2026 $4.3746116/03/2026 09:57 NZDTMKTUPDTE
120469307TNZTNZ NTA 13-03-2026 $1.9731916/03/2026 09:57 NZDTMKTUPDTE
121469306NGBNGB NTA 13-03-2026 $2.1912216/03/2026 09:57 NZDTMKTUPDTE
122469305ESGESG NTA 13-03-2026 $4.5044516/03/2026 09:57 NZDTMKTUPDTE
123469304GLDGLD NTA 13-03-2026 $4.6285616/03/2026 09:57 NZDTMKTUPDTE
124469303NZGNZG NTA 13-03-2026 $2.5498416/03/2026 09:57 NZDTMKTUPDTE
125469302LIVLIV NTA 13-03-2026 $3.2797416/03/2026 09:57 NZDTMKTUPDTE
126469301OZYOZY NTA 13-03-2026 $6.0325716/03/2026 09:57 NZDTMKTUPDTE
127469300MZYMZY NTA 13-03-2026 $12.3913516/03/2026 09:57 NZDTMKTUPDTE
128469299MDZMDZ NTA 13-03-2026 $5.9433816/03/2026 09:56 NZDTMKTUPDTE
129469298USAUSA NTA 13-03-2026 $5.2613616/03/2026 09:56 NZDTMKTUPDTE
130469297NZTNZT NTA 13-03-2026 $2.4475316/03/2026 09:56 NZDTMKTUPDTE
131469296USFUSF NTA 13-03-2026 $19.9189216/03/2026 09:56 NZDTMKTUPDTE
132469295TWHTWH NTA 13-03-2026 $4.4127316/03/2026 09:56 NZDTMKTUPDTE
133469294TWFTWF NTA 13-03-2026 $4.6530916/03/2026 09:56 NZDTMKTUPDTE
134469293USVUSV NTA 13-03-2026 $6.5143016/03/2026 09:56 NZDTMKTUPDTE
135469292USMUSM NTA 13-03-2026 $9.3448016/03/2026 09:56 NZDTMKTUPDTE
136469291USGUSG NTA 13-03-2026 $14.2030716/03/2026 09:56 NZDTMKTUPDTE
137469290USTUST NTA 13-03-2026 $2.9033316/03/2026 09:56 NZDTMKTUPDTE
138469289WKSHADaily share buyback notice - Appendix 3C16/03/2026 09:39 NZDTSECISSUE
139469288DOWDaily share buyback notice - Appendix 3C16/03/2026 09:39 NZDTSECISSUE
140469287BGPDisclosure Notices16/03/2026 09:25 NZDTSHINTR
    3
141469286RGISPH Notice - Franklin Resources, Inc., and its affiliates16/03/2026 08:40 NZDTSHINTR
    3
142469285CVTComvita provides FY26 Trading Update16/03/2026 08:39 NZDTMKTUPDTE
    P
143469284REGCOTCM – Trading to resume at market open16/03/2026 08:36 NZDTHALT
144469283TCMTCM – Trading to resume at market open16/03/2026 08:36 NZDTHALT
    3
145469282SUMNotice of Allotment of Options16/03/2026 08:35 NZDTSECISSUE
146469281KMDKMD Brands Clarification regarding media speculation16/03/2026 08:35 NZDTGENERAL
147469280HGHHGH announces DRP strike price and AUD FX rate for dividend16/03/2026 08:33 NZDTCORPACT
148469279HBL1T2HGH announces DRP strike price and AUD FX rate for dividend16/03/2026 08:33 NZDTCORPACT
149469278TEMNet Asset Value(s)16/03/2026 08:31 NZDTMKTUPDTE
150469277BITBIT - Net Asset Values as at 12 March 202616/03/2026 08:31 NZDTMKTUPDTE
151469276HFLHFL - Net Asset Values as at 12 March 202616/03/2026 08:30 NZDTMKTUPDTE
152469275BITBIT - Director/PDMR Shareholding16/03/2026 08:30 NZDTMKTUPDTE
153469274FCTNet Asset Value as at 12 March 202616/03/2026 08:30 NZDTMKTUPDTE
154469273HFLHFL - Compliance with Market Abuse Regulation16/03/2026 08:30 NZDTMKTUPDTE
155469272HFLHFL - Issue of Equity16/03/2026 08:30 NZDTMKTUPDTE
156469271FCTShare Buyback16/03/2026 08:30 NZDTSECISSUE
157469270BITBIT - Transactions in Own Shares16/03/2026 08:30 NZDTMKTUPDTE
158469269MKRIssue of Shares upon Exercise of May 2026 Unquoted Options16/03/2026 08:30 NZDTSECISSUE
159469268SEKSeeka Provides the Notice of Meeting – ASM16/03/2026 08:30 NZDTMEETING
160469267AIAFebruary 2026 Monthly traffic update16/03/2026 08:30 NZDTGENERAL
161469266FSFFonterra CEO Miles Hurrell to step down16/03/2026 08:30 NZDTADMIN
    P
162469265FCGFonterra CEO Miles Hurrell to step down16/03/2026 08:30 NZDTADMIN
    P
163469264TCMRetraction of 11 March 2026 Announcement "Financial Model"16/03/2026 08:30 NZDTGENERAL
    P
164469263MELMeridian Energy monthly operating report for February 202616/03/2026 08:30 NZDTMKTUPDTE
    P
165469262MCYMercury considers Green Bond offer16/03/2026 08:30 NZDTGENERAL
166469261GMTCapital Change Notice - Unit buyback16/03/2026 08:30 NZDTSECISSUE
167469260CHINotice of 2026 Annual Shareholders Meeting13/03/2026 17:25 NZDTMEETING
168469259RAKSenior Manager Disclosure of Relevant Interest Notice13/03/2026 16:54 NZDTSHINTR
    3
169469258PCTSPH Notice - Forsyth Barr Investment Management Limited13/03/2026 16:37 NZDTSHINTR
    3
170469257CO2CO2's NTA as at 12/03/2026: $1.394813/03/2026 15:51 NZDTMKTUPDTE
171469256CO2Carbon Fund acquisition of CO2 units13/03/2026 15:44 NZDTSECISSUE
172469255MPGMetro Performance Glass FY26 Market Update13/03/2026 14:53 NZDTMKTUPDTE
    P
173469254RAKNotice Pursuant to Rule 49A of the Takeovers Code13/03/2026 12:44 NZDTTRANSACT
    3
174469253RAKSPH Notice - Bourns, Inc. ("Bourns")13/03/2026 12:43 NZDTSHINTR
    3
175469252MEXHalf Year Report and Accounts13/03/2026 12:33 NZDTHALFYR
    P
176469251REGCOTCM – Trading Halt of Securities13/03/2026 11:02 NZDTHALT
177469250TCMTCM – Trading Halt of Securities13/03/2026 11:00 NZDTHALT
    P3
178469249WKSHANotification of cessation of securities - DOW13/03/2026 10:28 NZDTSECISSUE
179469248DOWNotification of cessation of securities - DOW13/03/2026 10:28 NZDTSECISSUE
180469247APAAPA NTA 12-03-2026 $3.4124213/03/2026 10:09 NZDTMKTUPDTE
181469246AGGAGG NTA 12-03-2026 $1.2090413/03/2026 10:08 NZDTMKTUPDTE
182469245INFINF NTA 12-03-2026 $3.1851113/03/2026 10:08 NZDTMKTUPDTE
183469244ASRASR NTA 12-03-2026 $8.8211513/03/2026 10:08 NZDTMKTUPDTE
184469243ASDASD NTA 12-03-2026 $2.2283613/03/2026 10:08 NZDTMKTUPDTE
185469242ASFASF NTA 12-03-2026 $13.1154913/03/2026 10:08 NZDTMKTUPDTE
186469241GGBGGB NTA 12-03-2026 $2.5111613/03/2026 10:06 NZDTMKTUPDTE
187469240DIVDIV NTA 12-03-2026 $1.2546113/03/2026 10:06 NZDTMKTUPDTE
188469239AUEAUE NTA 12-03-2026 $3.5260813/03/2026 10:06 NZDTMKTUPDTE
189469238AUSAUS NTA 12-03-2026 $4.1498313/03/2026 10:06 NZDTMKTUPDTE
190469237ASPASP NTA 12-03-2026 $1.4877113/03/2026 10:06 NZDTMKTUPDTE
191469236BOTBOT NTA 12-03-2026 $6.1594613/03/2026 10:06 NZDTMKTUPDTE
192469235BTCBTC NTA 12-03-2026 $2.6045413/03/2026 10:05 NZDTMKTUPDTE
193469234USAUSA NTA 12-03-2026 $5.2877613/03/2026 10:05 NZDTMKTUPDTE
194469233NPFNPF NTA 12-03-2026 $1.0955413/03/2026 10:05 NZDTMKTUPDTE
195469232EMGEMG NTA 12-03-2026 $3.4696713/03/2026 10:05 NZDTMKTUPDTE
196469231EMFEMF NTA 12-03-2026 $1.8761313/03/2026 10:05 NZDTMKTUPDTE
197469230ESGESG NTA 12-03-2026 $4.4872913/03/2026 10:05 NZDTMKTUPDTE
198469229WKSHADaily share buyback notice - Appendix 3C13/03/2026 10:04 NZDTSECISSUE
199469228DOWDaily share buyback notice - Appendix 3C13/03/2026 10:04 NZDTSECISSUE
200469227GPRGPR NTA 12-03-2026 $2.7881613/03/2026 10:04 NZDTMKTUPDTE