NZX Market Announcements

This is an official site operated by NZX Limited to provide alternative access to the market announcements published on nzx.com. While announcements.nzx.com does not offer the same data and functionality as nzx.com, it is part of our operational contingency arrangements for the release of, and access to, market announcements that are intended to allow trading to continue in the event that the nzx.com website is offline.

If you have any questions, please contact NZX Product Operations on +64 4 496 2853 or productoperations@nzx.com

Showing most recent 200 announcements. | Last updated at 09/09/2026 13:26 NZST
#IdCompanyTitleDateTypeFlags
1479455LGF060LGFA Bond Repurchase Notice - Tender 5909/09/2026 13:14 NZSTGENERAL
2479454BPGCapital Change Notice09/09/2026 12:00 NZSTSECISSUE
3479453VSLASX Appendix 3Y – Change Director's Interest - Adrian Casey09/09/2026 11:13 NZSTSHINTR
    3
4479452VSLASX Appendix 3Y – Change Director's Interest - Rhys Jones09/09/2026 11:12 NZSTSHINTR
    3
5479451VSLASX Appendix 3H – Notification of cessation of securities09/09/2026 11:10 NZSTSECISSUE
6479450AFINotification of buy-back09/09/2026 11:06 NZSTSECISSUE
7479449SMIPresentation - Resources Rising Stars09/09/2026 11:04 NZSTMKTUPDTE
8479448ASFASF NTA 08-09-2026 $12.9377009/09/2026 11:02 NZSTMKTUPDTE
9479447ASDASD NTA 08-09-2026 $2.2319909/09/2026 11:02 NZSTMKTUPDTE
10479446APAAPA NTA 08-09-2026 $3.9784209/09/2026 11:02 NZSTMKTUPDTE
11479445AGGAGG NTA 08-09-2026 $1.1886609/09/2026 11:02 NZSTMKTUPDTE
12479444EUGEUG NTA 08-09-2026 $4.8572809/09/2026 11:02 NZSTMKTUPDTE
13479443AUSAUS NTA 08-09-2026 $4.3533309/09/2026 11:02 NZSTMKTUPDTE
14479442AUEAUE NTA 08-09-2026 $3.7737209/09/2026 11:02 NZSTMKTUPDTE
15479441ASPASP NTA 08-09-2026 $1.4676109/09/2026 11:02 NZSTMKTUPDTE
16479440ASRASR NTA 08-09-2026 $9.9135209/09/2026 11:02 NZSTMKTUPDTE
17479439TWHTWH NTA 08-09-2026 $4.9817009/09/2026 11:02 NZSTMKTUPDTE
18479438JPNJPN NTA 08-09-2026 $3.8765809/09/2026 11:01 NZSTMKTUPDTE
19479437BOTBOT NTA 08-09-2026 $8.0703009/09/2026 11:01 NZSTMKTUPDTE
20479436USFUSF NTA 08-09-2026 $22.8680709/09/2026 11:01 NZSTMKTUPDTE
21479435NZCNZC NTA 08-09-2026 $3.0016209/09/2026 11:01 NZSTMKTUPDTE
22479434BTCBTC NTA 08-09-2026 $2.9312109/09/2026 11:01 NZSTMKTUPDTE
23479433LIVLIV NTA 08-09-2026 $3.9793709/09/2026 11:01 NZSTMKTUPDTE
24479432TNZTNZ NTA 08-09-2026 $2.0729309/09/2026 11:01 NZSTMKTUPDTE
25479431NZGNZG NTA 08-09-2026 $2.6298109/09/2026 11:01 NZSTMKTUPDTE
26479430EMGEMG NTA 08-09-2026 $4.0669809/09/2026 11:01 NZSTMKTUPDTE
27479429EMFEMF NTA 08-09-2026 $2.0556109/09/2026 11:01 NZSTMKTUPDTE
28479428USAUSA NTA 08-09-2026 $6.0818509/09/2026 11:01 NZSTMKTUPDTE
29479427GLDGLD NTA 08-09-2026 $3.9959509/09/2026 11:01 NZSTMKTUPDTE
30479426DIVDIV NTA 08-09-2026 $1.2585009/09/2026 11:01 NZSTMKTUPDTE
31479425EUFEUF NTA 08-09-2026 $3.1119909/09/2026 11:01 NZSTMKTUPDTE
32479424GBFGBF NTA 08-09-2026 $3.0714109/09/2026 11:01 NZSTMKTUPDTE
33479423FNZFNZ NTA 08-09-2026 $3.1332709/09/2026 11:00 NZSTMKTUPDTE
34479422ESGESG NTA 08-09-2026 $5.1636609/09/2026 11:00 NZSTMKTUPDTE
35479421GPRGPR NTA 08-09-2026 $2.8437609/09/2026 11:00 NZSTMKTUPDTE
36479420NGBNGB NTA 08-09-2026 $2.2136609/09/2026 11:00 NZSTMKTUPDTE
37479419GGBGGB NTA 08-09-2026 $2.4785509/09/2026 11:00 NZSTMKTUPDTE
38479418INFINF NTA 08-09-2026 $3.1273709/09/2026 11:00 NZSTMKTUPDTE
39479417NZBNZB NTA 08-09-2026 $3.0173109/09/2026 11:00 NZSTMKTUPDTE
40479416NPFNPF NTA 08-09-2026 $1.0390409/09/2026 11:00 NZSTMKTUPDTE
41479415NZTNZT NTA 08-09-2026 $2.5210309/09/2026 11:00 NZSTMKTUPDTE
42479414MZYMZY NTA 08-09-2026 $13.5676709/09/2026 11:00 NZSTMKTUPDTE
43479413MDZMDZ NTA 08-09-2026 $5.8907909/09/2026 11:00 NZSTMKTUPDTE
44479412OZYOZY NTA 08-09-2026 $6.3147609/09/2026 11:00 NZSTMKTUPDTE
45479411USSUSS NTA 08-09-2026 $9.5991009/09/2026 11:00 NZSTMKTUPDTE
46479410USHUSH NTA 08-09-2026 $4.1745509/09/2026 11:00 NZSTMKTUPDTE
47479409USGUSG NTA 08-09-2026 $16.4162909/09/2026 10:59 NZSTMKTUPDTE
48479408USMUSM NTA 08-09-2026 $10.5588109/09/2026 10:59 NZSTMKTUPDTE
49479407TWFTWF NTA 08-09-2026 $5.3105709/09/2026 10:59 NZSTMKTUPDTE
50479406USVUSV NTA 08-09-2026 $7.4470509/09/2026 10:59 NZSTMKTUPDTE
51479405USTUST NTA 08-09-2026 $3.6768709/09/2026 10:59 NZSTMKTUPDTE
52479404WKSHADaily share buy-back notice - Appendix 3C09/09/2026 09:34 NZSTSECISSUE
53479403DOWDaily share buy-back notice - Appendix 3C09/09/2026 09:34 NZSTSECISSUE
54479402PFISPH Notice - Craigs Investment Partners Limited (CIP)09/09/2026 08:45 NZSTSHINTR
    3
55479401GNZCapital Change Notice - Stapled Shares buyback09/09/2026 08:30 NZSTSECISSUE
56479400AFINotification of cessation of securities09/09/2026 08:30 NZSTSECISSUE
57479399TEMNet Asset Value(s)09/09/2026 08:30 NZSTMKTUPDTE
58479398FCTNet Asset Value as at 7 September 202609/09/2026 08:30 NZSTMKTUPDTE
59479397HFLHFL - Net Asset Value as at 7 September 202609/09/2026 08:30 NZSTMKTUPDTE
60479396BITBIT - Net Asset Values as at 7 September 202609/09/2026 08:30 NZSTMKTUPDTE
61479395FCTTransaction in Own Shares09/09/2026 08:30 NZSTSECISSUE
62479394BITBIT - Transactions in Own Shares09/09/2026 08:30 NZSTSECISSUE
63479393TEMTransaction in Own Shares09/09/2026 08:30 NZSTSECISSUE
64479392RGIAuld Creek Exploration Results - September09/09/2026 08:30 NZSTGENERAL
    P
65479391CO2CO2's NTA as at 7 September 2026: 1.634108/09/2026 15:49 NZSTMKTUPDTE
66479390MEEDirector nomination closing date08/09/2026 15:42 NZSTGENERAL
67479389BRWNotice under rule 49A of the Takeovers Code08/09/2026 15:13 NZSTTRANSACT
    3
68479388BRWSPH Notice - Mangawhai Collective Limited (“Mangawhai”)08/09/2026 15:13 NZSTSHINTR
    3
69479387BNZ160BNZ notes offer - bookbuild update08/09/2026 14:36 NZSTOFFER
70479386RUACapital Change Notice - Convertible Note08/09/2026 14:34 NZSTMKTUPDTE
71479385LGF060Announcement of LGFA Bond Repurchase Tender - 5908/09/2026 14:00 NZSTGENERAL
72479384LGF060LGFA Bond Series and NZX Notices for Bond Tender 13308/09/2026 14:00 NZSTGENERAL
73479383KPGOngoing disclosure notices08/09/2026 13:26 NZSTSHINTR
    3
74479382KPGCapital change notices - employee share rights08/09/2026 13:21 NZSTSECISSUE
75479381VSLASX Appendix 3Y – Change Director's Interest - Rhys Jones08/09/2026 11:57 NZSTSHINTR
    3
76479380WKSHADaily share buy-back notice - Appendix 3C08/09/2026 11:04 NZSTSECISSUE
77479379DOWDaily share buy-back notice - Appendix 3C08/09/2026 11:04 NZSTSECISSUE
78479378AFINotification of buy-back08/09/2026 11:02 NZSTSECISSUE
79479377INFINF NTA 07-09-2026 $3.1310508/09/2026 10:32 NZSTMKTUPDTE
80479376LIVLIV NTA 07-09-2026 $4.0126108/09/2026 10:32 NZSTMKTUPDTE
81479375GPRGPR NTA 07-09-2026 $2.8524908/09/2026 10:32 NZSTMKTUPDTE
82479374MDZMDZ NTA 07-09-2026 $5.9398708/09/2026 10:32 NZSTMKTUPDTE
83479373NZCNZC NTA 07-09-2026 $3.0014208/09/2026 10:32 NZSTMKTUPDTE
84479372USGUSG NTA 07-09-2026 $16.4059008/09/2026 10:32 NZSTMKTUPDTE
85479371JPNJPN NTA 07-09-2026 $3.8485808/09/2026 10:32 NZSTMKTUPDTE
86479370NZGNZG NTA 07-09-2026 $2.6586108/09/2026 10:32 NZSTMKTUPDTE
87479369TWHTWH NTA 07-09-2026 $4.9873408/09/2026 10:32 NZSTMKTUPDTE
88479368TWFTWF NTA 07-09-2026 $5.3072008/09/2026 10:32 NZSTMKTUPDTE
89479367USAUSA NTA 07-09-2026 $6.0802508/09/2026 10:32 NZSTMKTUPDTE
90479366NZBNZB NTA 07-09-2026 $3.0153408/09/2026 10:32 NZSTMKTUPDTE
91479365NZTNZT NTA 07-09-2026 $2.5487008/09/2026 10:32 NZSTMKTUPDTE
92479364EUFEUF NTA 07-09-2026 $3.1100208/09/2026 10:32 NZSTMKTUPDTE
93479363OZYOZY NTA 07-09-2026 $6.3695208/09/2026 10:32 NZSTMKTUPDTE
94479362BOTBOT NTA 07-09-2026 $8.0623408/09/2026 10:32 NZSTMKTUPDTE
95479361AUEAUE NTA 07-09-2026 $3.7997908/09/2026 10:31 NZSTMKTUPDTE
96479360USHUSH NTA 07-09-2026 $4.1748808/09/2026 10:31 NZSTMKTUPDTE
97479359ESGESG NTA 07-09-2026 $5.1613908/09/2026 10:31 NZSTMKTUPDTE
98479358DIVDIV NTA 07-09-2026 $1.2691108/09/2026 10:31 NZSTMKTUPDTE
99479357BTCBTC NTA 07-09-2026 $2.9293508/09/2026 10:31 NZSTMKTUPDTE
100479356TNZTNZ NTA 07-09-2026 $2.0979608/09/2026 10:31 NZSTMKTUPDTE
101479355FNZFNZ NTA 07-09-2026 $3.1639508/09/2026 10:31 NZSTMKTUPDTE
102479354EMGEMG NTA 07-09-2026 $4.0553808/09/2026 10:31 NZSTMKTUPDTE
103479353GBFGBF NTA 07-09-2026 $3.0701308/09/2026 10:31 NZSTMKTUPDTE
104479352EMFEMF NTA 07-09-2026 $2.0543108/09/2026 10:31 NZSTMKTUPDTE
105479351ASRASR NTA 07-09-2026 $9.9258208/09/2026 10:31 NZSTMKTUPDTE
106479350APAAPA NTA 07-09-2026 $3.9759108/09/2026 10:31 NZSTMKTUPDTE
107479349ASFASF NTA 07-09-2026 $13.1113708/09/2026 10:31 NZSTMKTUPDTE
108479348ASPASP NTA 07-09-2026 $1.4800008/09/2026 10:31 NZSTMKTUPDTE
109479347AUSAUS NTA 07-09-2026 $4.3833908/09/2026 10:30 NZSTMKTUPDTE
110479346ASDASD NTA 07-09-2026 $2.2455008/09/2026 10:30 NZSTMKTUPDTE
111479345MZYMZY NTA 07-09-2026 $13.6187108/09/2026 10:30 NZSTMKTUPDTE
112479344GGBGGB NTA 07-09-2026 $2.4803908/09/2026 10:30 NZSTMKTUPDTE
113479343GLDGLD NTA 07-09-2026 $3.9934108/09/2026 10:30 NZSTMKTUPDTE
114479342AGGAGG NTA 07-09-2026 $1.1902908/09/2026 10:30 NZSTMKTUPDTE
115479341NPFNPF NTA 07-09-2026 $1.0393608/09/2026 10:30 NZSTMKTUPDTE
116479340NGBNGB NTA 07-09-2026 $2.2117008/09/2026 10:30 NZSTMKTUPDTE
117479339USTUST NTA 07-09-2026 $3.6628308/09/2026 10:30 NZSTMKTUPDTE
118479338USVUSV NTA 07-09-2026 $7.4423408/09/2026 10:30 NZSTMKTUPDTE
119479337USSUSS NTA 07-09-2026 $9.5930208/09/2026 10:30 NZSTMKTUPDTE
120479336EUGEUG NTA 07-09-2026 $4.8503608/09/2026 10:30 NZSTMKTUPDTE
121479335USFUSF NTA 07-09-2026 $22.8535308/09/2026 10:29 NZSTMKTUPDTE
122479334USMUSM NTA 07-09-2026 $10.5521408/09/2026 10:29 NZSTMKTUPDTE
123479333WBCChanges to Company Secretary08/09/2026 09:39 NZSTADMIN
124479332KMDNotice of Initial Substantial Holder08/09/2026 09:25 NZSTSHINTR
    3
125479331MELFinancial Assistance - Employee Share Scheme08/09/2026 09:09 NZSTGENERAL
126479330IKESPH Notice - UBS Group AG and its related bodies corporate08/09/2026 08:40 NZSTSHINTR
    3
127479329GTKSPH Notice - UBS Group AG and its related bodies corporate08/09/2026 08:38 NZSTSHINTR
    3
128479328TEMNet Asset Value(s)08/09/2026 08:30 NZSTMKTUPDTE
129479327FCTNet Asset Value as at 4 September 202608/09/2026 08:30 NZSTMKTUPDTE
130479326BITBIT - Net Asset Values as at 4 September 202608/09/2026 08:30 NZSTMKTUPDTE
131479325HFLHFL - Net Asset Values as at 4 September 202608/09/2026 08:30 NZSTMKTUPDTE
132479324FCTshare buyback08/09/2026 08:30 NZSTSECISSUE
133479323BITBIT - Transactions in Own Shares08/09/2026 08:30 NZSTSECISSUE
134479322TEMTransaction in Own Shares08/09/2026 08:30 NZSTSECISSUE
135479321GNZCapital Change Notice - Stapled Shares buyback08/09/2026 08:30 NZSTSECISSUE
136479320VHPD&O Ongoing Disclosure Notices07/09/2026 16:05 NZSTSHINTR
    3
137479319ERDSPH Notice - Anthony Henry Kandziora07/09/2026 14:57 NZSTSHINTR
    3
138479318CO2CO2's NTA as at 4 September 2026: 1.650807/09/2026 14:08 NZSTMKTUPDTE
139479317LGF060Announcement of LGFA Bond Tender 13307/09/2026 14:00 NZSTGENERAL
140479316SKTSPH Notice - Investment Services Group Limited07/09/2026 13:27 NZSTSHINTR
    3
141479315MKRPresentation Building to be Leading Primary Silver Producer07/09/2026 12:58 NZSTGENERAL
142479314MKRAppendix 3B Proposed Issue of SPP Shares07/09/2026 12:17 NZSTCORPACT
143479313REGCOMKR - Trading to Resume at 12.22pm07/09/2026 12:13 NZSTHALT
144479312NZXD&O Ongoing Disclosure Notice – Multiple07/09/2026 12:13 NZSTSHINTR
    3
145479311MKRMKR - Trading to Resume at 12.22pm07/09/2026 12:12 NZSTHALT
    3
146479310MKRAppendix 3B Proposed Issue of Placement Shares07/09/2026 12:12 NZSTGENERAL
147479309MKRA$14.5 Million Raised to Complete Silver Cir07/09/2026 12:07 NZSTGENERAL
    P
148479308RUACommencement of direct distribution from Tairawhiti07/09/2026 12:06 NZSTMKTUPDTE
149479307KMDSPH Notice - New Zealand Superannuation07/09/2026 11:58 NZSTSHINTR
    3
150479306AFIWeekly Estimated NTA as at 4 September 202607/09/2026 11:43 NZSTMKTUPDTE
151479305POTPort of Tauranga wins approval for Stella Passage07/09/2026 11:06 NZSTGENERAL
    P
152479304AFINotification of buy-back07/09/2026 11:03 NZSTSECISSUE
153479303FNZFNZ NTA 04-09-2026 $3.1653607/09/2026 10:25 NZSTMKTUPDTE
154479302BOTBOT NTA 04-09-2026 $8.0413707/09/2026 10:25 NZSTMKTUPDTE
155479301ASPASP NTA 04-09-2026 $1.4705207/09/2026 10:25 NZSTMKTUPDTE
156479300ASDASD NTA 04-09-2026 $2.2448607/09/2026 10:25 NZSTMKTUPDTE
157479299APAAPA NTA 04-09-2026 $3.9321607/09/2026 10:25 NZSTMKTUPDTE
158479298NGBNGB NTA 04-09-2026 $2.2104407/09/2026 10:25 NZSTMKTUPDTE
159479297ASFASF NTA 04-09-2026 $13.0926007/09/2026 10:25 NZSTMKTUPDTE
160479296AGGAGG NTA 04-09-2026 $1.1906007/09/2026 10:25 NZSTMKTUPDTE
161479295EUGEUG NTA 04-09-2026 $4.8573607/09/2026 10:25 NZSTMKTUPDTE
162479294AUSAUS NTA 04-09-2026 $4.3810607/09/2026 10:24 NZSTMKTUPDTE
163479293AUEAUE NTA 04-09-2026 $3.8003307/09/2026 10:24 NZSTMKTUPDTE
164479292ASRASR NTA 04-09-2026 $9.8652707/09/2026 10:24 NZSTMKTUPDTE
165479291GGBGGB NTA 04-09-2026 $2.4787607/09/2026 10:24 NZSTMKTUPDTE
166479290BTCBTC NTA 04-09-2026 $3.0063607/09/2026 10:24 NZSTMKTUPDTE
167479289ESGESG NTA 04-09-2026 $5.1791207/09/2026 10:24 NZSTMKTUPDTE
168479288NZBNZB NTA 04-09-2026 $3.0142007/09/2026 10:24 NZSTMKTUPDTE
169479287EMGEMG NTA 04-09-2026 $3.9959607/09/2026 10:24 NZSTMKTUPDTE
170479286EMFEMF NTA 04-09-2026 $2.0423607/09/2026 10:24 NZSTMKTUPDTE
171479285DIVDIV NTA 04-09-2026 $1.2657007/09/2026 10:24 NZSTMKTUPDTE
172479284GLDGLD NTA 04-09-2026 $4.0334007/09/2026 10:24 NZSTMKTUPDTE
173479283LIVLIV NTA 04-09-2026 $4.0412507/09/2026 10:24 NZSTMKTUPDTE
174479282GBFGBF NTA 04-09-2026 $3.0740807/09/2026 10:24 NZSTMKTUPDTE
175479281EUFEUF NTA 04-09-2026 $3.1147107/09/2026 10:24 NZSTMKTUPDTE
176479280NZTNZT NTA 04-09-2026 $2.5534607/09/2026 10:24 NZSTMKTUPDTE
177479279TWHTWH NTA 04-09-2026 $4.9869207/09/2026 10:23 NZSTMKTUPDTE
178479278MDZMDZ NTA 04-09-2026 $5.9481507/09/2026 10:23 NZSTMKTUPDTE
179479277JPNJPN NTA 04-09-2026 $3.8445707/09/2026 10:23 NZSTMKTUPDTE
180479276INFINF NTA 04-09-2026 $3.1435807/09/2026 10:23 NZSTMKTUPDTE
181479275USAUSA NTA 04-09-2026 $6.1211507/09/2026 10:23 NZSTMKTUPDTE
182479274USGUSG NTA 04-09-2026 $16.5104407/09/2026 10:23 NZSTMKTUPDTE
183479273USHUSH NTA 04-09-2026 $4.1917907/09/2026 10:23 NZSTMKTUPDTE
184479272GPRGPR NTA 04-09-2026 $2.8665107/09/2026 10:23 NZSTMKTUPDTE
185479271NZCNZC NTA 04-09-2026 $3.0009107/09/2026 10:23 NZSTMKTUPDTE
186479270NPFNPF NTA 04-09-2026 $1.0464807/09/2026 10:23 NZSTMKTUPDTE
187479269MZYMZY NTA 04-09-2026 $13.6743107/09/2026 10:23 NZSTMKTUPDTE
188479268USTUST NTA 04-09-2026 $3.6586907/09/2026 10:23 NZSTMKTUPDTE
189479267TWFTWF NTA 04-09-2026 $5.3161407/09/2026 10:23 NZSTMKTUPDTE
190479266TNZTNZ NTA 04-09-2026 $2.1036607/09/2026 10:23 NZSTMKTUPDTE
191479265OZYOZY NTA 04-09-2026 $6.3491907/09/2026 10:23 NZSTMKTUPDTE
192479264NZGNZG NTA 04-09-2026 $2.6646007/09/2026 10:23 NZSTMKTUPDTE
193479263USMUSM NTA 04-09-2026 $10.5898607/09/2026 10:22 NZSTMKTUPDTE
194479262USFUSF NTA 04-09-2026 $22.9752607/09/2026 10:22 NZSTMKTUPDTE
195479261USVUSV NTA 04-09-2026 $7.4719707/09/2026 10:22 NZSTMKTUPDTE
196479260USSUSS NTA 04-09-2026 $9.6023607/09/2026 10:22 NZSTMKTUPDTE
197479259HGHHeartland 2026 final dividend: Updated ASX Appendix 3A.107/09/2026 09:59 NZSTCORPACT
198479258HBL1T2Heartland 2026 final dividend: Updated ASX Appendix 3A.107/09/2026 09:59 NZSTCORPACT
199479257NZKD&O Ongoing Disclosure - Jack Lee Porus07/09/2026 09:53 NZSTSHINTR
    3
200479256GTKSPH Notice - UBS Group AG and its related bodies corporate07/09/2026 08:43 NZSTSHINTR
    3