NZX Market Announcements

This is an official site operated by NZX Limited to provide alternative access to the market announcements published on nzx.com. While announcements.nzx.com does not offer the same data and functionality as nzx.com, it is part of our operational contingency arrangements for the release of, and access to, market announcements that are intended to allow trading to continue in the event that the nzx.com website is offline.

If you have any questions, please contact NZX Product Operations on +64 4 496 2853 or productoperations@nzx.com

Showing most recent 200 announcements. | Last updated at 05/01/2026 14:23 NZDT
#IdCompanyTitleDateTypeFlags
1465458EBOPerformance Rights Update05/01/2026 13:21 NZDTGENERAL
2465457BRMBRM undiluted NAV as at 31/12/25 - $0.632705/01/2026 12:52 NZDTMKTUPDTE
3465456KFLKFL undiluted NAV as at 31/12/25 - $1.324205/01/2026 12:48 NZDTMKTUPDTE
4465455AFIWeekly Estimated NTA as at 2 January 202605/01/2026 11:59 NZDTMKTUPDTE
5465454INFINF NTA 31-12-2025 $2.9559605/01/2026 10:07 NZDTMKTUPDTE
6465453AGGAGG NTA 31-12-2025 $1.2169805/01/2026 10:07 NZDTMKTUPDTE
7465452APAAPA NTA 31-12-2025 $3.1473005/01/2026 10:07 NZDTMKTUPDTE
8465451LIVLIV NTA 31-12-2025 $3.4814905/01/2026 10:07 NZDTMKTUPDTE
9465450NZTNZT NTA 31-12-2025 $2.5148605/01/2026 10:07 NZDTMKTUPDTE
10465449ASDASD NTA 31-12-2025 $2.0940505/01/2026 10:07 NZDTMKTUPDTE
11465448NGBNGB NTA 31-12-2025 $2.2368405/01/2026 10:07 NZDTMKTUPDTE
12465447ASPASP NTA 31-12-2025 $1.6446005/01/2026 10:07 NZDTMKTUPDTE
13465446ASFASF NTA 31-12-2025 $12.3265105/01/2026 10:07 NZDTMKTUPDTE
14465445NZBNZB NTA 31-12-2025 $3.0346105/01/2026 10:07 NZDTMKTUPDTE
15465444AUEAUE NTA 31-12-2025 $3.4107205/01/2026 10:07 NZDTMKTUPDTE
16465443ASRASR NTA 31-12-2025 $7.5997805/01/2026 10:07 NZDTMKTUPDTE
17465442BOTBOT NTA 31-12-2025 $6.3454405/01/2026 10:07 NZDTMKTUPDTE
18465441AUSAUS NTA 31-12-2025 $3.9714105/01/2026 10:06 NZDTMKTUPDTE
19465440EMFEMF NTA 31-12-2025 $1.8558005/01/2026 10:06 NZDTMKTUPDTE
20465439DIVDIV NTA 31-12-2025 $1.2904305/01/2026 10:06 NZDTMKTUPDTE
21465438FNZFNZ NTA 31-12-2025 $3.2394905/01/2026 10:06 NZDTMKTUPDTE
22465437BTCBTC NTA 31-12-2025 $3.3068905/01/2026 10:06 NZDTMKTUPDTE
23465436USSUSS NTA 31-12-2025 $8.5091205/01/2026 10:06 NZDTMKTUPDTE
24465435EMGEMG NTA 31-12-2025 $3.3408505/01/2026 10:06 NZDTMKTUPDTE
25465434TNZTNZ NTA 31-12-2025 $1.9989905/01/2026 10:06 NZDTMKTUPDTE
26465433OZYOZY NTA 31-12-2025 $5.5249005/01/2026 10:06 NZDTMKTUPDTE
27465432NPFNPF NTA 31-12-2025 $1.1588205/01/2026 10:06 NZDTMKTUPDTE
28465431ESGESG NTA 31-12-2025 $4.7082005/01/2026 10:06 NZDTMKTUPDTE
29465430EUFEUF NTA 31-12-2025 $2.8894105/01/2026 10:06 NZDTMKTUPDTE
30465429USFUSF NTA 31-12-2025 $20.8327105/01/2026 10:06 NZDTMKTUPDTE
31465428GBFGBF NTA 31-12-2025 $3.1665005/01/2026 10:06 NZDTMKTUPDTE
32465427EUGEUG NTA 31-12-2025 $4.4944505/01/2026 10:06 NZDTMKTUPDTE
33465426GPRGPR NTA 31-12-2025 $2.6804905/01/2026 10:06 NZDTMKTUPDTE
34465425GLDGLD NTA 31-12-2025 $4.0094905/01/2026 10:05 NZDTMKTUPDTE
35465424JPNJPN NTA 31-12-2025 $3.2139805/01/2026 10:05 NZDTMKTUPDTE
36465423GGBGGB NTA 31-12-2025 $2.5068305/01/2026 10:05 NZDTMKTUPDTE
37465422NZGNZG NTA 31-12-2025 $2.6208405/01/2026 10:05 NZDTMKTUPDTE
38465421TWFTWF NTA 31-12-2025 $4.7667805/01/2026 10:05 NZDTMKTUPDTE
39465420NZCNZC NTA 31-12-2025 $2.9954105/01/2026 10:05 NZDTMKTUPDTE
40465419MDZMDZ NTA 31-12-2025 $6.2885605/01/2026 10:05 NZDTMKTUPDTE
41465418MZYMZY NTA 31-12-2025 $12.8602805/01/2026 10:05 NZDTMKTUPDTE
42465417USGUSG NTA 31-12-2025 $15.5571805/01/2026 10:05 NZDTMKTUPDTE
43465416USAUSA NTA 31-12-2025 $5.5747705/01/2026 10:05 NZDTMKTUPDTE
44465415TWHTWH NTA 31-12-2025 $4.4774705/01/2026 10:05 NZDTMKTUPDTE
45465414USMUSM NTA 31-12-2025 $9.6026105/01/2026 10:05 NZDTMKTUPDTE
46465413USHUSH NTA 31-12-2025 $3.8177205/01/2026 10:04 NZDTMKTUPDTE
47465412USVUSV NTA 31-12-2025 $6.4528805/01/2026 10:04 NZDTMKTUPDTE
48465411USTUST NTA 31-12-2025 $3.1095605/01/2026 10:04 NZDTMKTUPDTE
49465410NZMASX Appendix 2A05/01/2026 09:48 NZDTSECISSUE
50465409VSLASX Appendix 3H – Lapse of PSRs05/01/2026 09:35 NZDTSECISSUE
51465408VSLASX Appendix 3Y – Rhys Jones05/01/2026 09:20 NZDTSECISSUE
52465407VSLASX Appendix 3X – Gavin Street05/01/2026 09:16 NZDTGENERAL
53465406VSLConfirmation of MD/CEO and Board changes05/01/2026 09:12 NZDTGENERAL
54465405NZMOngoing Disclosure Notice05/01/2026 09:09 NZDTSHINTR
    3
55465404NZMOngoing Disclosure Notice05/01/2026 09:07 NZDTSHINTR
    3
56465403NZMCapital Change Notice - Performance Share Rights05/01/2026 09:04 NZDTSECISSUE
57465402NZMNotice of issue of shares under NZME's Total Incentive Plan05/01/2026 08:56 NZDTSECISSUE
58465401FSFMonthly Allotment / Redemption Notice05/01/2026 08:31 NZDTSECISSUE
59465400FCGMonthly Allotment / Redemption Notice05/01/2026 08:31 NZDTSECISSUE
60465399CO2Carbon Fund acquisition of CO2 units05/01/2026 08:31 NZDTSECISSUE
61465398CO2CO2's NTA as at 30/12/2025: $1.329105/01/2026 08:31 NZDTMKTUPDTE
62465397TEMNet Asset Value(s)05/01/2026 08:31 NZDTMKTUPDTE
63465396BITBIT - Net Asset Values as at 30 December 202505/01/2026 08:30 NZDTMKTUPDTE
64465395HFLHFL - Net Asset Values as at 30 December 202505/01/2026 08:30 NZDTMKTUPDTE
65465394FCTNet asset value as at 30 December 202505/01/2026 08:30 NZDTMKTUPDTE
66465393BITBIT - Transaction in Own Shares05/01/2026 08:30 NZDTMKTUPDTE
67465392FCTShare Buyback05/01/2026 08:30 NZDTSECISSUE
68465391TWLSPH Notice05/01/2026 08:30 NZDTSHINTR
    3
69465390TWLD&O Disclosure05/01/2026 08:30 NZDTSHINTR
    3
70465389TWLD&O Disclosure05/01/2026 08:30 NZDTSHINTR
    3
71465388MKRAppendix 3H - Notice of Cessation of Unquoted Securities05/01/2026 08:30 NZDTADMIN
72465387FCTTotal Voting Rights05/01/2026 08:30 NZDTMKTUPDTE
73465386FCTBlocklisting Interim Review05/01/2026 08:30 NZDTMKTUPDTE
74465385TEMTotal Voting Rights05/01/2026 08:30 NZDTGENERAL
75465384FCTNet Asset Value as at 31 December 202505/01/2026 08:30 NZDTMKTUPDTE
76465383HFLHFL - Net Asset Value as at 31 December 202505/01/2026 08:30 NZDTMKTUPDTE
77465382BITBIT - Net Asset Value as at 31 December 202505/01/2026 08:30 NZDTMKTUPDTE
78465381BITBIT - Total Voting Rights and Capital05/01/2026 08:30 NZDTMKTUPDTE
79465380HFLHFL - Total Voting Rights and Capital05/01/2026 08:30 NZDTMKTUPDTE
80465379BITBIT - Transactions in Own Shares05/01/2026 08:30 NZDTMKTUPDTE
81465378TEMNet Asset Value(s)05/01/2026 08:30 NZDTMKTUPDTE
82465377GTKAnnouncement of Director Appointment31/12/2025 13:19 NZDTADMIN
83465376VHPVital Internalisation Completed31/12/2025 11:32 NZDTGENERAL
84465375USHUSH NTA 30-12-2025 $3.8232831/12/2025 10:00 NZDTMKTUPDTE
85465374USSUSS NTA 30-12-2025 $8.5338231/12/2025 10:00 NZDTMKTUPDTE
86465373USAUSA NTA 30-12-2025 $5.5573531/12/2025 10:00 NZDTMKTUPDTE
87465372USMUSM NTA 30-12-2025 $9.6139531/12/2025 10:00 NZDTMKTUPDTE
88465371NZTNZT NTA 30-12-2025 $2.5163031/12/2025 10:00 NZDTMKTUPDTE
89465370USTUST NTA 30-12-2025 $3.0959531/12/2025 10:00 NZDTMKTUPDTE
90465369NZGNZG NTA 30-12-2025 $2.6208231/12/2025 10:00 NZDTMKTUPDTE
91465368NZBNZB NTA 30-12-2025 $3.0338231/12/2025 09:59 NZDTMKTUPDTE
92465367NZCNZC NTA 30-12-2025 $2.9953431/12/2025 09:59 NZDTMKTUPDTE
93465366USVUSV NTA 30-12-2025 $6.4544731/12/2025 09:59 NZDTMKTUPDTE
94465365MDZMDZ NTA 30-12-2025 $6.2824531/12/2025 09:59 NZDTMKTUPDTE
95465364USGUSG NTA 30-12-2025 $15.5700531/12/2025 09:59 NZDTMKTUPDTE
96465363MZYMZY NTA 30-12-2025 $12.8461131/12/2025 09:58 NZDTMKTUPDTE
97465362LIVLIV NTA 30-12-2025 $3.4967031/12/2025 09:58 NZDTMKTUPDTE
98465361USFUSF NTA 30-12-2025 $20.8429531/12/2025 09:58 NZDTMKTUPDTE
99465360INFINF NTA 30-12-2025 $2.9542431/12/2025 09:58 NZDTMKTUPDTE
100465359JPNJPN NTA 30-12-2025 $3.2005231/12/2025 09:58 NZDTMKTUPDTE
101465358GGBGGB NTA 30-12-2025 $2.5103231/12/2025 09:58 NZDTMKTUPDTE
102465357GLDGLD NTA 30-12-2025 $4.0009831/12/2025 09:58 NZDTMKTUPDTE
103465356GPRGPR NTA 30-12-2025 $2.6627631/12/2025 09:57 NZDTMKTUPDTE
104465355FNZFNZ NTA 30-12-2025 $3.2377031/12/2025 09:57 NZDTMKTUPDTE
105465354OZYOZY NTA 30-12-2025 $5.5183231/12/2025 09:57 NZDTMKTUPDTE
106465353ESGESG NTA 30-12-2025 $4.7032331/12/2025 09:57 NZDTMKTUPDTE
107465352EUGEUG NTA 30-12-2025 $4.4683131/12/2025 09:57 NZDTMKTUPDTE
108465351GBFGBF NTA 30-12-2025 $3.1673231/12/2025 09:57 NZDTMKTUPDTE
109465350DIVDIV NTA 30-12-2025 $1.2889131/12/2025 09:57 NZDTMKTUPDTE
110465349EMGEMG NTA 30-12-2025 $3.3116631/12/2025 09:56 NZDTMKTUPDTE
111465348TNZTNZ NTA 30-12-2025 $2.0000331/12/2025 09:56 NZDTMKTUPDTE
112465347BTCBTC NTA 30-12-2025 $3.2740831/12/2025 09:56 NZDTMKTUPDTE
113465346TWFTWF NTA 30-12-2025 $4.7635031/12/2025 09:56 NZDTMKTUPDTE
114465345EUFEUF NTA 30-12-2025 $2.8772031/12/2025 09:56 NZDTMKTUPDTE
115465344AUEAUE NTA 30-12-2025 $3.4081831/12/2025 09:56 NZDTMKTUPDTE
116465343BOTBOT NTA 30-12-2025 $6.2972131/12/2025 09:55 NZDTMKTUPDTE
117465342ASRASR NTA 30-12-2025 $7.5378831/12/2025 09:55 NZDTMKTUPDTE
118465341ASPASP NTA 30-12-2025 $1.6497331/12/2025 09:55 NZDTMKTUPDTE
119465340NGBNGB NTA 30-12-2025 $2.2383831/12/2025 09:55 NZDTMKTUPDTE
120465339NPFNPF NTA 30-12-2025 $1.1574231/12/2025 09:55 NZDTMKTUPDTE
121465338ASFASF NTA 30-12-2025 $12.3528431/12/2025 09:55 NZDTMKTUPDTE
122465337AUSAUS NTA 30-12-2025 $3.9661731/12/2025 09:55 NZDTMKTUPDTE
123465336ASDASD NTA 30-12-2025 $2.0931731/12/2025 09:55 NZDTMKTUPDTE
124465335TWHTWH NTA 30-12-2025 $4.4771531/12/2025 09:55 NZDTMKTUPDTE
125465334EMFEMF NTA 30-12-2025 $1.8472731/12/2025 09:54 NZDTMKTUPDTE
126465333APAAPA NTA 30-12-2025 $3.1482931/12/2025 09:54 NZDTMKTUPDTE
127465332AGGAGG NTA 30-12-2025 $1.2175331/12/2025 09:54 NZDTMKTUPDTE
128465331ENS1 for 10 Rights Issue31/12/2025 09:40 NZDTOFFER
    P
129465330MPGSPH Notice - Amari Metals Australia Pty Ltd31/12/2025 08:30 NZDTSHINTR
    3
130465329MPGSPH notice - Metro Glass Investment (MGI) Pty Ltd31/12/2025 08:30 NZDTSHINTR
    3
131465328MPGMetro confirms internal share transfer31/12/2025 08:30 NZDTGENERAL
132465327TEMNet Asset Value(s)31/12/2025 08:30 NZDTMKTUPDTE
133465326HFLHFL - Net Asset Value as at 29 December 202531/12/2025 08:30 NZDTMKTUPDTE
134465325BITBIT - Net Asset Value as at 29 December 202531/12/2025 08:30 NZDTMKTUPDTE
135465324FCTNet Asset Value as at 29 December 202531/12/2025 08:30 NZDTMKTUPDTE
136465323HFLHFL - Issue of Equity31/12/2025 08:30 NZDTMKTUPDTE
137465322FCTTransaction in own shares31/12/2025 08:30 NZDTSECISSUE
138465321CO2CO2's NTA as at 29/12/2025: $1.340530/12/2025 15:02 NZDTMKTUPDTE
139465320CO2Carbon Fund acquisition of CO2 units30/12/2025 14:57 NZDTSECISSUE
140465319WKSHABecoming a substantial holder30/12/2025 13:07 NZDTSHINTR
    3
141465318FCGD&O Ongoing Disclosure Notice – P McBride30/12/2025 11:02 NZDTSHINTR
    3
142465317NPFNPF NTA 29-12-2025 $1.1541130/12/2025 10:09 NZDTMKTUPDTE
143465316AUEAUE NTA 29-12-2025 $3.4038430/12/2025 10:09 NZDTMKTUPDTE
144465315AGGAGG NTA 29-12-2025 $1.2160530/12/2025 10:09 NZDTMKTUPDTE
145465314DIVDIV NTA 29-12-2025 $1.2866930/12/2025 10:09 NZDTMKTUPDTE
146465313USTUST NTA 29-12-2025 $3.1018430/12/2025 10:09 NZDTMKTUPDTE
147465312APAAPA NTA 29-12-2025 $3.1272230/12/2025 10:08 NZDTMKTUPDTE
148465311ASDASD NTA 29-12-2025 $2.0794230/12/2025 10:08 NZDTMKTUPDTE
149465310NZCNZC NTA 29-12-2025 $2.9952330/12/2025 10:08 NZDTMKTUPDTE
150465309ASRASR NTA 29-12-2025 $7.5911430/12/2025 10:08 NZDTMKTUPDTE
151465308ASPASP NTA 29-12-2025 $1.6382230/12/2025 10:08 NZDTMKTUPDTE
152465307BOTBOT NTA 29-12-2025 $6.2855930/12/2025 10:08 NZDTMKTUPDTE
153465306ASFASF NTA 29-12-2025 $12.2927130/12/2025 10:08 NZDTMKTUPDTE
154465305EMFEMF NTA 29-12-2025 $1.8539730/12/2025 10:06 NZDTMKTUPDTE
155465304BTCBTC NTA 29-12-2025 $3.2762130/12/2025 10:06 NZDTMKTUPDTE
156465303AUSAUS NTA 29-12-2025 $3.9611930/12/2025 10:06 NZDTMKTUPDTE
157465302ESGESG NTA 29-12-2025 $4.7087830/12/2025 10:06 NZDTMKTUPDTE
158465301EMGEMG NTA 29-12-2025 $3.2958130/12/2025 10:06 NZDTMKTUPDTE
159465300EUFEUF NTA 29-12-2025 $2.8760330/12/2025 10:06 NZDTMKTUPDTE
160465299USAUSA NTA 29-12-2025 $5.5506330/12/2025 10:06 NZDTMKTUPDTE
161465298MDZMDZ NTA 29-12-2025 $6.2702130/12/2025 10:06 NZDTMKTUPDTE
162465297EUGEUG NTA 29-12-2025 $4.4509030/12/2025 10:05 NZDTMKTUPDTE
163465296USMUSM NTA 29-12-2025 $9.6076330/12/2025 10:05 NZDTMKTUPDTE
164465295FNZFNZ NTA 29-12-2025 $3.2321930/12/2025 10:05 NZDTMKTUPDTE
165465294USGUSG NTA 29-12-2025 $15.5873730/12/2025 10:05 NZDTMKTUPDTE
166465293GBFGBF NTA 29-12-2025 $3.1642630/12/2025 10:05 NZDTMKTUPDTE
167465292NZBNZB NTA 29-12-2025 $3.0289330/12/2025 10:05 NZDTMKTUPDTE
168465291GGBGGB NTA 29-12-2025 $2.5085830/12/2025 10:05 NZDTMKTUPDTE
169465290GPRGPR NTA 29-12-2025 $2.6809730/12/2025 10:04 NZDTMKTUPDTE
170465289GLDGLD NTA 29-12-2025 $4.1672030/12/2025 10:04 NZDTMKTUPDTE
171465288INFINF NTA 29-12-2025 $2.9442130/12/2025 10:04 NZDTMKTUPDTE
172465287LIVLIV NTA 29-12-2025 $3.4933330/12/2025 10:04 NZDTMKTUPDTE
173465286USVUSV NTA 29-12-2025 $6.4351230/12/2025 10:04 NZDTMKTUPDTE
174465285USSUSS NTA 29-12-2025 $8.5446730/12/2025 10:04 NZDTMKTUPDTE
175465284NZGNZG NTA 29-12-2025 $2.6165530/12/2025 10:04 NZDTMKTUPDTE
176465283NGBNGB NTA 29-12-2025 $2.2329130/12/2025 10:04 NZDTMKTUPDTE
177465282MZYMZY NTA 29-12-2025 $12.8369130/12/2025 10:04 NZDTMKTUPDTE
178465281JPNJPN NTA 29-12-2025 $3.1868230/12/2025 10:04 NZDTMKTUPDTE
179465280NZTNZT NTA 29-12-2025 $2.5134030/12/2025 10:04 NZDTMKTUPDTE
180465279TWFTWF NTA 29-12-2025 $4.7609030/12/2025 10:04 NZDTMKTUPDTE
181465278TNZTNZ NTA 29-12-2025 $1.9971530/12/2025 10:04 NZDTMKTUPDTE
182465277OZYOZY NTA 29-12-2025 $5.5026430/12/2025 10:04 NZDTMKTUPDTE
183465276USHUSH NTA 29-12-2025 $3.8367030/12/2025 10:03 NZDTMKTUPDTE
184465275USFUSF NTA 29-12-2025 $20.8333630/12/2025 10:03 NZDTMKTUPDTE
185465274TWHTWH NTA 29-12-2025 $4.4922830/12/2025 10:03 NZDTMKTUPDTE
186465273TEMNet Asset Value(s)30/12/2025 08:30 NZDTMKTUPDTE
187465272HFLHFL - Net Asset Value as at 24 December 202530/12/2025 08:30 NZDTMKTUPDTE
188465271BITBIT - Net Asset Value as at 24 December 202530/12/2025 08:30 NZDTMKTUPDTE
189465270FCTNet Asset Value as at 26 December 202530/12/2025 08:30 NZDTMKTUPDTE
190465269BITBIT - Transactions in Own Shares30/12/2025 08:30 NZDTMKTUPDTE
191465268CO2CO2's NTA as at 24/12/2025: $1.35229/12/2025 15:36 NZDTMKTUPDTE
192465267CO2Carbon Fund acquisition of CO2 units29/12/2025 15:32 NZDTSECISSUE
193465266AFIWeekly Estimated NTA as at 24 December 202529/12/2025 11:49 NZDTMKTUPDTE
194465265FSFD&O Ongoing Disclosure Notice – A Macfarlane29/12/2025 11:46 NZDTSHINTR
    3
195465264FSFD&O Ongoing Disclosure Notice – A Macfarlane29/12/2025 11:37 NZDTSHINTR
    3
196465263FCGD&O Ongoing Disclosure Notice – A Macfarlane29/12/2025 11:37 NZDTSHINTR
    3
197465262WBCDividend/Distribution - WBCPM29/12/2025 11:13 NZDTCORPACT
198465261WBCDividend/Distribution - WBCPL29/12/2025 11:12 NZDTCORPACT
199465260WBCDividend/Distribution - WBCPJ29/12/2025 11:11 NZDTCORPACT
200465259WBCDividend/Distribution - WBCPK29/12/2025 11:10 NZDTCORPACT