NZX Market Announcements

This is an official site operated by NZX Limited to provide alternative access to the market announcements published on nzx.com. While announcements.nzx.com does not offer the same data and functionality as nzx.com, it is part of our operational contingency arrangements for the release of, and access to, market announcements that are intended to allow trading to continue in the event that the nzx.com website is offline.

If you have any questions, please contact NZX Product Operations on +64 4 496 2853 or productoperations@nzx.com

Showing most recent 200 announcements. | Last updated at 22/10/2026 10:20 NZDT
#IdCompanyTitleDateTypeFlags
1482245AFIAFIC Dividend Information DRP/DSSP and foreign currency22/10/2026 10:15 NZDTCORPACT―
2482244USTUST NTA 21-10-2026 $3.6590322/10/2026 10:01 NZDTMKTUPDTE―
3482243EUGEUG NTA 21-10-2026 $4.7411022/10/2026 10:01 NZDTMKTUPDTE―
4482242EUFEUF NTA 21-10-2026 $3.0591022/10/2026 10:01 NZDTMKTUPDTE―
5482241ESGESG NTA 21-10-2026 $5.3163522/10/2026 10:01 NZDTMKTUPDTE―
6482240MZYMZY NTA 21-10-2026 $13.3073922/10/2026 10:01 NZDTMKTUPDTE―
7482239GGBGGB NTA 21-10-2026 $2.4552022/10/2026 10:01 NZDTMKTUPDTE―
8482238NZBNZB NTA 21-10-2026 $3.0063222/10/2026 10:01 NZDTMKTUPDTE―
9482237USSUSS NTA 21-10-2026 $9.5374422/10/2026 10:01 NZDTMKTUPDTE―
10482236MDZMDZ NTA 21-10-2026 $5.7275322/10/2026 10:01 NZDTMKTUPDTE―
11482235USMUSM NTA 21-10-2026 $10.7549622/10/2026 10:01 NZDTMKTUPDTE―
12482234JPNJPN NTA 21-10-2026 $3.8495622/10/2026 10:01 NZDTMKTUPDTE―
13482233GPRGPR NTA 21-10-2026 $2.7269822/10/2026 10:01 NZDTMKTUPDTE―
14482232AIAAIA - 2026 Annual Meeting:Chair & Chief Executive addresses22/10/2026 10:00 NZDTGENERAL―
15482231INFINF NTA 21-10-2026 $3.1142022/10/2026 10:00 NZDTMKTUPDTE―
16482230NZGNZG NTA 21-10-2026 $2.6215522/10/2026 10:00 NZDTMKTUPDTE―
17482229AUSAUS NTA 21-10-2026 $4.3314422/10/2026 10:00 NZDTMKTUPDTE―
18482228NPFNPF NTA 21-10-2026 $1.0048122/10/2026 10:00 NZDTMKTUPDTE―
19482227USVUSV NTA 21-10-2026 $7.6544522/10/2026 10:00 NZDTMKTUPDTE―
20482226TWHTWH NTA 21-10-2026 $4.8861022/10/2026 10:00 NZDTMKTUPDTE―
21482225NGBNGB NTA 21-10-2026 $2.1975022/10/2026 10:00 NZDTMKTUPDTE―
22482224NZTNZT NTA 21-10-2026 $2.4857322/10/2026 10:00 NZDTMKTUPDTE―
23482223NZCNZC NTA 21-10-2026 $3.0092222/10/2026 10:00 NZDTMKTUPDTE―
24482222TNZTNZ NTA 21-10-2026 $2.0908622/10/2026 10:00 NZDTMKTUPDTE―
25482221FNZFNZ NTA 21-10-2026 $3.0688122/10/2026 10:00 NZDTMKTUPDTE―
26482220TWFTWF NTA 21-10-2026 $5.3607222/10/2026 10:00 NZDTMKTUPDTE―
27482219DIVDIV NTA 21-10-2026 $1.2594622/10/2026 10:00 NZDTMKTUPDTE―
28482218USHUSH NTA 21-10-2026 $4.1603922/10/2026 10:00 NZDTMKTUPDTE―
29482217USAUSA NTA 21-10-2026 $6.2726922/10/2026 09:59 NZDTMKTUPDTE―
30482216APAAPA NTA 21-10-2026 $3.8197522/10/2026 09:59 NZDTMKTUPDTE―
31482215ASRASR NTA 21-10-2026 $9.0734122/10/2026 09:59 NZDTMKTUPDTE―
32482214USGUSG NTA 21-10-2026 $16.9977422/10/2026 09:59 NZDTMKTUPDTE―
33482213GLDGLD NTA 21-10-2026 $3.8294622/10/2026 09:59 NZDTMKTUPDTE―
34482212BOTBOT NTA 21-10-2026 $8.2970122/10/2026 09:59 NZDTMKTUPDTE―
35482211USFUSF NTA 21-10-2026 $23.6192822/10/2026 09:59 NZDTMKTUPDTE―
36482210OZYOZY NTA 21-10-2026 $6.3942022/10/2026 09:59 NZDTMKTUPDTE―
37482209LIVLIV NTA 21-10-2026 $4.2930822/10/2026 09:59 NZDTMKTUPDTE―
38482208AUEAUE NTA 21-10-2026 $3.7500222/10/2026 09:59 NZDTMKTUPDTE―
39482207ASPASP NTA 21-10-2026 $1.4469722/10/2026 09:59 NZDTMKTUPDTE―
40482206ASDASD NTA 21-10-2026 $2.3109422/10/2026 09:59 NZDTMKTUPDTE―
41482205AGGAGG NTA 21-10-2026 $1.1821022/10/2026 09:59 NZDTMKTUPDTE―
42482204BTCBTC NTA 21-10-2026 $3.1237022/10/2026 09:59 NZDTMKTUPDTE―
43482203EMFEMF NTA 21-10-2026 $2.0146422/10/2026 09:59 NZDTMKTUPDTE―
44482202ASFASF NTA 21-10-2026 $13.3319522/10/2026 09:59 NZDTMKTUPDTE―
45482201GBFGBF NTA 21-10-2026 $3.0354422/10/2026 09:58 NZDTMKTUPDTE―
46482200EMGEMG NTA 21-10-2026 $3.9056322/10/2026 09:58 NZDTMKTUPDTE―
47482199CENContact lodges product disclosure statement Capital Bond22/10/2026 09:44 NZDTOFFER―
48482198SDLSDL 2026 Annual Shareholder Meeting22/10/2026 09:35 NZDTMEETING
    P
49482197TWLTradeWindow secures Lactalis as a Prodoc customer22/10/2026 08:31 NZDTGENERAL―
50482196TCMQuarterly Activities & Cash Flow Report - September 202622/10/2026 08:31 NZDTGENERAL―
51482195RUACapital Change Notice22/10/2026 08:31 NZDTSECISSUE―
52482194LODLodestone Energy - Product Disclosure Statement22/10/2026 08:31 NZDTGENERAL―
53482193LODLodestone Energy lists on NZX22/10/2026 08:31 NZDTGENERAL―
54482192LODDirector and Senior Manager Initial Disclosure Notices22/10/2026 08:31 NZDTSHINTR
    3
55482191LODSPH Notice – Lodestone Energy Limited22/10/2026 08:31 NZDTSHINTR
    3
56482190LODSPH Notice – Magnetite Energy Investments Ltd & Gary Holden22/10/2026 08:31 NZDTSHINTR
    3
57482189TEMNet Asset Value(s)22/10/2026 08:30 NZDTMKTUPDTE―
58482188SMLNew Director for Synlait22/10/2026 08:30 NZDTADMIN―
59482187HFLHFL - Net Asset Values22/10/2026 08:30 NZDTMKTUPDTE―
60482186BITBIT - Net Asset Values22/10/2026 08:30 NZDTMKTUPDTE―
61482185FCTNet Asset Value as at 20 October 202622/10/2026 08:30 NZDTMKTUPDTE―
62482184LOCQ1 FY27 Investor Webinar Presentation22/10/2026 08:30 NZDTGENERAL―
63482183FCTTransaction in Own Shares22/10/2026 08:30 NZDTSECISSUE―
64482182BITBIT - Transaction in own shares22/10/2026 08:30 NZDTSECISSUE―
65482181TEMTransaction in Own Shares22/10/2026 08:30 NZDTSECISSUE―
66482180SUMSummerset Appoints Sue Matthews as Independent Director22/10/2026 08:30 NZDTADMIN―
67482179GNEFY27 Q1 Performance Report22/10/2026 08:30 NZDTMKTUPDTE
    P
68482178BRMBRM – Notice of acquisition of securities - 21 October 2622/10/2026 08:30 NZDTSECISSUE―
69482177MLNMLN – Notice of acquisition of securities - 21 October 2622/10/2026 08:30 NZDTSECISSUE―
70482176KFLKFL – Notice of acquisition of securities - 21 October 2622/10/2026 08:30 NZDTSECISSUE―
71482175FPHF&P Healthcare statement regarding cyber incident22/10/2026 08:30 NZDTGENERAL―
72482174CENCleansing Notice - Capital Bond offer22/10/2026 08:30 NZDTOFFER―
73482173HGHHeartland Group confirms leadership endorsements22/10/2026 08:30 NZDTGENERAL―
74482172HBL1T2Heartland Group confirms leadership endorsements22/10/2026 08:30 NZDTGENERAL―
75482171LODUpdated Listing and Quotation Notice - LOD22/10/2026 08:28 NZDTOFFER
    3
76482170REGCOUpdated Listing and Quotation Notice - LOD22/10/2026 08:28 NZDTOFFER―
77482169SKCResults of Annual Meeting of Shareholders21/10/2026 16:48 NZDTMEETING―
78482168EBOResults of Meeting21/10/2026 16:21 NZDTMEETING―
79482167SKLAnnual Shareholders Meeting Results21/10/2026 15:59 NZDTMEETING―
80482166PEBSPH Notice - Harbour Asset Management Limited21/10/2026 15:48 NZDTSHINTR
    3
81482165IFTAustralian data centre update21/10/2026 14:31 NZDTMKTUPDTE―
82482164CO2CO2's NTA as at 20 October 2026: 1.589421/10/2026 14:30 NZDTMKTUPDTE―
83482163GNEResults of 2026 Annual Shareholder Meeting21/10/2026 14:20 NZDTMEETING―
84482162MELIssue of Share Rights21/10/2026 14:14 NZDTADMIN―
85482161VCTOperational Performance for the 3 months ended 30 Sept 202621/10/2026 14:06 NZDTGENERAL―
86482160FBUResults of 2026 Annual Shareholders' Meeting21/10/2026 14:00 NZDTMEETING―
87482159FBI210Results of 2026 Annual Shareholders' Meeting21/10/2026 14:00 NZDTMEETING―
88482158VSLResults of 2026 Annual Meeting of Shareholders21/10/2026 13:21 NZDTMEETING―
89482157SKLAnnual Meeting 202621/10/2026 13:00 NZDTMEETING―
90482156SKLSkellerup with strong start, forecasts growth for FY2721/10/2026 12:00 NZDTMKTUPDTE
    P
91482155NPH2026 Annual Meeting and Director Nominations21/10/2026 11:10 NZDTMEETING―
92482154NPH2026 Annual Results Announcement Date21/10/2026 11:08 NZDTGENERAL―
93482153BTCBTC NTA 20-10-2026 $3.1059921/10/2026 11:05 NZDTMKTUPDTE―
94482152EMGEMG NTA 20-10-2026 $3.9318221/10/2026 11:05 NZDTMKTUPDTE―
95482151EUGEUG NTA 20-10-2026 $4.7474021/10/2026 11:05 NZDTMKTUPDTE―
96482150EMFEMF NTA 20-10-2026 $2.0133321/10/2026 11:04 NZDTMKTUPDTE―
97482149GBFGBF NTA 20-10-2026 $3.0312521/10/2026 11:04 NZDTMKTUPDTE―
98482148GGBGGB NTA 20-10-2026 $2.4524021/10/2026 11:04 NZDTMKTUPDTE―
99482147EUFEUF NTA 20-10-2026 $3.0422121/10/2026 11:04 NZDTMKTUPDTE―
100482146GLDGLD NTA 20-10-2026 $3.8617221/10/2026 11:04 NZDTMKTUPDTE―
101482145LIVLIV NTA 20-10-2026 $4.2050821/10/2026 11:04 NZDTMKTUPDTE―
102482144JPNJPN NTA 20-10-2026 $3.8797021/10/2026 11:04 NZDTMKTUPDTE―
103482143MZYMZY NTA 20-10-2026 $13.2738121/10/2026 11:04 NZDTMKTUPDTE―
104482142FNZFNZ NTA 20-10-2026 $3.0385221/10/2026 11:04 NZDTMKTUPDTE―
105482141NZCNZC NTA 20-10-2026 $3.0090621/10/2026 11:04 NZDTMKTUPDTE―
106482140INFINF NTA 20-10-2026 $3.0783421/10/2026 11:04 NZDTMKTUPDTE―
107482139GPRGPR NTA 20-10-2026 $2.6901821/10/2026 11:04 NZDTMKTUPDTE―
108482138OZYOZY NTA 20-10-2026 $6.3725021/10/2026 11:04 NZDTMKTUPDTE―
109482137TNZTNZ NTA 20-10-2026 $2.0640721/10/2026 11:04 NZDTMKTUPDTE―
110482136NGBNGB NTA 20-10-2026 $2.1957921/10/2026 11:04 NZDTMKTUPDTE―
111482135USSUSS NTA 20-10-2026 $9.4471821/10/2026 11:03 NZDTMKTUPDTE―
112482134MDZMDZ NTA 20-10-2026 $5.7160921/10/2026 11:03 NZDTMKTUPDTE―
113482133NPFNPF NTA 20-10-2026 $0.9976021/10/2026 11:03 NZDTMKTUPDTE―
114482132NZTNZT NTA 20-10-2026 $2.4565621/10/2026 11:03 NZDTMKTUPDTE―
115482131NZGNZG NTA 20-10-2026 $2.5969521/10/2026 11:03 NZDTMKTUPDTE―
116482130NZBNZB NTA 20-10-2026 $3.0051621/10/2026 11:03 NZDTMKTUPDTE―
117482129TWHTWH NTA 20-10-2026 $4.8689621/10/2026 11:03 NZDTMKTUPDTE―
118482128USGUSG NTA 20-10-2026 $17.0798421/10/2026 11:03 NZDTMKTUPDTE―
119482127USFUSF NTA 20-10-2026 $23.6195321/10/2026 11:03 NZDTMKTUPDTE―
120482126USAUSA NTA 20-10-2026 $6.3001821/10/2026 11:03 NZDTMKTUPDTE―
121482125USVUSV NTA 20-10-2026 $7.5998521/10/2026 11:03 NZDTMKTUPDTE―
122482124TWFTWF NTA 20-10-2026 $5.3539821/10/2026 11:03 NZDTMKTUPDTE―
123482123ASDASD NTA 20-10-2026 $2.2893521/10/2026 11:03 NZDTMKTUPDTE―
124482122APAAPA NTA 20-10-2026 $3.8258221/10/2026 11:03 NZDTMKTUPDTE―
125482121AGGAGG NTA 20-10-2026 $1.1785621/10/2026 11:03 NZDTMKTUPDTE―
126482120RUAResults of 2026 Annual Shareholders' Meeting21/10/2026 11:03 NZDTMEETING―
127482119USHUSH NTA 20-10-2026 $4.1486821/10/2026 11:03 NZDTMKTUPDTE―
128482118AUEAUE NTA 20-10-2026 $3.7422021/10/2026 11:02 NZDTMKTUPDTE―
129482117ASRASR NTA 20-10-2026 $9.1506021/10/2026 11:02 NZDTMKTUPDTE―
130482116ASPASP NTA 20-10-2026 $1.4412621/10/2026 11:02 NZDTMKTUPDTE―
131482115USMUSM NTA 20-10-2026 $10.6767721/10/2026 11:02 NZDTMKTUPDTE―
132482114ASFASF NTA 20-10-2026 $13.1975521/10/2026 11:02 NZDTMKTUPDTE―
133482113DIVDIV NTA 20-10-2026 $1.2574321/10/2026 11:02 NZDTMKTUPDTE―
134482112AUSAUS NTA 20-10-2026 $4.3216921/10/2026 11:02 NZDTMKTUPDTE―
135482111ESGESG NTA 20-10-2026 $5.2868321/10/2026 11:02 NZDTMKTUPDTE―
136482110USTUST NTA 20-10-2026 $3.6973321/10/2026 11:02 NZDTMKTUPDTE―
137482109BOTBOT NTA 20-10-2026 $8.3483921/10/2026 11:02 NZDTMKTUPDTE―
138482108VSL2026 Annual meeting of shareholders presentation amended21/10/2026 10:03 NZDTMEETING
    P
139482107SKC2026 Annual Meeting of Shareholders21/10/2026 10:00 NZDTMEETING
    P
140482106EBOAnnual Meeting Presentation21/10/2026 09:50 NZDTGENERAL―
141482105VSL2026 Annual meeting of shareholders presentation21/10/2026 09:49 NZDTMEETING
    P
142482104SPKOngoing Disclosure Notice21/10/2026 09:23 NZDTSHINTR
    3
143482103FBUAnnual Shareholders' Meeting documents21/10/2026 08:31 NZDTMEETING―
144482102FBI210Annual Shareholders' Meeting documents21/10/2026 08:31 NZDTMEETING―
145482101CMONotice of Change in Director's Interests21/10/2026 08:31 NZDTSHINTR
    3
146482100PYSCapital Change Notice - ESS, Director Fees, RSU conversion21/10/2026 08:31 NZDTSECISSUE―
147482099HFLHFL - Dividend declaration21/10/2026 08:30 NZDTMKTUPDTE―
148482098SMLSynlait appoints permanent Chief Executive Officer21/10/2026 08:30 NZDTADMIN
    P
149482097TEMNet Asset Value(s)21/10/2026 08:30 NZDTMKTUPDTE―
150482096TEMPortfolio Update21/10/2026 08:30 NZDTGENERAL―
151482095FCTNet Asset Value as at 19 October 202621/10/2026 08:30 NZDTMKTUPDTE―
152482094WKSHANotice of change of interests of substantial holder - Form21/10/2026 08:30 NZDTSHINTR
    3
153482093DOWNotice of change of interests of substantial holder - Form21/10/2026 08:30 NZDTSHINTR
    3
154482092HFLHFL - Net Asset Values21/10/2026 08:30 NZDTMKTUPDTE―
155482091BITBIT - Net Asset Values21/10/2026 08:30 NZDTMKTUPDTE―
156482090FCTTransaction in Own Shares21/10/2026 08:30 NZDTSECISSUE―
157482089HFLHFL - Issue of Equity21/10/2026 08:30 NZDTSECISSUE―
158482088BITBIT - Transaction in Own Shares21/10/2026 08:30 NZDTSECISSUE―
159482087TEMTransaction in Own Shares21/10/2026 08:30 NZDTSECISSUE―
160482086AIRAir New Zealand quarterly trading update - September 202621/10/2026 08:30 NZDTGENERAL―
161482085SKT2026 Notice of Annual Meeting21/10/2026 08:30 NZDTMEETING―
162482084KFLKFL – Notice of acquisition of securities - 20 October 2621/10/2026 08:30 NZDTSECISSUE―
163482083ATM2026 Notice of Annual Meeting and Voting Form21/10/2026 08:30 NZDTMEETING―
164482082CENInternational Investor Roadshow Presentation Oct - Nov 202621/10/2026 08:30 NZDTGENERAL―
165482081MLNMLN – Notice of acquisition of securities - 20 October 2621/10/2026 08:30 NZDTSECISSUE―
166482080BRMBRM – Notice of acquisition of securities - 20 October 2621/10/2026 08:30 NZDTSECISSUE―
167482079MELCapital Change Notice - Allotment of Shares20/10/2026 16:42 NZDTSECISSUE―
168482078SKCSPH Notice - Spheria Asset Management Pty Ltd20/10/2026 16:41 NZDTSHINTR
    3
169482077ANZShareholder resolution for consideration at ANZ's 2026 AGM20/10/2026 16:34 NZDTGENERAL―
170482076NZXSPH Notice - Accident Compensation Corporation (ACC)20/10/2026 14:55 NZDTSHINTR
    3
171482075SANDates for Director nominations, FY26 results, ASM20/10/2026 14:51 NZDTGENERAL―
172482074SEKSPH Notice - Accident Compensation Corporation (ACC)20/10/2026 14:49 NZDTSHINTR
    3
173482073BRWNotice of 2026 Annual Meeting20/10/2026 14:18 NZDTMEETING―
174482072FBUSPH Notice - FirstCape Group Limited20/10/2026 14:09 NZDTSHINTR
    3
175482071LGF060Announcement of LGFA Bond Repurchase Tender - 6220/10/2026 14:00 NZDTGENERAL―
176482070RUARua Bioscience ASM Presentation and Commentary20/10/2026 14:00 NZDTMEETING―
177482069CO2CO2's NTA as at 19 October 2026: 1.590720/10/2026 13:55 NZDTMKTUPDTE―
178482068CO2Carbon Fund acquisition of CO2 units20/10/2026 13:52 NZDTSECISSUE―
179482067PFIAnnual Meeting - Voting Results20/10/2026 12:57 NZDTMEETING―
180482066MELAnnual Shareholder Meeting Voting Results20/10/2026 12:25 NZDTMEETING―
181482065WKSHADaily share buy-back notice - Appendix 3C20/10/2026 11:20 NZDTSECISSUE―
182482064DOWDaily share buy-back notice - Appendix 3C20/10/2026 11:20 NZDTSECISSUE―
183482063EBOCapital Change Notice - Employee Share Plan20/10/2026 10:57 NZDTSECISSUE―
184482062APAAPA NTA 19-10-2026 $3.7994720/10/2026 10:31 NZDTMKTUPDTE―
185482061ASRASR NTA 19-10-2026 $9.2496320/10/2026 10:31 NZDTMKTUPDTE―
186482060USSUSS NTA 19-10-2026 $9.4518220/10/2026 10:31 NZDTMKTUPDTE―
187482059USMUSM NTA 19-10-2026 $10.7268520/10/2026 10:31 NZDTMKTUPDTE―
188482058JPNJPN NTA 19-10-2026 $3.8827620/10/2026 10:31 NZDTMKTUPDTE―
189482057ASDASD NTA 19-10-2026 $2.2868820/10/2026 10:31 NZDTMKTUPDTE―
190482056FNZFNZ NTA 19-10-2026 $3.0508920/10/2026 10:31 NZDTMKTUPDTE―
191482055EUGEUG NTA 19-10-2026 $4.8034520/10/2026 10:31 NZDTMKTUPDTE―
192482054AGGAGG NTA 19-10-2026 $1.1809520/10/2026 10:31 NZDTMKTUPDTE―
193482053AUEAUE NTA 19-10-2026 $3.7494420/10/2026 10:31 NZDTMKTUPDTE―
194482052PFIAnnual Meeting Presentation and Leasing Update20/10/2026 10:31 NZDTMEETING―
195482051AUSAUS NTA 19-10-2026 $4.3277320/10/2026 10:31 NZDTMKTUPDTE―
196482050GPRGPR NTA 19-10-2026 $2.7282620/10/2026 10:31 NZDTMKTUPDTE―
197482049EMGEMG NTA 19-10-2026 $3.9114820/10/2026 10:30 NZDTMKTUPDTE―
198482048ASPASP NTA 19-10-2026 $1.4268820/10/2026 10:30 NZDTMKTUPDTE―
199482047ASFASF NTA 19-10-2026 $13.2370220/10/2026 10:30 NZDTMKTUPDTE―
200482046ESGESG NTA 19-10-2026 $5.3182920/10/2026 10:30 NZDTMKTUPDTE―