NZX Market Announcements

This is an official site operated by NZX Limited to provide alternative access to the market announcements published on nzx.com. While announcements.nzx.com does not offer the same data and functionality as nzx.com, it is part of our operational contingency arrangements for the release of, and access to, market announcements that are intended to allow trading to continue in the event that the nzx.com website is offline.

If you have any questions, please contact NZX Product Operations on +64 4 496 2853 or productoperations@nzx.com

Showing most recent 200 announcements. | Last updated at 04/02/2026 12:26 NZDT
#IdCompanyTitleDateTypeFlags
1466994USFUSF NTA 03-02-2026 $20.4028104/02/2026 10:48 NZDTMKTUPDTE
2466993USTUST NTA 03-02-2026 $3.0380304/02/2026 10:47 NZDTMKTUPDTE
3466992USVUSV NTA 03-02-2026 $6.5346104/02/2026 10:47 NZDTMKTUPDTE
4466991TNZTNZ NTA 03-02-2026 $1.9960704/02/2026 10:47 NZDTMKTUPDTE
5466990TWFTWF NTA 03-02-2026 $4.7455504/02/2026 10:47 NZDTMKTUPDTE
6466989USAUSA NTA 03-02-2026 $5.4143104/02/2026 10:47 NZDTMKTUPDTE
7466988NPFNPF NTA 03-02-2026 $1.1058304/02/2026 10:47 NZDTMKTUPDTE
8466987NZTNZT NTA 03-02-2026 $2.4926704/02/2026 10:47 NZDTMKTUPDTE
9466986NGBNGB NTA 03-02-2026 $2.1914504/02/2026 10:47 NZDTMKTUPDTE
10466985USHUSH NTA 03-02-2026 $3.8543704/02/2026 10:47 NZDTMKTUPDTE
11466984USMUSM NTA 03-02-2026 $9.4280904/02/2026 10:45 NZDTMKTUPDTE
12466983NZGNZG NTA 03-02-2026 $2.5960904/02/2026 10:45 NZDTMKTUPDTE
13466982JPNJPN NTA 03-02-2026 $3.2722604/02/2026 10:45 NZDTMKTUPDTE
14466981LIVLIV NTA 03-02-2026 $3.4791404/02/2026 10:45 NZDTMKTUPDTE
15466980FNZFNZ NTA 03-02-2026 $3.1742704/02/2026 10:45 NZDTMKTUPDTE
16466979MZYMZY NTA 03-02-2026 $12.9960004/02/2026 10:45 NZDTMKTUPDTE
17466978GPRGPR NTA 03-02-2026 $2.7339904/02/2026 10:45 NZDTMKTUPDTE
18466977USGUSG NTA 03-02-2026 $14.7734704/02/2026 10:45 NZDTMKTUPDTE
19466976NZBNZB NTA 03-02-2026 $3.0279904/02/2026 10:45 NZDTMKTUPDTE
20466975USSUSS NTA 03-02-2026 $8.5848304/02/2026 10:45 NZDTMKTUPDTE
21466974EUFEUF NTA 03-02-2026 $2.9356704/02/2026 10:44 NZDTMKTUPDTE
22466973OZYOZY NTA 03-02-2026 $5.6540804/02/2026 10:44 NZDTMKTUPDTE
23466972EMFEMF NTA 03-02-2026 $1.8936604/02/2026 10:44 NZDTMKTUPDTE
24466971GBFGBF NTA 03-02-2026 $3.1663204/02/2026 10:44 NZDTMKTUPDTE
25466970EMGEMG NTA 03-02-2026 $3.4798404/02/2026 10:44 NZDTMKTUPDTE
26466969BTCBTC NTA 03-02-2026 $2.8381604/02/2026 10:44 NZDTMKTUPDTE
27466968AUSAUS NTA 03-02-2026 $4.0493404/02/2026 10:44 NZDTMKTUPDTE
28466967BOTBOT NTA 03-02-2026 $6.3221104/02/2026 10:44 NZDTMKTUPDTE
29466966NZCNZC NTA 03-02-2026 $3.0005204/02/2026 10:44 NZDTMKTUPDTE
30466965GGBGGB NTA 03-02-2026 $2.5027804/02/2026 10:44 NZDTMKTUPDTE
31466964AUEAUE NTA 03-02-2026 $3.4569104/02/2026 10:44 NZDTMKTUPDTE
32466963ASPASP NTA 03-02-2026 $1.5903904/02/2026 10:44 NZDTMKTUPDTE
33466962ASRASR NTA 03-02-2026 $8.2394804/02/2026 10:43 NZDTMKTUPDTE
34466961ASDASD NTA 03-02-2026 $2.1225604/02/2026 10:43 NZDTMKTUPDTE
35466960ASFASF NTA 03-02-2026 $12.3080704/02/2026 10:43 NZDTMKTUPDTE
36466959APAAPA NTA 03-02-2026 $3.3019604/02/2026 10:43 NZDTMKTUPDTE
37466958INFINF NTA 03-02-2026 $3.0220204/02/2026 10:43 NZDTMKTUPDTE
38466957DIVDIV NTA 03-02-2026 $1.2750404/02/2026 10:43 NZDTMKTUPDTE
39466956ESGESG NTA 03-02-2026 $4.5948204/02/2026 10:43 NZDTMKTUPDTE
40466955AGGAGG NTA 03-02-2026 $1.2169304/02/2026 10:43 NZDTMKTUPDTE
41466954EUGEUG NTA 03-02-2026 $4.5449104/02/2026 10:43 NZDTMKTUPDTE
42466953MDZMDZ NTA 03-02-2026 $6.1296704/02/2026 10:42 NZDTMKTUPDTE
43466952TWHTWH NTA 03-02-2026 $4.5869604/02/2026 10:42 NZDTMKTUPDTE
44466951GLDGLD NTA 03-02-2026 $4.1563704/02/2026 10:42 NZDTMKTUPDTE
45466950FBUFletcher Building HY26 Results Teleconference Details04/02/2026 10:12 NZDTGENERAL
46466949FBI200Fletcher Building HY26 Results Teleconference Details04/02/2026 10:12 NZDTGENERAL
47466948TAHTAH Announces Planned Financial Reporting Calendar for 202604/02/2026 10:02 NZDTGENERAL
48466947NFFHANufarm Limited - 2026 AGM Speeches and Proxy Vote Summary04/02/2026 09:56 NZDTMEETING
49466946POTNew Director for Port of Tauranga Limited (and Retirement)04/02/2026 09:51 NZDTADMIN
50466945RYM2026 Investor Day Recording04/02/2026 09:29 NZDTGENERAL
51466944STUSteel & Tube - 1H26 results date notification04/02/2026 08:39 NZDTGENERAL
52466943NZXNZX Shareholder Metrics - January 202604/02/2026 08:36 NZDTMKTUPDTE
53466942AIRAir New Zealand updates on Executive Appointments04/02/2026 08:30 NZDTADMIN
54466941AIAAIA – Analyst and media webcast for FY26 interim results04/02/2026 08:30 NZDTGENERAL
55466940FCTTotal Voting Rights04/02/2026 08:30 NZDTMKTUPDTE
56466939BITBIT - Net Asset Values as at 2 February 202604/02/2026 08:30 NZDTMKTUPDTE
57466938HFLHFL - Net Asset Values as at 2 February 202604/02/2026 08:30 NZDTMKTUPDTE
58466937TEMNet Asset Value(s)04/02/2026 08:30 NZDTMKTUPDTE
59466936FCTNet Asset Value as at 2 February 202604/02/2026 08:30 NZDTMKTUPDTE
60466935FCTDirector/PDMR Shareholding04/02/2026 08:30 NZDTSHINTR
    3
61466934FCTDirector/PDMR Shareholding04/02/2026 08:30 NZDTSHINTR
    3
62466933FCTDirector/PDMR Shareholding04/02/2026 08:30 NZDTSHINTR
    3
63466932FCTTransaction in Own Shares04/02/2026 08:30 NZDTSECISSUE
64466931BITBIT - Transaction in Own Shares04/02/2026 08:30 NZDTMKTUPDTE
65466930TEMTransaction in Own Shares04/02/2026 08:30 NZDTSECISSUE
66466929WHSThe Warehouse Group confirms leaner operating structure04/02/2026 08:30 NZDTGENERAL
67466928SMLSynlait provides half year performance update04/02/2026 08:30 NZDTMKTUPDTE
    P
68466927CO2CO2's NTA as at 02/02/2026: $1.29803/02/2026 15:04 NZDTMKTUPDTE
69466926CO2Carbon Fund acquisition of CO2 units03/02/2026 15:04 NZDTSECISSUE
70466925LGF060Announcement of LGFA Bond Repurchase Tender 3503/02/2026 14:00 NZDTGENERAL
71466924RYMRefreshed strategy and new capital management framework03/02/2026 13:50 NZDTGENERAL
    P
72466923ARBForsyth Barr MST Access initiates coverage on ArborGen03/02/2026 12:29 NZDTRESEARCH
73466922MLNMLN NAV as at 31/1/26 - $0.908903/02/2026 11:37 NZDTMKTUPDTE
74466921ENSClarification of Gina Tuzcet’s status03/02/2026 11:00 NZDTGENERAL
75466920AGGAGG NTA 02-02-2026 $1.2180303/02/2026 10:25 NZDTMKTUPDTE
76466919USFUSF NTA 02-02-2026 $20.1055803/02/2026 10:25 NZDTMKTUPDTE
77466918ESGESG NTA 02-02-2026 $4.5634003/02/2026 10:24 NZDTMKTUPDTE
78466917EMFEMF NTA 02-02-2026 $1.8659803/02/2026 10:24 NZDTMKTUPDTE
79466916BOTBOT NTA 02-02-2026 $6.2824103/02/2026 10:24 NZDTMKTUPDTE
80466915AUSAUS NTA 02-02-2026 $4.0121003/02/2026 10:24 NZDTMKTUPDTE
81466914EUFEUF NTA 02-02-2026 $2.8856003/02/2026 10:24 NZDTMKTUPDTE
82466913APAAPA NTA 02-02-2026 $3.2766003/02/2026 10:24 NZDTMKTUPDTE
83466912FNZFNZ NTA 02-02-2026 $3.1828803/02/2026 10:24 NZDTMKTUPDTE
84466911ASPASP NTA 02-02-2026 $1.5831303/02/2026 10:24 NZDTMKTUPDTE
85466910ASDASD NTA 02-02-2026 $2.1147603/02/2026 10:24 NZDTMKTUPDTE
86466909ASFASF NTA 02-02-2026 $12.2029603/02/2026 10:23 NZDTMKTUPDTE
87466908ASRASR NTA 02-02-2026 $8.1214303/02/2026 10:23 NZDTMKTUPDTE
88466907BTCBTC NTA 02-02-2026 $3.0199203/02/2026 10:23 NZDTMKTUPDTE
89466906AUEAUE NTA 02-02-2026 $3.4251703/02/2026 10:23 NZDTMKTUPDTE
90466905USMUSM NTA 02-02-2026 $9.3001003/02/2026 10:23 NZDTMKTUPDTE
91466904EMGEMG NTA 02-02-2026 $3.4664803/02/2026 10:23 NZDTMKTUPDTE
92466903DIVDIV NTA 02-02-2026 $1.2805303/02/2026 10:22 NZDTMKTUPDTE
93466902GBFGBF NTA 02-02-2026 $3.1709303/02/2026 10:22 NZDTMKTUPDTE
94466901GGBGGB NTA 02-02-2026 $2.5042303/02/2026 10:22 NZDTMKTUPDTE
95466900EUGEUG NTA 02-02-2026 $4.4946603/02/2026 10:22 NZDTMKTUPDTE
96466899NZTNZT NTA 02-02-2026 $2.4945403/02/2026 10:22 NZDTMKTUPDTE
97466898NZGNZG NTA 02-02-2026 $2.5943503/02/2026 10:22 NZDTMKTUPDTE
98466897INFINF NTA 02-02-2026 $3.0428303/02/2026 10:22 NZDTMKTUPDTE
99466896GPRGPR NTA 02-02-2026 $2.7310803/02/2026 10:22 NZDTMKTUPDTE
100466895MZYMZY NTA 02-02-2026 $12.8761003/02/2026 10:21 NZDTMKTUPDTE
101466894JPNJPN NTA 02-02-2026 $3.2397203/02/2026 10:21 NZDTMKTUPDTE
102466893NGBNGB NTA 02-02-2026 $2.1899003/02/2026 10:21 NZDTMKTUPDTE
103466892LIVLIV NTA 02-02-2026 $3.4396003/02/2026 10:21 NZDTMKTUPDTE
104466891MDZMDZ NTA 02-02-2026 $6.1511803/02/2026 10:21 NZDTMKTUPDTE
105466890NPFNPF NTA 02-02-2026 $1.1074003/02/2026 10:21 NZDTMKTUPDTE
106466889USHUSH NTA 02-02-2026 $3.8339303/02/2026 10:21 NZDTMKTUPDTE
107466888NZCNZC NTA 02-02-2026 $3.0003603/02/2026 10:20 NZDTMKTUPDTE
108466887NZBNZB NTA 02-02-2026 $3.0260403/02/2026 10:20 NZDTMKTUPDTE
109466886TNZTNZ NTA 02-02-2026 $1.9903903/02/2026 10:20 NZDTMKTUPDTE
110466885OZYOZY NTA 02-02-2026 $5.5995503/02/2026 10:20 NZDTMKTUPDTE
111466884TWHTWH NTA 02-02-2026 $4.5546703/02/2026 10:20 NZDTMKTUPDTE
112466883TWFTWF NTA 02-02-2026 $4.6793903/02/2026 10:20 NZDTMKTUPDTE
113466882USSUSS NTA 02-02-2026 $8.4478603/02/2026 10:20 NZDTMKTUPDTE
114466881USGUSG NTA 02-02-2026 $14.5989003/02/2026 10:20 NZDTMKTUPDTE
115466880USAUSA NTA 02-02-2026 $5.3287003/02/2026 10:19 NZDTMKTUPDTE
116466879GLDGLD NTA 02-02-2026 $4.2890303/02/2026 10:19 NZDTMKTUPDTE
117466878USTUST NTA 02-02-2026 $3.0319003/02/2026 10:19 NZDTMKTUPDTE
118466877USVUSV NTA 02-02-2026 $6.4198203/02/2026 10:19 NZDTMKTUPDTE
119466876PLPPLP - Valuation Update03/02/2026 10:16 NZDTMKTUPDTE
    P
120466875MLNAndy Coupe retirement as an independent director of MLN03/02/2026 09:40 NZDTADMIN
121466874BRMAndy Coupe retirement as an independent director of BRM03/02/2026 09:36 NZDTADMIN
122466873KFLAndy Coupe retirement as an independent director of KFL03/02/2026 09:31 NZDTADMIN
123466872BGP4th Quarter Sales to 25 January 202603/02/2026 09:30 NZDTMKTUPDTE
    P
124466871IKESPH Notice - UBS Group AG and its related bodies corporate03/02/2026 08:43 NZDTSHINTR
    3
125466870VGLSPH Notice - Regal Partners Funds Management Pty Ltd03/02/2026 08:41 NZDTSHINTR
    3
126466869TWLTradeWindow - ASX Appendix 3B Proposed Issue of Securities03/02/2026 08:31 NZDTGENERAL
127466868GTKSPH - Wilson Asset Management Group03/02/2026 08:30 NZDTSHINTR
    3
128466867FCTNet Asset Value as at 30 January 202603/02/2026 08:30 NZDTMKTUPDTE
129466866HFLHFL - Total Voting Rights and Capital03/02/2026 08:30 NZDTMKTUPDTE
130466865TEMTotal Voting Rights03/02/2026 08:30 NZDTGENERAL
131466864BITBIT - Total Voting Rights and Capital03/02/2026 08:30 NZDTMKTUPDTE
132466863MKRCorporate Presentation at the BOEQ Conference03/02/2026 08:30 NZDTGENERAL
133466862BITBIT - Net Asset Values as at 30 January 202603/02/2026 08:30 NZDTMKTUPDTE
134466861HFLHFL - Net Asset Values as at 30 January 202603/02/2026 08:30 NZDTMKTUPDTE
135466860HFLHFL - Issue of Equity03/02/2026 08:30 NZDTMKTUPDTE
136466859BITBIT - Transaction in own shares03/02/2026 08:30 NZDTMKTUPDTE
137466858TEMNet Asset Value(s)03/02/2026 08:30 NZDTMKTUPDTE
138466857THLFY26 Interim Results - Webcast Details02/02/2026 17:04 NZDTGENERAL
139466856PYSD&O Ongoing Disclosures - James Sybertsma02/02/2026 16:56 NZDTSHINTR
    3
140466855PYSD&O Ongoing Disclosures - Chris Ridd02/02/2026 16:56 NZDTSHINTR
    3
141466854PYSD&O Ongoing Disclosure - Mark Samlal02/02/2026 16:55 NZDTSHINTR
    3
142466853FSFMonthly Allotment / Redemption Notice02/02/2026 16:18 NZDTSECISSUE
143466852FCGMonthly Allotment / Redemption Notice02/02/2026 16:18 NZDTSECISSUE
144466851ARGSPH Notice - Accident Compensation Corporation (ACC)02/02/2026 16:00 NZDTSHINTR
    3
145466850FPHInitial Disclosure Notice - Ordinary Shares02/02/2026 15:00 NZDTSHINTR
    3
146466849CO2Carbon Fund acquisition of CO2 units02/02/2026 14:55 NZDTSECISSUE
147466848CO2CO2's NTA as at 30/01/2026: $1.283302/02/2026 14:55 NZDTMKTUPDTE
148466847MKRDecember 2025 Quarterly Reports02/02/2026 14:15 NZDTGENERAL
    P
149466846WKSHANotification of cessation of securities02/02/2026 12:39 NZDTSECISSUE
150466845DOWNotification of cessation of securities02/02/2026 12:39 NZDTSECISSUE
151466844MCKSPH Notice - Accident Compensation Corporation (ACC)02/02/2026 12:29 NZDTSHINTR
    3
152466843BRMBRM undiluted NAV as at 31/1/26 - $0.618302/02/2026 12:23 NZDTMKTUPDTE
153466842KFLKFL undiluted NAV as at 31/1/26 - $1.292902/02/2026 12:19 NZDTMKTUPDTE
154466841AFIWeekly Estimated NTA as at 30 January 202602/02/2026 11:21 NZDTMKTUPDTE
155466840USFUSF NTA 30-01-2026 $20.2265402/02/2026 10:37 NZDTMKTUPDTE
156466839USAUSA NTA 30-01-2026 $5.3234102/02/2026 10:37 NZDTMKTUPDTE
157466838GLDGLD NTA 30-01-2026 $4.7899302/02/2026 10:37 NZDTMKTUPDTE
158466837NPFNPF NTA 30-01-2026 $1.1154002/02/2026 10:37 NZDTMKTUPDTE
159466836NZGNZG NTA 30-01-2026 $2.5964602/02/2026 10:36 NZDTMKTUPDTE
160466835APAAPA NTA 30-01-2026 $3.3236002/02/2026 10:36 NZDTMKTUPDTE
161466834TNZTNZ NTA 30-01-2026 $1.9888302/02/2026 10:36 NZDTMKTUPDTE
162466833USVUSV NTA 30-01-2026 $6.4326202/02/2026 10:36 NZDTMKTUPDTE
163466832USSUSS NTA 30-01-2026 $8.5580402/02/2026 10:36 NZDTMKTUPDTE
164466831USTUST NTA 30-01-2026 $3.0041302/02/2026 10:36 NZDTMKTUPDTE
165466830AGGAGG NTA 30-01-2026 $1.2180402/02/2026 10:36 NZDTMKTUPDTE
166466829TWHTWH NTA 30-01-2026 $4.5907402/02/2026 10:36 NZDTMKTUPDTE
167466828NZBNZB NTA 30-01-2026 $3.0266802/02/2026 10:36 NZDTMKTUPDTE
168466827OZYOZY NTA 30-01-2026 $5.6214502/02/2026 10:36 NZDTMKTUPDTE
169466826NZTNZT NTA 30-01-2026 $2.4920502/02/2026 10:36 NZDTMKTUPDTE
170466825USGUSG NTA 30-01-2026 $14.7484502/02/2026 10:36 NZDTMKTUPDTE
171466824USHUSH NTA 30-01-2026 $3.8472002/02/2026 10:35 NZDTMKTUPDTE
172466823TWFTWF NTA 30-01-2026 $4.7333702/02/2026 10:35 NZDTMKTUPDTE
173466822NGBNGB NTA 30-01-2026 $2.1900802/02/2026 10:35 NZDTMKTUPDTE
174466821MDZMDZ NTA 30-01-2026 $6.1752702/02/2026 10:35 NZDTMKTUPDTE
175466820LIVLIV NTA 30-01-2026 $3.4788802/02/2026 10:35 NZDTMKTUPDTE
176466819GPRGPR NTA 30-01-2026 $2.7309302/02/2026 10:35 NZDTMKTUPDTE
177466818INFINF NTA 30-01-2026 $3.0396602/02/2026 10:35 NZDTMKTUPDTE
178466817MZYMZY NTA 30-01-2026 $13.0104502/02/2026 10:35 NZDTMKTUPDTE
179466816EUGEUG NTA 30-01-2026 $4.4879402/02/2026 10:35 NZDTMKTUPDTE
180466815NZCNZC NTA 30-01-2026 $2.9998302/02/2026 10:35 NZDTMKTUPDTE
181466814EUFEUF NTA 30-01-2026 $2.9207602/02/2026 10:35 NZDTMKTUPDTE
182466813EMFEMF NTA 30-01-2026 $1.9099402/02/2026 10:35 NZDTMKTUPDTE
183466812GBFGBF NTA 30-01-2026 $3.1756202/02/2026 10:34 NZDTMKTUPDTE
184466811ESGESG NTA 30-01-2026 $4.5805802/02/2026 10:34 NZDTMKTUPDTE
185466810DIVDIV NTA 30-01-2026 $1.2794302/02/2026 10:34 NZDTMKTUPDTE
186466809AUEAUE NTA 30-01-2026 $3.4543002/02/2026 10:34 NZDTMKTUPDTE
187466808AUSAUS NTA 30-01-2026 $4.0491702/02/2026 10:34 NZDTMKTUPDTE
188466807GGBGGB NTA 30-01-2026 $2.5048002/02/2026 10:34 NZDTMKTUPDTE
189466806ASRASR NTA 30-01-2026 $8.3699502/02/2026 10:34 NZDTMKTUPDTE
190466805JPNJPN NTA 30-01-2026 $3.2424402/02/2026 10:34 NZDTMKTUPDTE
191466804BTCBTC NTA 30-01-2026 $3.0353302/02/2026 10:33 NZDTMKTUPDTE
192466803ASPASP NTA 30-01-2026 $1.5865902/02/2026 10:33 NZDTMKTUPDTE
193466802EMGEMG NTA 30-01-2026 $3.4981702/02/2026 10:33 NZDTMKTUPDTE
194466801BOTBOT NTA 30-01-2026 $6.3463802/02/2026 10:33 NZDTMKTUPDTE
195466800ASDASD NTA 30-01-2026 $2.1206202/02/2026 10:33 NZDTMKTUPDTE
196466799ASFASF NTA 30-01-2026 $12.1737502/02/2026 10:33 NZDTMKTUPDTE
197466798FNZFNZ NTA 30-01-2026 $3.1882002/02/2026 10:33 NZDTMKTUPDTE
198466797USMUSM NTA 30-01-2026 $9.4176902/02/2026 10:32 NZDTMKTUPDTE
199466796KMDKMD Brands Trading Update02/02/2026 09:30 NZDTMKTUPDTE
    P
200466795SMICODC endorses Bendigo-Ophir project02/02/2026 09:09 NZDTMKTUPDTE
    P