NZX Market Announcements

This is an official site operated by NZX Limited to provide alternative access to the market announcements published on nzx.com. While announcements.nzx.com does not offer the same data and functionality as nzx.com, it is part of our operational contingency arrangements for the release of, and access to, market announcements that are intended to allow trading to continue in the event that the nzx.com website is offline.

If you have any questions, please contact NZX Product Operations on +64 4 496 2853 or productoperations@nzx.com

Showing most recent 200 announcements. | Last updated at 19/03/2026 23:03 NZDT
#IdCompanyTitleDateTypeFlags
1469564TRP080Transpower New Zealand Limited (“TRP080”) – Maturity19/03/2026 15:44 NZDTMEMO
    3
2469563NZXOTranspower New Zealand Limited (“TRP080”) – Maturity19/03/2026 15:44 NZDTMEMO
3469562FBUD&O Ongoing Disclosures - Multiple19/03/2026 15:30 NZDTSHINTR
    3
4469561FBI210D&O Ongoing Disclosure19/03/2026 15:26 NZDTSHINTR
    3
5469560RAKTakeover update19/03/2026 15:16 NZDTTRANSACT
6469559CO2CO2's NTA as at 18/03/2026: $1.378619/03/2026 14:37 NZDTMKTUPDTE
7469558MLNMLN NAV as at 17/3/26 - $0.841619/03/2026 13:56 NZDTMKTUPDTE
8469557BRMBRM undiluted NAV as at 18/3/26 - $0.547219/03/2026 13:52 NZDTMKTUPDTE
9469556KFLKFL undiluted NAV as at 18/3/26 - $1.235119/03/2026 13:50 NZDTMKTUPDTE
10469555VNTAppendix 3C daily buyback notification19/03/2026 11:20 NZDTSECISSUE
11469554USVUSV NTA 18-03-2026 $6.6019919/03/2026 09:49 NZDTMKTUPDTE
12469553USTUST NTA 18-03-2026 $2.8939019/03/2026 09:49 NZDTMKTUPDTE
13469552MDZMDZ NTA 18-03-2026 $5.9803719/03/2026 09:49 NZDTMKTUPDTE
14469551MZYMZY NTA 18-03-2026 $12.4150419/03/2026 09:49 NZDTMKTUPDTE
15469550NGBNGB NTA 18-03-2026 $2.1978919/03/2026 09:49 NZDTMKTUPDTE
16469549NZCNZC NTA 18-03-2026 $3.0003319/03/2026 09:49 NZDTMKTUPDTE
17469548USMUSM NTA 18-03-2026 $9.5073619/03/2026 09:49 NZDTMKTUPDTE
18469547USSUSS NTA 18-03-2026 $8.5633919/03/2026 09:49 NZDTMKTUPDTE
19469546NPFNPF NTA 18-03-2026 $1.0991719/03/2026 09:49 NZDTMKTUPDTE
20469545NZGNZG NTA 18-03-2026 $2.5738119/03/2026 09:49 NZDTMKTUPDTE
21469544ESGESG NTA 18-03-2026 $4.5253519/03/2026 09:49 NZDTMKTUPDTE
22469543GLDGLD NTA 18-03-2026 $4.5596919/03/2026 09:49 NZDTMKTUPDTE
23469542GPRGPR NTA 18-03-2026 $2.8395819/03/2026 09:49 NZDTMKTUPDTE
24469541BTCBTC NTA 18-03-2026 $2.7708619/03/2026 09:49 NZDTMKTUPDTE
25469540ASFASF NTA 18-03-2026 $13.4101219/03/2026 09:49 NZDTMKTUPDTE
26469539USAUSA NTA 18-03-2026 $5.2884819/03/2026 09:48 NZDTMKTUPDTE
27469538AUEAUE NTA 18-03-2026 $3.5391919/03/2026 09:48 NZDTMKTUPDTE
28469537INFINF NTA 18-03-2026 $3.2388119/03/2026 09:48 NZDTMKTUPDTE
29469536BOTBOT NTA 18-03-2026 $6.0725619/03/2026 09:48 NZDTMKTUPDTE
30469535EMFEMF NTA 18-03-2026 $1.8818819/03/2026 09:48 NZDTMKTUPDTE
31469534NZTNZT NTA 18-03-2026 $2.4771819/03/2026 09:48 NZDTMKTUPDTE
32469533ASDASD NTA 18-03-2026 $2.2734219/03/2026 09:48 NZDTMKTUPDTE
33469532NZBNZB NTA 18-03-2026 $3.0236719/03/2026 09:48 NZDTMKTUPDTE
34469531LIVLIV NTA 18-03-2026 $3.3280519/03/2026 09:48 NZDTMKTUPDTE
35469530GGBGGB NTA 18-03-2026 $2.5101519/03/2026 09:48 NZDTMKTUPDTE
36469529TNZTNZ NTA 18-03-2026 $1.9956519/03/2026 09:48 NZDTMKTUPDTE
37469528USGUSG NTA 18-03-2026 $14.2676419/03/2026 09:48 NZDTMKTUPDTE
38469527AUSAUS NTA 18-03-2026 $4.1622019/03/2026 09:48 NZDTMKTUPDTE
39469526TWHTWH NTA 18-03-2026 $4.4588619/03/2026 09:48 NZDTMKTUPDTE
40469525USHUSH NTA 18-03-2026 $3.7000719/03/2026 09:48 NZDTMKTUPDTE
41469524JPNJPN NTA 18-03-2026 $3.2968219/03/2026 09:48 NZDTMKTUPDTE
42469523APAAPA NTA 18-03-2026 $3.4284819/03/2026 09:48 NZDTMKTUPDTE
43469522USFUSF NTA 18-03-2026 $20.0947919/03/2026 09:47 NZDTMKTUPDTE
44469521ASRASR NTA 18-03-2026 $8.6230219/03/2026 09:47 NZDTMKTUPDTE
45469520FNZFNZ NTA 18-03-2026 $3.1271919/03/2026 09:47 NZDTMKTUPDTE
46469519EMGEMG NTA 18-03-2026 $3.5026319/03/2026 09:47 NZDTMKTUPDTE
47469518ASPASP NTA 18-03-2026 $1.5269319/03/2026 09:47 NZDTMKTUPDTE
48469517OZYOZY NTA 18-03-2026 $6.0906119/03/2026 09:47 NZDTMKTUPDTE
49469516TWFTWF NTA 18-03-2026 $4.7095219/03/2026 09:47 NZDTMKTUPDTE
50469515EUGEUG NTA 18-03-2026 $4.3990119/03/2026 09:47 NZDTMKTUPDTE
51469514GBFGBF NTA 18-03-2026 $3.1181719/03/2026 09:47 NZDTMKTUPDTE
52469513DIVDIV NTA 18-03-2026 $1.2758119/03/2026 09:47 NZDTMKTUPDTE
53469512EUFEUF NTA 18-03-2026 $2.8516119/03/2026 09:47 NZDTMKTUPDTE
54469511AGGAGG NTA 18-03-2026 $1.2091819/03/2026 09:46 NZDTMKTUPDTE
55469510TRATurners updates earnings guidance19/03/2026 08:43 NZDTMKTUPDTE
    P
56469509GMTOIO exemption granted19/03/2026 08:35 NZDTGENERAL
57469508GMTGMT distribution payment19/03/2026 08:31 NZDTGENERAL
58469507SDLAcquisition of ordinary shares19/03/2026 08:30 NZDTSECISSUE
59469506TEMNet Asset Value(s)19/03/2026 08:30 NZDTMKTUPDTE
60469505FCTNet Asset Value as at 17 March 202619/03/2026 08:30 NZDTMKTUPDTE
61469504HFLHFL - Net Asset Value as at 17 March 202619/03/2026 08:30 NZDTMKTUPDTE
62469503BITBIT - Net Asset Value as at 17 March 202619/03/2026 08:30 NZDTMKTUPDTE
63469502FCTTransaction in Own Shares19/03/2026 08:30 NZDTSECISSUE
64469501BITBIT - Transactions in Own Shares19/03/2026 08:30 NZDTMKTUPDTE
65469500TEMTransaction in Own Shares19/03/2026 08:30 NZDTSECISSUE
66469499CENOn-going disclosure notices19/03/2026 08:30 NZDTSHINTR
    3
67469498RYMAmendments to Bond Trust Deed19/03/2026 08:30 NZDTGENERAL
68469497CENSPH Notice - FirstCape Group Limited18/03/2026 17:28 NZDTSHINTR
    3
69469496MELMeridian Energy AUD FX rate for 2026 interim dividend18/03/2026 14:49 NZDTGENERAL
70469495CO2CO2's NTA as at 17/03/2026: $1.361718/03/2026 14:44 NZDTMKTUPDTE
71469494EBODRP Strike Price18/03/2026 13:23 NZDTGENERAL
72469493KMD1H FY26 Results Release Date18/03/2026 10:53 NZDTGENERAL
73469492CHINZD/AUD FX rate for FY25 final dividend18/03/2026 10:31 NZDTGENERAL
74469491ASFASF NTA 17-03-2026 $13.3431318/03/2026 10:23 NZDTMKTUPDTE
75469490ASRASR NTA 17-03-2026 $8.5493318/03/2026 10:23 NZDTMKTUPDTE
76469489ASPASP NTA 17-03-2026 $1.5077518/03/2026 10:23 NZDTMKTUPDTE
77469488AUSAUS NTA 17-03-2026 $4.1320118/03/2026 10:23 NZDTMKTUPDTE
78469487ESGESG NTA 17-03-2026 $4.4927018/03/2026 10:23 NZDTMKTUPDTE
79469486DIVDIV NTA 17-03-2026 $1.2576518/03/2026 10:23 NZDTMKTUPDTE
80469485ASDASD NTA 17-03-2026 $2.2580318/03/2026 10:23 NZDTMKTUPDTE
81469484LIVLIV NTA 17-03-2026 $3.2965518/03/2026 10:23 NZDTMKTUPDTE
82469483EUFEUF NTA 17-03-2026 $2.8447618/03/2026 10:23 NZDTMKTUPDTE
83469482EMFEMF NTA 17-03-2026 $1.8774818/03/2026 10:23 NZDTMKTUPDTE
84469481BOTBOT NTA 17-03-2026 $6.0981818/03/2026 10:23 NZDTMKTUPDTE
85469480EUGEUG NTA 17-03-2026 $4.3641018/03/2026 10:22 NZDTMKTUPDTE
86469479NZCNZC NTA 17-03-2026 $3.0001418/03/2026 10:22 NZDTMKTUPDTE
87469478GGBGGB NTA 17-03-2026 $2.5080218/03/2026 10:22 NZDTMKTUPDTE
88469477GBFGBF NTA 17-03-2026 $3.1103118/03/2026 10:22 NZDTMKTUPDTE
89469476GLDGLD NTA 17-03-2026 $4.5814818/03/2026 10:22 NZDTMKTUPDTE
90469475GPRGPR NTA 17-03-2026 $2.8194718/03/2026 10:22 NZDTMKTUPDTE
91469474JPNJPN NTA 17-03-2026 $3.2836418/03/2026 10:22 NZDTMKTUPDTE
92469473USGUSG NTA 17-03-2026 $14.2638318/03/2026 10:22 NZDTMKTUPDTE
93469472NGBNGB NTA 17-03-2026 $2.1897218/03/2026 10:22 NZDTMKTUPDTE
94469471NZTNZT NTA 17-03-2026 $2.4520218/03/2026 10:22 NZDTMKTUPDTE
95469470OZYOZY NTA 17-03-2026 $6.0560918/03/2026 10:22 NZDTMKTUPDTE
96469469TNZTNZ NTA 17-03-2026 $1.9761918/03/2026 10:22 NZDTMKTUPDTE
97469468TWHTWH NTA 17-03-2026 $4.4449118/03/2026 10:22 NZDTMKTUPDTE
98469467USVUSV NTA 17-03-2026 $6.5967218/03/2026 10:22 NZDTMKTUPDTE
99469466TWFTWF NTA 17-03-2026 $4.7014018/03/2026 10:22 NZDTMKTUPDTE
100469465USHUSH NTA 17-03-2026 $3.6899518/03/2026 10:22 NZDTMKTUPDTE
101469464USFUSF NTA 17-03-2026 $20.0797718/03/2026 10:21 NZDTMKTUPDTE
102469463BTCBTC NTA 17-03-2026 $2.7547718/03/2026 10:21 NZDTMKTUPDTE
103469462USAUSA NTA 17-03-2026 $5.2661318/03/2026 10:21 NZDTMKTUPDTE
104469461AGGAGG NTA 17-03-2026 $1.2081018/03/2026 10:21 NZDTMKTUPDTE
105469460APAAPA NTA 17-03-2026 $3.4278518/03/2026 10:21 NZDTMKTUPDTE
106469459FNZFNZ NTA 17-03-2026 $3.0952718/03/2026 10:21 NZDTMKTUPDTE
107469458EMGEMG NTA 17-03-2026 $3.4654318/03/2026 10:21 NZDTMKTUPDTE
108469457INFINF NTA 17-03-2026 $3.2350218/03/2026 10:21 NZDTMKTUPDTE
109469456AUEAUE NTA 17-03-2026 $3.5127018/03/2026 10:21 NZDTMKTUPDTE
110469455NZGNZG NTA 17-03-2026 $2.5482618/03/2026 10:21 NZDTMKTUPDTE
111469454MDZMDZ NTA 17-03-2026 $5.9179118/03/2026 10:21 NZDTMKTUPDTE
112469453USMUSM NTA 17-03-2026 $9.4649218/03/2026 10:21 NZDTMKTUPDTE
113469452NZBNZB NTA 17-03-2026 $3.0196318/03/2026 10:21 NZDTMKTUPDTE
114469451NPFNPF NTA 17-03-2026 $1.0783918/03/2026 10:20 NZDTMKTUPDTE
115469450MZYMZY NTA 17-03-2026 $12.3130218/03/2026 10:20 NZDTMKTUPDTE
116469449USTUST NTA 17-03-2026 $2.8903518/03/2026 10:20 NZDTMKTUPDTE
117469448USSUSS NTA 17-03-2026 $8.4986218/03/2026 10:20 NZDTMKTUPDTE
118469447NZMUpdated ASX Appendix 3A.1 - Notification of Dividend18/03/2026 09:51 NZDTMKTUPDTE
119469446ABB090New director appointment – ASB Bank Limited18/03/2026 08:41 NZDTADMIN
120469445RGIRUA GOLD Reports Exploration Update at Aul Creek18/03/2026 08:30 NZDTGENERAL
121469444SDLAcquisition of ordinary shares18/03/2026 08:30 NZDTSECISSUE
122469443MHJResignation/Appointment of Company Secretary18/03/2026 08:30 NZDTADMIN
123469442EBOCapital Change Notice - Employee Share Plan18/03/2026 08:30 NZDTSECISSUE
124469441TEMNet Asset Value(s)18/03/2026 08:30 NZDTMKTUPDTE
125469440BITBIT - Net Asset Values as at 16 March 202618/03/2026 08:30 NZDTMKTUPDTE
126469439HFLHFL - Net Asset Values as at 16 March 202618/03/2026 08:30 NZDTMKTUPDTE
127469438FCTNet Asset Value as at 16 March 202618/03/2026 08:30 NZDTMKTUPDTE
128469437FCTTransaction in Own Shares18/03/2026 08:30 NZDTSECISSUE
129469436BITBIT - Transaction in Own Shares18/03/2026 08:30 NZDTMKTUPDTE
130469435THLPresentation to NZ Shareholders Association18/03/2026 08:30 NZDTMKTUPDTE
131469434NZKNZK announces appointment of CFO18/03/2026 08:30 NZDTADMIN
132469433GMTCapital Change Notice - Unit buyback18/03/2026 08:30 NZDTSECISSUE
133469432CENFebruary 2026 Operating Report18/03/2026 08:30 NZDTMKTUPDTE
    P
134469431NZMForeign Exchange Rate for Dividend Payment18/03/2026 08:30 NZDTMKTUPDTE
135469430TEMHolding(s) in Company18/03/2026 08:30 NZDTSHINTR
    3
136469429AFINotification of cessation of securities17/03/2026 17:19 NZDTSECISSUE
137469428CHIDividend Reinvestment Plan Strike Price17/03/2026 16:47 NZDTCORPACT
138469427FPHSPH Notice - Pinnacle Investment Management Group Limited17/03/2026 16:29 NZDTSHINTR
    3
139469426CVTOngoing Disclosure Notice - Nigel Greenwood17/03/2026 16:09 NZDTSHINTR
    3
140469425SUMOngoing Disclosure Notices17/03/2026 15:55 NZDTSHINTR
    3
141469424LGF060LGFA Credit Ratings Affirmed by S&P Global Ratings AA+/AAA17/03/2026 15:21 NZDTCREDIT
142469423CO2CO2's NTA as at 16/03/2026: $1.353117/03/2026 15:05 NZDTMKTUPDTE
143469422CO2Carbon Fund acquisition of CO2 units17/03/2026 15:00 NZDTSECISSUE
144469421VHPD&O ongoing disclosure - Graham Stuart DRP17/03/2026 15:00 NZDTSHINTR
    3
145469420VHPD&O ongoing disclosure - Angela Bull DRP17/03/2026 15:00 NZDTSHINTR
    3
146469419VHPD&O ongoing disclosure - Chris Adams DRP17/03/2026 15:00 NZDTSHINTR
    3
147469418VHPD&O ongoing disclosure - Michael Groth DRP17/03/2026 15:00 NZDTSHINTR
    3
148469417LGF060Announcement of LGFA Bond Repurchase Tender 4117/03/2026 14:01 NZDTGENERAL
149469416GGBGGB NTA 16-03-2026 $2.5049217/03/2026 12:31 NZDTMKTUPDTE
150469415APAAPA NTA 16-03-2026 $3.3498017/03/2026 11:57 NZDTMKTUPDTE
151469414ASFASF NTA 16-03-2026 $13.2655417/03/2026 11:57 NZDTMKTUPDTE
152469413ASDASD NTA 16-03-2026 $2.2510017/03/2026 11:57 NZDTMKTUPDTE
153469412AUEAUE NTA 16-03-2026 $3.4997217/03/2026 11:57 NZDTMKTUPDTE
154469411MDZMDZ NTA 16-03-2026 $5.9400417/03/2026 11:57 NZDTMKTUPDTE
155469410ASPASP NTA 16-03-2026 $1.4960717/03/2026 11:57 NZDTMKTUPDTE
156469409EMFEMF NTA 16-03-2026 $1.8566517/03/2026 11:57 NZDTMKTUPDTE
157469408AGGAGG NTA 16-03-2026 $1.2053117/03/2026 11:56 NZDTMKTUPDTE
158469407ASRASR NTA 16-03-2026 $8.4869817/03/2026 11:56 NZDTMKTUPDTE
159469406USTUST NTA 16-03-2026 $2.8569117/03/2026 11:56 NZDTMKTUPDTE
160469405BOTBOT NTA 16-03-2026 $6.0649917/03/2026 11:56 NZDTMKTUPDTE
161469404MZYMZY NTA 16-03-2026 $12.2568617/03/2026 11:56 NZDTMKTUPDTE
162469403AUSAUS NTA 16-03-2026 $4.1166417/03/2026 11:56 NZDTMKTUPDTE
163469402EUFEUF NTA 16-03-2026 $2.8182717/03/2026 11:56 NZDTMKTUPDTE
164469401EMGEMG NTA 16-03-2026 $3.4277517/03/2026 11:56 NZDTMKTUPDTE
165469400OZYOZY NTA 16-03-2026 $6.0288617/03/2026 11:56 NZDTMKTUPDTE
166469399ESGESG NTA 16-03-2026 $4.5146117/03/2026 11:56 NZDTMKTUPDTE
167469398DIVDIV NTA 16-03-2026 $1.2566517/03/2026 11:56 NZDTMKTUPDTE
168469397BTCBTC NTA 16-03-2026 $2.6707917/03/2026 11:56 NZDTMKTUPDTE
169469396NGBNGB NTA 16-03-2026 $2.1858517/03/2026 11:56 NZDTMKTUPDTE
170469395LIVLIV NTA 16-03-2026 $3.2894917/03/2026 11:56 NZDTMKTUPDTE
171469394JPNJPN NTA 16-03-2026 $3.2683017/03/2026 11:56 NZDTMKTUPDTE
172469393INFINF NTA 16-03-2026 $3.2279117/03/2026 11:56 NZDTMKTUPDTE
173469392NZBNZB NTA 16-03-2026 $3.0149817/03/2026 11:55 NZDTMKTUPDTE
174469391NPFNPF NTA 16-03-2026 $1.0884317/03/2026 11:55 NZDTMKTUPDTE
175469390NZCNZC NTA 16-03-2026 $2.9999617/03/2026 11:55 NZDTMKTUPDTE
176469389NZTNZT NTA 16-03-2026 $2.4462617/03/2026 11:55 NZDTMKTUPDTE
177469388NZGNZG NTA 16-03-2026 $2.5448617/03/2026 11:55 NZDTMKTUPDTE
178469387USAUSA NTA 16-03-2026 $5.2769817/03/2026 11:54 NZDTMKTUPDTE
179469386TWHTWH NTA 16-03-2026 $4.3839817/03/2026 11:54 NZDTMKTUPDTE
180469385TWFTWF NTA 16-03-2026 $4.6693217/03/2026 11:54 NZDTMKTUPDTE
181469384TNZTNZ NTA 16-03-2026 $1.9684917/03/2026 11:54 NZDTMKTUPDTE
182469383USSUSS NTA 16-03-2026 $8.4859317/03/2026 11:54 NZDTMKTUPDTE
183469382USMUSM NTA 16-03-2026 $9.4419617/03/2026 11:54 NZDTMKTUPDTE
184469381USHUSH NTA 16-03-2026 $3.6514017/03/2026 11:54 NZDTMKTUPDTE
185469380USGUSG NTA 16-03-2026 $14.1972717/03/2026 11:54 NZDTMKTUPDTE
186469379USFUSF NTA 16-03-2026 $20.0238917/03/2026 11:54 NZDTMKTUPDTE
187469378GLDGLD NTA 16-03-2026 $4.6169017/03/2026 11:54 NZDTMKTUPDTE
188469377EUGEUG NTA 16-03-2026 $4.3684117/03/2026 11:54 NZDTMKTUPDTE
189469376FNZFNZ NTA 16-03-2026 $3.1004417/03/2026 11:54 NZDTMKTUPDTE
190469375USVUSV NTA 16-03-2026 $6.5941117/03/2026 11:54 NZDTMKTUPDTE
191469374GPRGPR NTA 16-03-2026 $2.7981717/03/2026 11:53 NZDTMKTUPDTE
192469373GBFGBF NTA 16-03-2026 $3.0981517/03/2026 11:53 NZDTMKTUPDTE
193469372MCYMercury opens $220m geothermal expansion17/03/2026 11:47 NZDTGENERAL
194469371FSFFonterra’s 2026 Interim Results Briefing Details17/03/2026 11:28 NZDTGENERAL
195469370FCGFonterra’s 2026 Interim Results Briefing Details17/03/2026 11:28 NZDTGENERAL
196469369WKSHAChange in substantial holding17/03/2026 11:00 NZDTSHINTR
    3
197469368DOWChange in substantial holding17/03/2026 11:00 NZDTSHINTR
    3
198469367VNTAppendix 3C daily buyback notification17/03/2026 10:43 NZDTSECISSUE
199469366BPGSPH Notice - Timothy Crown17/03/2026 10:00 NZDTSHINTR
    3
200469365CHIOngoing Disclosure Notice17/03/2026 09:18 NZDTSHINTR
    3