NZX Market Announcements

This is an official site operated by NZX Limited to provide alternative access to the market announcements published on nzx.com. While announcements.nzx.com does not offer the same data and functionality as nzx.com, it is part of our operational contingency arrangements for the release of, and access to, market announcements that are intended to allow trading to continue in the event that the nzx.com website is offline.

If you have any questions, please contact NZX Product Operations on +64 4 496 2853 or productoperations@nzx.com

Showing most recent 200 announcements. | Last updated at 08/06/2026 18:27 NZST
#IdCompanyTitleDateTypeFlags
1474066WCOSPH Notice - Glendarvie Holdings Limited08/06/2026 17:31 NZSTSHINTR
    3
2474065MCYOngoing Disclosure Notice08/06/2026 16:30 NZSTSHINTR
    3
3474064FBUD&O Ongoing Disclosure08/06/2026 15:39 NZSTSHINTR
    3
4474063ERDSPH Notice - Anothony Henry Kandziora08/06/2026 15:08 NZSTSHINTR
    3
5474062SANSPH Notice - ANZ New Zealand Investments Limited08/06/2026 14:57 NZSTSHINTR
    3
6474061QHLHAQuayside announces new Director08/06/2026 14:20 NZSTADMIN
7474060LGF060Announcement of LGFA Bond Tender 13008/06/2026 14:00 NZSTGENERAL
8474059PHLCapital Change Notice08/06/2026 13:46 NZSTSECISSUE
9474058CO2CO2's NTA as at 05/06/2026: $1.573408/06/2026 13:36 NZSTMKTUPDTE
10474057CO2Carbon Fund acquisition of CO2 units08/06/2026 13:34 NZSTSECISSUE
11474056IKEikeGPS Capital Change Notice08/06/2026 11:28 NZSTSECISSUE
12474055ERDOngoing Disclosure Notices – Directors Fixed Trading Plan08/06/2026 11:01 NZSTSHINTR
    3
13474054GNZD and O disclosure - multiple08/06/2026 10:47 NZSTSHINTR
    3
14474053MELOngoing D&O Disclosures08/06/2026 10:33 NZSTSHINTR
    3
15474052APAAPA NTA 05-06-2026 $3.9349308/06/2026 09:59 NZSTMKTUPDTE
16474051GLDGLD NTA 05-06-2026 $4.0548908/06/2026 09:59 NZSTMKTUPDTE
17474050EMFEMF NTA 05-06-2026 $2.0244608/06/2026 09:59 NZSTMKTUPDTE
18474049BOTBOT NTA 05-06-2026 $7.9670508/06/2026 09:58 NZSTMKTUPDTE
19474048MZYMZY NTA 05-06-2026 $12.5916708/06/2026 09:58 NZSTMKTUPDTE
20474047ASRASR NTA 05-06-2026 $9.4363008/06/2026 09:58 NZSTMKTUPDTE
21474046ASDASD NTA 05-06-2026 $2.2009208/06/2026 09:58 NZSTMKTUPDTE
22474045BTCBTC NTA 05-06-2026 $2.3438708/06/2026 09:58 NZSTMKTUPDTE
23474044AGGAGG NTA 05-06-2026 $1.2015708/06/2026 09:58 NZSTMKTUPDTE
24474043ASPASP NTA 05-06-2026 $1.4802108/06/2026 09:58 NZSTMKTUPDTE
25474042AUSAUS NTA 05-06-2026 $4.1313708/06/2026 09:58 NZSTMKTUPDTE
26474041AUEAUE NTA 05-06-2026 $3.5647008/06/2026 09:58 NZSTMKTUPDTE
27474040NGBNGB NTA 05-06-2026 $2.2174208/06/2026 09:58 NZSTMKTUPDTE
28474039DIVDIV NTA 05-06-2026 $1.2631908/06/2026 09:58 NZSTMKTUPDTE
29474038ESGESG NTA 05-06-2026 $5.0107708/06/2026 09:58 NZSTMKTUPDTE
30474037EMGEMG NTA 05-06-2026 $4.0966108/06/2026 09:58 NZSTMKTUPDTE
31474036ASFASF NTA 05-06-2026 $12.5595908/06/2026 09:58 NZSTMKTUPDTE
32474035EUFEUF NTA 05-06-2026 $2.9881708/06/2026 09:58 NZSTMKTUPDTE
33474034GGBGGB NTA 05-06-2026 $2.4933808/06/2026 09:58 NZSTMKTUPDTE
34474033LIVLIV NTA 05-06-2026 $3.4348908/06/2026 09:58 NZSTMKTUPDTE
35474032GBFGBF NTA 05-06-2026 $3.0989008/06/2026 09:58 NZSTMKTUPDTE
36474031FNZFNZ NTA 05-06-2026 $3.0211308/06/2026 09:57 NZSTMKTUPDTE
37474030EUGEUG NTA 05-06-2026 $4.6678208/06/2026 09:57 NZSTMKTUPDTE
38474029JPNJPN NTA 05-06-2026 $3.6569108/06/2026 09:57 NZSTMKTUPDTE
39474028MDZMDZ NTA 05-06-2026 $5.8193208/06/2026 09:57 NZSTMKTUPDTE
40474027INFINF NTA 05-06-2026 $3.1823808/06/2026 09:57 NZSTMKTUPDTE
41474026GPRGPR NTA 05-06-2026 $2.8396208/06/2026 09:57 NZSTMKTUPDTE
42474025OZYOZY NTA 05-06-2026 $6.0072508/06/2026 09:57 NZSTMKTUPDTE
43474024NPFNPF NTA 05-06-2026 $1.0547008/06/2026 09:57 NZSTMKTUPDTE
44474023USAUSA NTA 05-06-2026 $6.0045108/06/2026 09:57 NZSTMKTUPDTE
45474022USGUSG NTA 05-06-2026 $16.6018408/06/2026 09:57 NZSTMKTUPDTE
46474021NZBNZB NTA 05-06-2026 $3.0234608/06/2026 09:57 NZSTMKTUPDTE
47474020TNZTNZ NTA 05-06-2026 $1.9524708/06/2026 09:57 NZSTMKTUPDTE
48474019NZTNZT NTA 05-06-2026 $2.4372908/06/2026 09:57 NZSTMKTUPDTE
49474018TWFTWF NTA 05-06-2026 $5.2083708/06/2026 09:57 NZSTMKTUPDTE
50474017NZGNZG NTA 05-06-2026 $2.5142308/06/2026 09:57 NZSTMKTUPDTE
51474016NZCNZC NTA 05-06-2026 $2.9999908/06/2026 09:57 NZSTMKTUPDTE
52474015USSUSS NTA 05-06-2026 $9.4646308/06/2026 09:57 NZSTMKTUPDTE
53474014USMUSM NTA 05-06-2026 $10.3015208/06/2026 09:56 NZSTMKTUPDTE
54474013USHUSH NTA 05-06-2026 $4.1287708/06/2026 09:56 NZSTMKTUPDTE
55474012USFUSF NTA 05-06-2026 $22.5079508/06/2026 09:56 NZSTMKTUPDTE
56474011TWHTWH NTA 05-06-2026 $4.9107208/06/2026 09:56 NZSTMKTUPDTE
57474010USTUST NTA 05-06-2026 $3.7153608/06/2026 09:56 NZSTMKTUPDTE
58474009USVUSV NTA 05-06-2026 $7.0638608/06/2026 09:56 NZSTMKTUPDTE
59474008SPGD&O Ongoing Disclosure08/06/2026 09:42 NZSTSHINTR
    3
60474007PHLDirector Nominations08/06/2026 09:29 NZSTMEETING
61474006RADRadius Care Annual Meeting and Director Nominations08/06/2026 09:19 NZSTMEETING
62474005NZXORYM exchange mechanism of RYM010 bonds for RYM020 bonds08/06/2026 09:18 NZSTMEMO
63474004RYMRYM exchange mechanism of RYM010 bonds for RYM020 bonds08/06/2026 09:18 NZSTMEMO
    3
64474003STUSteel & Tube - Renewed Bank Facilities & Trading Update08/06/2026 08:31 NZSTMKTUPDTE
    P
65474002LOCLOC On-Market Share Buyback - Capital Change Notice08/06/2026 08:31 NZSTSECISSUE
66474001FCTNet Asset Value as at 4 June 202608/06/2026 08:30 NZSTMKTUPDTE
67474000HFLHFL - Net Asset Value as at 4 June 202608/06/2026 08:30 NZSTMKTUPDTE
68473999BITBIT - Net Asset Value as at 4 June 202608/06/2026 08:30 NZSTMKTUPDTE
69473998TEMNet Asset Value(s)08/06/2026 08:30 NZSTMKTUPDTE
70473997HFLHFL - Issue of Equity08/06/2026 08:30 NZSTSECISSUE
71473996FCTshare buyback08/06/2026 08:30 NZSTSECISSUE
72473995TEMTransaction in Own Shares08/06/2026 08:30 NZSTSECISSUE
73473994TCMFast-Track Application Lodged08/06/2026 08:30 NZSTGENERAL
74473993SDLAcquisition of ordinary shares08/06/2026 08:30 NZSTSECISSUE
75473992ARBCEO Resignation08/06/2026 08:30 NZSTADMIN
    P
76473991SMLSynlait provides update on refinancing and trading08/06/2026 08:30 NZSTMKTUPDTE
    P
77473990CHINew Zealand Government diesel storage project update08/06/2026 08:30 NZSTGENERAL
78473989RYMRyman launches fixed rate retail bond offer08/06/2026 08:30 NZSTOFFER
    P
79473988NZXOS&P DJI Announces June 2026 Quarterly Rebalance05/06/2026 17:27 NZSTMKTUPDTE
    P
80473987REGCOQuotation Notice - Infratil Limited Bonds (“IFT380”)05/06/2026 16:44 NZSTOFFER
81473986IFTQuotation Notice - Infratil Limited Bonds (“IFT380”)05/06/2026 16:43 NZSTOFFER
    3
82473985AOFSPH Notice - FirstCape Group Ltd & Harbour Asset Management05/06/2026 16:31 NZSTSHINTR
    3
83473984WNZ1T2Ongoing Disclosure Notice - Helen Ryder05/06/2026 15:20 NZSTSHINTR
    3
84473983PEBSPH Notice - ANZ New Zealand Investments Limited05/06/2026 14:35 NZSTSHINTR
    3
85473982CO2CO2's NTA as at 04/06/2026: $1.584205/06/2026 14:23 NZSTMKTUPDTE
86473981CO2Carbon Fund acquisition of CO2 units05/06/2026 14:21 NZSTSECISSUE
87473980MLNMLN undiluted ex-div NAV as at 3/6/26 - $0.810005/06/2026 13:37 NZSTMKTUPDTE
88473979IFTInfratil Capital Bond Interest Rate Set05/06/2026 13:00 NZSTOFFER
89473978IFTInfratil Capital Bond Offer Close05/06/2026 12:14 NZSTOFFER
90473977APAAPA NTA 04-06-2026 $3.9759305/06/2026 11:49 NZSTMKTUPDTE
91473976AGGAGG NTA 04-06-2026 $1.1998005/06/2026 11:49 NZSTMKTUPDTE
92473975ASDASD NTA 04-06-2026 $2.2064705/06/2026 11:49 NZSTMKTUPDTE
93473974AUSAUS NTA 04-06-2026 $4.1658205/06/2026 11:49 NZSTMKTUPDTE
94473973EMGEMG NTA 04-06-2026 $4.1540905/06/2026 11:49 NZSTMKTUPDTE
95473972ASRASR NTA 04-06-2026 $9.6648205/06/2026 11:49 NZSTMKTUPDTE
96473971EUFEUF NTA 04-06-2026 $2.9563005/06/2026 11:49 NZSTMKTUPDTE
97473970ASPASP NTA 04-06-2026 $1.4745705/06/2026 11:49 NZSTMKTUPDTE
98473969ASFASF NTA 04-06-2026 $12.6876105/06/2026 11:49 NZSTMKTUPDTE
99473968NPFNPF NTA 04-06-2026 $1.0521005/06/2026 11:49 NZSTMKTUPDTE
100473967EMFEMF NTA 04-06-2026 $2.0261005/06/2026 11:49 NZSTMKTUPDTE
101473966BTCBTC NTA 04-06-2026 $2.4087205/06/2026 11:48 NZSTMKTUPDTE
102473965BOTBOT NTA 04-06-2026 $7.9992305/06/2026 11:48 NZSTMKTUPDTE
103473964AUEAUE NTA 04-06-2026 $3.5933705/06/2026 11:48 NZSTMKTUPDTE
104473963DIVDIV NTA 04-06-2026 $1.2614105/06/2026 11:48 NZSTMKTUPDTE
105473962FNZFNZ NTA 04-06-2026 $3.0126805/06/2026 11:48 NZSTMKTUPDTE
106473961ESGESG NTA 04-06-2026 $4.9855905/06/2026 11:48 NZSTMKTUPDTE
107473960GBFGBF NTA 04-06-2026 $3.0957505/06/2026 11:48 NZSTMKTUPDTE
108473959EUGEUG NTA 04-06-2026 $4.6317305/06/2026 11:48 NZSTMKTUPDTE
109473958GGBGGB NTA 04-06-2026 $2.4930505/06/2026 11:48 NZSTMKTUPDTE
110473957USTUST NTA 04-06-2026 $3.7972905/06/2026 11:48 NZSTMKTUPDTE
111473956NZTNZT NTA 04-06-2026 $2.4228305/06/2026 11:48 NZSTMKTUPDTE
112473955NZCNZC NTA 04-06-2026 $2.9998505/06/2026 11:48 NZSTMKTUPDTE
113473954NZBNZB NTA 04-06-2026 $3.0217905/06/2026 11:48 NZSTMKTUPDTE
114473953INFINF NTA 04-06-2026 $3.1633705/06/2026 11:48 NZSTMKTUPDTE
115473952MDZMDZ NTA 04-06-2026 $5.8351205/06/2026 11:48 NZSTMKTUPDTE
116473951GPRGPR NTA 04-06-2026 $2.7927705/06/2026 11:47 NZSTMKTUPDTE
117473950SKOOngoing Disclosure Notices - multiple05/06/2026 11:47 NZSTSHINTR
    3
118473949GLDGLD NTA 04-06-2026 $4.0236005/06/2026 11:47 NZSTMKTUPDTE
119473948TWHTWH NTA 04-06-2026 $4.8932705/06/2026 11:47 NZSTMKTUPDTE
120473947NGBNGB NTA 04-06-2026 $2.2150005/06/2026 11:47 NZSTMKTUPDTE
121473946USHUSH NTA 04-06-2026 $4.1129905/06/2026 11:47 NZSTMKTUPDTE
122473945MZYMZY NTA 04-06-2026 $12.6886405/06/2026 11:47 NZSTMKTUPDTE
123473944JPNJPN NTA 04-06-2026 $3.6754405/06/2026 11:47 NZSTMKTUPDTE
124473943LIVLIV NTA 04-06-2026 $3.3210605/06/2026 11:47 NZSTMKTUPDTE
125473942TNZTNZ NTA 04-06-2026 $1.9363705/06/2026 11:47 NZSTMKTUPDTE
126473941USVUSV NTA 04-06-2026 $7.0132905/06/2026 11:47 NZSTMKTUPDTE
127473940OZYOZY NTA 04-06-2026 $6.0717105/06/2026 11:47 NZSTMKTUPDTE
128473939NZGNZG NTA 04-06-2026 $2.5029505/06/2026 11:47 NZSTMKTUPDTE
129473938USFUSF NTA 04-06-2026 $22.4312105/06/2026 11:47 NZSTMKTUPDTE
130473937USSUSS NTA 04-06-2026 $9.4037405/06/2026 11:47 NZSTMKTUPDTE
131473936USAUSA NTA 04-06-2026 $6.0027705/06/2026 11:47 NZSTMKTUPDTE
132473935TWFTWF NTA 04-06-2026 $5.1914305/06/2026 11:46 NZSTMKTUPDTE
133473934USGUSG NTA 04-06-2026 $16.5668805/06/2026 11:46 NZSTMKTUPDTE
134473933USMUSM NTA 04-06-2026 $10.2254805/06/2026 11:46 NZSTMKTUPDTE
135473932VNTAppendix 3C daily buyback notification05/06/2026 11:01 NZSTSECISSUE
136473931AFINotification of buy-back05/06/2026 10:33 NZSTSECISSUE
137473930WKSHADaily share buyback notice - Appendix 3C05/06/2026 10:01 NZSTSECISSUE
138473929DOWDaily share buyback notice - Appendix 3C05/06/2026 10:01 NZSTSECISSUE
139473928SDLAcquisition of ordinary shares05/06/2026 10:00 NZSTSECISSUE
140473927SPGD&O Ongoing Disclosure05/06/2026 08:51 NZSTSHINTR
    3
141473926REGCOSAN – Trading to resume market open05/06/2026 08:35 NZSTHALT
142473925SANSAN – Trading to resume market open05/06/2026 08:35 NZSTHALT
    3
143473924AFINTA & Top 25 Investments as at 31 May 202605/06/2026 08:31 NZSTMKTUPDTE
144473923VHPAllotment of Distribution Reinvestment Plan Units05/06/2026 08:31 NZSTSECISSUE
145473922LOCLOC Capital Change Notice – On-Market Share Buyback05/06/2026 08:31 NZSTGENERAL
146473921TEMNet Asset Value(s)05/06/2026 08:30 NZSTMKTUPDTE
147473920FCTNet Asset Value as at 3 June 202605/06/2026 08:30 NZSTMKTUPDTE
148473919HFLHFL - Net Asset Value as at 3 June 202605/06/2026 08:30 NZSTMKTUPDTE
149473918BITBIT - Net Asset Value as at 3 June 202605/06/2026 08:30 NZSTMKTUPDTE
150473917HFLHFL - Issue of Equity05/06/2026 08:30 NZSTSECISSUE
151473916BITBIT - Transaction in Own Shares05/06/2026 08:30 NZSTSECISSUE
152473915TEMTransaction in Own Shares05/06/2026 08:30 NZSTSECISSUE
153473914ATMSPH Notice - J.P. Morgan Chase & Co. and its affiliates05/06/2026 08:30 NZSTSHINTR
    3
154473913SANSanford trading halt lifted05/06/2026 08:30 NZSTMKTUPDTE
    P
155473912GTKSPH Notice - Regal Partners Funds Management Pty Limited05/06/2026 08:30 NZSTSHINTR
    3
156473911RYMOngoing Disclosure Notice – Hamish Rumbold05/06/2026 08:30 NZSTSHINTR
    3
157473910MELMeridian receives draft approval on contingent storage05/06/2026 08:30 NZSTMKTUPDTE
    P
158473909RYMAnnual report and corporate governance statement05/06/2026 08:30 NZSTANNREP
    P
159473908SANSPH Notice - Forsyth Barr Group Limited (FBGL)04/06/2026 17:15 NZSTSHINTR
    3
160473907MFTFitts Officer Disclosure June 202604/06/2026 16:39 NZSTSHINTR
    3
161473906CO2CO2's NTA as at 03/06/2026: $1.575504/06/2026 15:50 NZSTMKTUPDTE
162473905CO2Carbon Fund acquisition of CO2 units04/06/2026 15:49 NZSTSECISSUE
163473904MEEMe Today China trademark ownership update04/06/2026 15:47 NZSTMKTUPDTE
    P
164473903TRUInitial Director Disclosure Notice04/06/2026 15:46 NZSTADMIN
165473902WBCUpdate - Dividend/Distribution - WBC04/06/2026 15:09 NZSTCORPACT
166473901PLPPLP - Redemption of Units (and NAV update)04/06/2026 14:56 NZSTSECISSUE
167473900PLPPLP - SPH Movement Notice04/06/2026 14:56 NZSTSHINTR
    3
168473899BIFBIF – Issuance of units (and NAV update)04/06/2026 14:56 NZSTSECISSUE
169473898PEBASX - 2A - Capital Change04/06/2026 13:45 NZSTSECISSUE
170473897MLNMLN undiluted NAV as at 2/6/26 - $0.830104/06/2026 13:36 NZSTMKTUPDTE
171473896BRMBRM undiluted ex-div NAV as at 3/6/26 - $0.534704/06/2026 13:33 NZSTMKTUPDTE
172473895PEBCapital Change Notice - Pacific Edge04/06/2026 13:26 NZSTSECISSUE
173473894KFLKFL ex-div NAV as at 3/6/26 - $1.222404/06/2026 13:25 NZSTMKTUPDTE
174473893WKSHADowner expands its services for Transurban in NSW04/06/2026 12:07 NZSTGENERAL
175473892DOWDowner expands its services for Transurban in NSW04/06/2026 12:07 NZSTGENERAL
176473891IFTOngoing Disclosure Notice - A Gerry04/06/2026 11:44 NZSTSHINTR
    3
177473890AFINotification of buy-back04/06/2026 10:45 NZSTSECISSUE
178473889VNTAppendix 3C daily buyback notification04/06/2026 10:45 NZSTSECISSUE
179473888USTUST NTA 03-06-2026 $3.8365204/06/2026 10:01 NZSTMKTUPDTE
180473887USMUSM NTA 03-06-2026 $10.1830604/06/2026 10:01 NZSTMKTUPDTE
181473886OZYOZY NTA 03-06-2026 $6.1379504/06/2026 10:01 NZSTMKTUPDTE
182473885TNZTNZ NTA 03-06-2026 $1.9392404/06/2026 10:01 NZSTMKTUPDTE
183473884USAUSA NTA 03-06-2026 $5.9893504/06/2026 10:01 NZSTMKTUPDTE
184473883USFUSF NTA 03-06-2026 $22.3945904/06/2026 10:00 NZSTMKTUPDTE
185473882NPFNPF NTA 03-06-2026 $1.0601904/06/2026 10:00 NZSTMKTUPDTE
186473881NZBNZB NTA 03-06-2026 $3.0212604/06/2026 10:00 NZSTMKTUPDTE
187473880NZCNZC NTA 03-06-2026 $2.9996904/06/2026 10:00 NZSTMKTUPDTE
188473879NZTNZT NTA 03-06-2026 $2.4237204/06/2026 10:00 NZSTMKTUPDTE
189473878USHUSH NTA 03-06-2026 $4.1424504/06/2026 10:00 NZSTMKTUPDTE
190473877GGBGGB NTA 03-06-2026 $2.4969704/06/2026 10:00 NZSTMKTUPDTE
191473876GPRGPR NTA 03-06-2026 $2.8082704/06/2026 10:00 NZSTMKTUPDTE
192473875TWFTWF NTA 03-06-2026 $5.1922004/06/2026 10:00 NZSTMKTUPDTE
193473874LIVLIV NTA 03-06-2026 $3.2829804/06/2026 10:00 NZSTMKTUPDTE
194473873EUGEUG NTA 03-06-2026 $4.6444404/06/2026 10:00 NZSTMKTUPDTE
195473872FNZFNZ NTA 03-06-2026 $3.0159204/06/2026 10:00 NZSTMKTUPDTE
196473871GLDGLD NTA 03-06-2026 $4.0283804/06/2026 09:59 NZSTMKTUPDTE
197473870MZYMZY NTA 03-06-2026 $12.6703004/06/2026 09:59 NZSTMKTUPDTE
198473869GBFGBF NTA 03-06-2026 $3.1027604/06/2026 09:59 NZSTMKTUPDTE
199473868IFTInfratil Limited Annual Meeting and Director Nominations04/06/2026 09:59 NZSTMEETING
200473867USGUSG NTA 03-06-2026 $16.6286804/06/2026 09:59 NZSTMKTUPDTE