NZX Market Announcements

This is an official site operated by NZX Limited to provide alternative access to the market announcements published on nzx.com. While announcements.nzx.com does not offer the same data and functionality as nzx.com, it is part of our operational contingency arrangements for the release of, and access to, market announcements that are intended to allow trading to continue in the event that the nzx.com website is offline.

If you have any questions, please contact NZX Product Operations on +64 4 496 2853 or productoperations@nzx.com

Showing most recent 200 announcements. | Last updated at 07/07/2026 11:53 NZST
#IdCompanyTitleDateTypeFlags
1475777AFINotification of buy-back07/07/2026 11:20 NZSTSECISSUE
2475776PYSPaySauce Investor Presentation07/07/2026 10:39 NZSTMKTUPDTE
3475775GENOngoing Disclosure Notice - Gregory Stephen James07/07/2026 10:38 NZSTSHINTR
    3
4475774ASDASD NTA 06-07-2026 $2.2270607/07/2026 09:51 NZSTMKTUPDTE
5475773TNZTNZ NTA 06-07-2026 $2.0618807/07/2026 09:51 NZSTMKTUPDTE
6475772ASFASF NTA 06-07-2026 $13.0856907/07/2026 09:51 NZSTMKTUPDTE
7475771AGGAGG NTA 06-07-2026 $1.2035807/07/2026 09:51 NZSTMKTUPDTE
8475770ASPASP NTA 06-07-2026 $1.5684907/07/2026 09:51 NZSTMKTUPDTE
9475769APAAPA NTA 06-07-2026 $3.8857807/07/2026 09:51 NZSTMKTUPDTE
10475768BOTBOT NTA 06-07-2026 $8.3398207/07/2026 09:51 NZSTMKTUPDTE
11475767ASRASR NTA 06-07-2026 $9.0491907/07/2026 09:51 NZSTMKTUPDTE
12475766AUSAUS NTA 06-07-2026 $4.2354807/07/2026 09:51 NZSTMKTUPDTE
13475765AUEAUE NTA 06-07-2026 $3.6669507/07/2026 09:51 NZSTMKTUPDTE
14475764EMGEMG NTA 06-07-2026 $4.1569207/07/2026 09:51 NZSTMKTUPDTE
15475763DIVDIV NTA 06-07-2026 $1.2644307/07/2026 09:51 NZSTMKTUPDTE
16475762GPRGPR NTA 06-07-2026 $2.9426507/07/2026 09:50 NZSTMKTUPDTE
17475761BTCBTC NTA 06-07-2026 $2.3342907/07/2026 09:50 NZSTMKTUPDTE
18475760GGBGGB NTA 06-07-2026 $2.4983007/07/2026 09:50 NZSTMKTUPDTE
19475759NGBNGB NTA 06-07-2026 $2.2324307/07/2026 09:50 NZSTMKTUPDTE
20475758NPFNPF NTA 06-07-2026 $1.0800907/07/2026 09:50 NZSTMKTUPDTE
21475757MZYMZY NTA 06-07-2026 $13.0129707/07/2026 09:50 NZSTMKTUPDTE
22475756NZCNZC NTA 06-07-2026 $3.0047707/07/2026 09:50 NZSTMKTUPDTE
23475755EMFEMF NTA 06-07-2026 $2.0409907/07/2026 09:50 NZSTMKTUPDTE
24475754ESGESG NTA 06-07-2026 $5.1715907/07/2026 09:50 NZSTMKTUPDTE
25475753NZTNZT NTA 06-07-2026 $2.5477407/07/2026 09:50 NZSTMKTUPDTE
26475752NZGNZG NTA 06-07-2026 $2.6276807/07/2026 09:50 NZSTMKTUPDTE
27475751EUFEUF NTA 06-07-2026 $3.1312407/07/2026 09:50 NZSTMKTUPDTE
28475750USAUSA NTA 06-07-2026 $6.1120707/07/2026 09:50 NZSTMKTUPDTE
29475749FNZFNZ NTA 06-07-2026 $3.1420307/07/2026 09:50 NZSTMKTUPDTE
30475748EUGEUG NTA 06-07-2026 $4.9448407/07/2026 09:50 NZSTMKTUPDTE
31475747OZYOZY NTA 06-07-2026 $6.1825407/07/2026 09:50 NZSTMKTUPDTE
32475746NZBNZB NTA 06-07-2026 $3.0401907/07/2026 09:49 NZSTMKTUPDTE
33475745GBFGBF NTA 06-07-2026 $3.1134607/07/2026 09:49 NZSTMKTUPDTE
34475744INFINF NTA 06-07-2026 $3.2774307/07/2026 09:49 NZSTMKTUPDTE
35475743JPNJPN NTA 06-07-2026 $3.8198807/07/2026 09:49 NZSTMKTUPDTE
36475742USVUSV NTA 06-07-2026 $7.4456507/07/2026 09:49 NZSTMKTUPDTE
37475741GLDGLD NTA 06-07-2026 $3.8364007/07/2026 09:49 NZSTMKTUPDTE
38475740LIVLIV NTA 06-07-2026 $3.8438207/07/2026 09:49 NZSTMKTUPDTE
39475739TWFTWF NTA 06-07-2026 $5.2966707/07/2026 09:49 NZSTMKTUPDTE
40475738USGUSG NTA 06-07-2026 $16.3940507/07/2026 09:49 NZSTMKTUPDTE
41475737MDZMDZ NTA 06-07-2026 $5.9492007/07/2026 09:49 NZSTMKTUPDTE
42475736TWHTWH NTA 06-07-2026 $4.8617607/07/2026 09:49 NZSTMKTUPDTE
43475735USMUSM NTA 06-07-2026 $10.6736107/07/2026 09:49 NZSTMKTUPDTE
44475734USFUSF NTA 06-07-2026 $22.8468507/07/2026 09:49 NZSTMKTUPDTE
45475733USHUSH NTA 06-07-2026 $4.0620707/07/2026 09:49 NZSTMKTUPDTE
46475732USTUST NTA 06-07-2026 $3.5037207/07/2026 09:48 NZSTMKTUPDTE
47475731USSUSS NTA 06-07-2026 $9.9273407/07/2026 09:48 NZSTMKTUPDTE
48475730PLPPLP – Wine Industry Update, Hawke’s Bay Assets07/07/2026 09:36 NZSTMKTUPDTE
    P
49475729KMDKMD appoints global retail & transformation leader to Board07/07/2026 08:41 NZSTADMIN
50475728PYSPaySauce Quarterly Market Update - June 202607/07/2026 08:37 NZSTMKTUPDTE
    P
51475727SKCSPH Notice - AustralianSuper Pty Ltd07/07/2026 08:36 NZSTSHINTR
    3
52475726BRWScheme of Arrangement - No Extension07/07/2026 08:31 NZSTTRANSACT
    P
53475725PHLQ1 FY27 Update - Care Occupancy Reaches New High of 96%07/07/2026 08:30 NZSTMKTUPDTE
    P
54475724AFTAFT reports ongoing sales growth and R&D progress07/07/2026 08:30 NZSTGENERAL
55475723TEMNet Asset Value(s)07/07/2026 08:30 NZSTMKTUPDTE
56475722FCTNet Asset Value as at 3 July 202607/07/2026 08:30 NZSTMKTUPDTE
57475721BITBIT - Net Asset Values as at 3 July 202607/07/2026 08:30 NZSTMKTUPDTE
58475720HFLHFL - Net Asset Values as at 3 July 202607/07/2026 08:30 NZSTMKTUPDTE
59475719HFLHFL - Issue of Equity07/07/2026 08:30 NZSTSECISSUE
60475718BITBIT - Transactions in Own Shares07/07/2026 08:30 NZSTSECISSUE
61475717TEMTransaction in Own Shares07/07/2026 08:30 NZSTSECISSUE
62475716ATMSupply chain and FY26 results update07/07/2026 08:30 NZSTMKTUPDTE
    P
63475715SUM2Q26 Metrics – Sales of Occupation Rights07/07/2026 08:30 NZSTMKTUPDTE
    P
64475714CO2CO2's NTA as at 03/07/2026: $1.651406/07/2026 15:13 NZSTMKTUPDTE
65475713LGF060LGFA Bond Series and NZX Notices for Bond Tender 13106/07/2026 14:00 NZSTGENERAL
66475712BPGQ1 FY27 Investor Webinar06/07/2026 12:30 NZSTGENERAL
67475711KPGChanges to the Executive Team06/07/2026 12:30 NZSTGENERAL
68475710AFIWeekly Estimated NTA as at 3 July 202606/07/2026 12:24 NZSTMKTUPDTE
69475709AFIInvitation to Results Webcast06/07/2026 11:50 NZSTGENERAL
70475708AFINotification of buy-back06/07/2026 11:23 NZSTSECISSUE
71475707LGF060LGFA Capital Change Notice - Repurchase Tender 5406/07/2026 10:59 NZSTSECISSUE
72475706APAAPA NTA 03-07-2026 $3.8904306/07/2026 10:11 NZSTMKTUPDTE
73475705AGGAGG NTA 03-07-2026 $1.2043606/07/2026 10:11 NZSTMKTUPDTE
74475704ASDASD NTA 03-07-2026 $2.2321406/07/2026 10:11 NZSTMKTUPDTE
75475703ASPASP NTA 03-07-2026 $1.5667306/07/2026 10:11 NZSTMKTUPDTE
76475702ASFASF NTA 03-07-2026 $13.1410106/07/2026 10:11 NZSTMKTUPDTE
77475701ESGESG NTA 03-07-2026 $5.1744406/07/2026 10:10 NZSTMKTUPDTE
78475700EMGEMG NTA 03-07-2026 $4.0576306/07/2026 10:10 NZSTMKTUPDTE
79475699AUEAUE NTA 03-07-2026 $3.6771506/07/2026 10:10 NZSTMKTUPDTE
80475698USSUSS NTA 03-07-2026 $9.9392106/07/2026 10:10 NZSTMKTUPDTE
81475697ASRASR NTA 03-07-2026 $9.1008706/07/2026 10:10 NZSTMKTUPDTE
82475696EUGEUG NTA 03-07-2026 $4.9216106/07/2026 10:10 NZSTMKTUPDTE
83475695TWHTWH NTA 03-07-2026 $4.8620006/07/2026 10:10 NZSTMKTUPDTE
84475694NZCNZC NTA 03-07-2026 $3.0044506/07/2026 10:10 NZSTMKTUPDTE
85475693BOTBOT NTA 03-07-2026 $8.2658406/07/2026 10:10 NZSTMKTUPDTE
86475692USTUST NTA 03-07-2026 $3.4924406/07/2026 10:10 NZSTMKTUPDTE
87475691AUSAUS NTA 03-07-2026 $4.2457306/07/2026 10:10 NZSTMKTUPDTE
88475690DIVDIV NTA 03-07-2026 $1.2593306/07/2026 10:10 NZSTMKTUPDTE
89475689EMFEMF NTA 03-07-2026 $2.0434306/07/2026 10:10 NZSTMKTUPDTE
90475688FNZFNZ NTA 03-07-2026 $3.1152306/07/2026 10:10 NZSTMKTUPDTE
91475687EUFEUF NTA 03-07-2026 $3.1349906/07/2026 10:10 NZSTMKTUPDTE
92475686BTCBTC NTA 03-07-2026 $2.3370606/07/2026 10:10 NZSTMKTUPDTE
93475685GGBGGB NTA 03-07-2026 $2.4991006/07/2026 10:09 NZSTMKTUPDTE
94475684GBFGBF NTA 03-07-2026 $3.1141906/07/2026 10:09 NZSTMKTUPDTE
95475683GLDGLD NTA 03-07-2026 $3.8409406/07/2026 10:09 NZSTMKTUPDTE
96475682NZBNZB NTA 03-07-2026 $3.0376606/07/2026 10:09 NZSTMKTUPDTE
97475681INFINF NTA 03-07-2026 $3.2574306/07/2026 10:09 NZSTMKTUPDTE
98475680MDZMDZ NTA 03-07-2026 $5.9249806/07/2026 10:09 NZSTMKTUPDTE
99475679GPRGPR NTA 03-07-2026 $2.9475106/07/2026 10:09 NZSTMKTUPDTE
100475678TWFTWF NTA 03-07-2026 $5.3029606/07/2026 10:09 NZSTMKTUPDTE
101475677USGUSG NTA 03-07-2026 $16.4136806/07/2026 10:09 NZSTMKTUPDTE
102475676LIVLIV NTA 03-07-2026 $3.8357206/07/2026 10:09 NZSTMKTUPDTE
103475675JPNJPN NTA 03-07-2026 $3.7882706/07/2026 10:09 NZSTMKTUPDTE
104475674NPFNPF NTA 03-07-2026 $1.0754706/07/2026 10:09 NZSTMKTUPDTE
105475673USFUSF NTA 03-07-2026 $22.8739406/07/2026 10:09 NZSTMKTUPDTE
106475672OZYOZY NTA 03-07-2026 $6.1973806/07/2026 10:09 NZSTMKTUPDTE
107475671MZYMZY NTA 03-07-2026 $13.0756906/07/2026 10:09 NZSTMKTUPDTE
108475670NZGNZG NTA 03-07-2026 $2.5999406/07/2026 10:09 NZSTMKTUPDTE
109475669NGBNGB NTA 03-07-2026 $2.2295006/07/2026 10:08 NZSTMKTUPDTE
110475668USVUSV NTA 03-07-2026 $7.4545606/07/2026 10:08 NZSTMKTUPDTE
111475667USAUSA NTA 03-07-2026 $6.1075706/07/2026 10:08 NZSTMKTUPDTE
112475666TNZTNZ NTA 03-07-2026 $2.0339306/07/2026 10:08 NZSTMKTUPDTE
113475665NZTNZT NTA 03-07-2026 $2.5181706/07/2026 10:08 NZSTMKTUPDTE
114475664USMUSM NTA 03-07-2026 $10.6863706/07/2026 10:08 NZSTMKTUPDTE
115475663USHUSH NTA 03-07-2026 $4.0630506/07/2026 10:08 NZSTMKTUPDTE
116475662BPGBPG Annual Shareholders' Meeting 202606/07/2026 10:00 NZSTMEETING
117475661BRWScheme of Arrangement – Further Statement of Intention06/07/2026 09:59 NZSTTRANSACT
    P
118475660BLT2026 Annual Shareholder Meeting and Director Nominations06/07/2026 09:47 NZSTMEETING
119475659POTPOT Annual Results Announcement Date06/07/2026 08:54 NZSTGENERAL
120475658ATMSPH Notice - UBS Group AG and its related bodies corporate06/07/2026 08:37 NZSTSHINTR
    3
121475657TCMPlacement & Share Purchase Plan06/07/2026 08:36 NZSTOFFER
    P
122475656AFINTA & Top 25 Investments as at 30 June 202606/07/2026 08:30 NZSTMKTUPDTE
123475655MEXRelease of Securities from Voluntary Escrow06/07/2026 08:30 NZSTMKTUPDTE
124475654TEMNet Asset Value(s)06/07/2026 08:30 NZSTMKTUPDTE
125475653HFLHFL - Net Asset Value as at 2 July 202606/07/2026 08:30 NZSTMKTUPDTE
126475652BITBIT - Net Asset Value as at 2 July 202606/07/2026 08:30 NZSTMKTUPDTE
127475651FCTNet Asset Value as at 02 July 202606/07/2026 08:30 NZSTMKTUPDTE
128475650HFLHFL - Issue of Equity06/07/2026 08:30 NZSTSECISSUE
129475649TCMGovernment Funding Offer06/07/2026 08:30 NZSTGENERAL
    P
130475648TCMTCM – Trading Halt of Securities06/07/2026 08:30 NZSTHALT
    P3
131475647REGCOTCM – Trading Halt of Securities06/07/2026 08:30 NZSTHALT
132475646WINWinton - CEO and Chair Resignation06/07/2026 08:30 NZSTADMIN
    P
133475645IFTCDC Independent Valuation – 30 June 202606/07/2026 08:30 NZSTMKTUPDTE
    P
134475644BRWScheme of Arrangement – Largest Shareholder Intention06/07/2026 08:30 NZSTTRANSACT
    P
135475643LOCCorporate Action Notice03/07/2026 17:08 NZSTSECISSUE
136475642LOCCapital Change Notice - Issue of shares03/07/2026 16:58 NZSTSECISSUE
137475641BIFBIF – Issuance of Units (and NAV update)03/07/2026 15:51 NZSTSECISSUE
138475640PLPPLP - Redemption of Units (and NAV update)03/07/2026 15:51 NZSTSECISSUE
139475639TRUSPH Notice - Peter, Joanna, Anatole, Raphael03/07/2026 15:37 NZSTSHINTR
    3
140475638LGF060Announcement of LGFA Bond Tender 13103/07/2026 14:00 NZSTGENERAL
141475637CO2CO2's NTA as at 02/07/2026: $1.655603/07/2026 13:14 NZSTMKTUPDTE
142475636WNZ1T2Ongoing Disclosure Notice - James Grant03/07/2026 12:54 NZSTSHINTR
    3
143475635ANZChange of Director's Interest Notice03/07/2026 12:06 NZSTSHINTR
    3
144475634SCTScott Appoints Interim Co-CFOs03/07/2026 12:00 NZSTADMIN
145475633MLNMLN - Change of Portfolio Manager03/07/2026 11:34 NZSTADMIN
146475632ASFASF NTA 02-07-2026 $13.0002503/07/2026 11:25 NZSTMKTUPDTE
147475631DIVDIV NTA 02-07-2026 $1.2596603/07/2026 11:25 NZSTMKTUPDTE
148475630BOTBOT NTA 02-07-2026 $8.5531203/07/2026 11:25 NZSTMKTUPDTE
149475629AGGAGG NTA 02-07-2026 $1.2046003/07/2026 11:25 NZSTMKTUPDTE
150475628EMFEMF NTA 02-07-2026 $2.0591403/07/2026 11:25 NZSTMKTUPDTE
151475627EUGEUG NTA 02-07-2026 $4.8554103/07/2026 11:25 NZSTMKTUPDTE
152475626BTCBTC NTA 02-07-2026 $2.2893103/07/2026 11:25 NZSTMKTUPDTE
153475625GBFGBF NTA 02-07-2026 $3.1106203/07/2026 11:25 NZSTMKTUPDTE
154475624EMGEMG NTA 02-07-2026 $4.1526003/07/2026 11:25 NZSTMKTUPDTE
155475623JPNJPN NTA 02-07-2026 $3.8112503/07/2026 11:25 NZSTMKTUPDTE
156475622MZYMZY NTA 02-07-2026 $12.7874203/07/2026 11:24 NZSTMKTUPDTE
157475621EUFEUF NTA 02-07-2026 $3.0938403/07/2026 11:24 NZSTMKTUPDTE
158475620USAUSA NTA 02-07-2026 $6.1657203/07/2026 11:24 NZSTMKTUPDTE
159475619NPFNPF NTA 02-07-2026 $1.0742003/07/2026 11:24 NZSTMKTUPDTE
160475618INFINF NTA 02-07-2026 $3.2309603/07/2026 11:24 NZSTMKTUPDTE
161475617USFUSF NTA 02-07-2026 $23.0003903/07/2026 11:24 NZSTMKTUPDTE
162475616USMUSM NTA 02-07-2026 $10.7210703/07/2026 11:24 NZSTMKTUPDTE
163475615NGBNGB NTA 02-07-2026 $2.2290003/07/2026 11:24 NZSTMKTUPDTE
164475614NZGNZG NTA 02-07-2026 $2.5928403/07/2026 11:24 NZSTMKTUPDTE
165475613TNZTNZ NTA 02-07-2026 $2.0251803/07/2026 11:24 NZSTMKTUPDTE
166475612OZYOZY NTA 02-07-2026 $6.1230803/07/2026 11:24 NZSTMKTUPDTE
167475611NZTNZT NTA 02-07-2026 $2.5107503/07/2026 11:24 NZSTMKTUPDTE
168475610TWHTWH NTA 02-07-2026 $4.8683903/07/2026 11:24 NZSTMKTUPDTE
169475609FNZFNZ NTA 02-07-2026 $3.1040703/07/2026 11:24 NZSTMKTUPDTE
170475608USHUSH NTA 02-07-2026 $4.0682703/07/2026 11:24 NZSTMKTUPDTE
171475607AUEAUE NTA 02-07-2026 $3.6247003/07/2026 11:23 NZSTMKTUPDTE
172475606ASRASR NTA 02-07-2026 $8.9022103/07/2026 11:23 NZSTMKTUPDTE
173475605GGBGGB NTA 02-07-2026 $2.5005103/07/2026 11:23 NZSTMKTUPDTE
174475604GLDGLD NTA 02-07-2026 $3.7815803/07/2026 11:23 NZSTMKTUPDTE
175475603GPRGPR NTA 02-07-2026 $2.9053903/07/2026 11:23 NZSTMKTUPDTE
176475602ESGESG NTA 02-07-2026 $5.1838603/07/2026 11:23 NZSTMKTUPDTE
177475601NZBNZB NTA 02-07-2026 $3.0373703/07/2026 11:23 NZSTMKTUPDTE
178475600MDZMDZ NTA 02-07-2026 $5.9293103/07/2026 11:23 NZSTMKTUPDTE
179475599LIVLIV NTA 02-07-2026 $3.7761203/07/2026 11:23 NZSTMKTUPDTE
180475598AUSAUS NTA 02-07-2026 $4.1887603/07/2026 11:23 NZSTMKTUPDTE
181475597ASPASP NTA 02-07-2026 $1.5578103/07/2026 11:23 NZSTMKTUPDTE
182475596NZCNZC NTA 02-07-2026 $3.0042403/07/2026 11:23 NZSTMKTUPDTE
183475595TWFTWF NTA 02-07-2026 $5.3257603/07/2026 11:23 NZSTMKTUPDTE
184475594ASDASD NTA 02-07-2026 $2.2194203/07/2026 11:23 NZSTMKTUPDTE
185475593APAAPA NTA 02-07-2026 $3.9460903/07/2026 11:22 NZSTMKTUPDTE
186475592USTUST NTA 02-07-2026 $3.5430803/07/2026 11:22 NZSTMKTUPDTE
187475591USSUSS NTA 02-07-2026 $10.0240603/07/2026 11:22 NZSTMKTUPDTE
188475590USGUSG NTA 02-07-2026 $16.6187803/07/2026 11:22 NZSTMKTUPDTE
189475589USVUSV NTA 02-07-2026 $7.4276703/07/2026 11:22 NZSTMKTUPDTE
190475588AFINotification of buy-back03/07/2026 11:05 NZSTSECISSUE
191475587PYSCapital Change Notice - unpaid shares paid up03/07/2026 10:59 NZSTSECISSUE
192475586ANB170Ongoing Disclosure Notice - Knuckey03/07/2026 10:26 NZSTSHINTR
    3
193475585ANB170Ongoing Disclosure Notice - Watson03/07/2026 10:24 NZSTSHINTR
    3
194475584SMIBOGP - FTA Application to resume processing03/07/2026 10:15 NZSTMKTUPDTE
195475583TWLChange to Director Nomination Closing Date03/07/2026 09:57 NZSTMKTUPDTE
196475582LGF060June Series Notice for LGF160 Bonds (LB0353, Tranche 10)03/07/2026 09:44 NZSTGENERAL
197475581GNED&O Ongoing Disclosure Notices - Multiple03/07/2026 09:44 NZSTSHINTR
    3
198475580REGCOOCA030 – Trading resume market open03/07/2026 08:46 NZSTHALT
199475579OCAOCA030 – Trading resume market open03/07/2026 08:45 NZSTHALT
    3
200475578NFFHASPH Notice - Allan Gray Australia Pty Ltd03/07/2026 08:40 NZSTSHINTR
    3