NZX Market Announcements

This is an official site operated by NZX Limited to provide alternative access to the market announcements published on nzx.com. While announcements.nzx.com does not offer the same data and functionality as nzx.com, it is part of our operational contingency arrangements for the release of, and access to, market announcements that are intended to allow trading to continue in the event that the nzx.com website is offline.

If you have any questions, please contact NZX Product Operations on +64 4 496 2853 or productoperations@nzx.com

Showing most recent 200 announcements. | Last updated at 26/12/2025 02:15 NZDT
#IdCompanyTitleDateTypeFlags
1465206NPHCapital Change Notice24/12/2025 12:22 NZDTSECISSUE
2465205VNTVentia secures NSW Whole of Government cleaning contract24/12/2025 10:51 NZDTGENERAL
    P
3465204GBFGBF NTA 23-12-2025 $3.1567124/12/2025 10:10 NZDTMKTUPDTE
4465203LIVLIV NTA 23-12-2025 $3.5274724/12/2025 10:10 NZDTMKTUPDTE
5465202BTCBTC NTA 23-12-2025 $3.3310224/12/2025 10:10 NZDTMKTUPDTE
6465201EMGEMG NTA 23-12-2025 $3.2926024/12/2025 10:10 NZDTMKTUPDTE
7465200BOTBOT NTA 23-12-2025 $6.3315224/12/2025 10:10 NZDTMKTUPDTE
8465199AUSAUS NTA 23-12-2025 $3.9849824/12/2025 10:10 NZDTMKTUPDTE
9465198GPRGPR NTA 23-12-2025 $2.6653724/12/2025 10:10 NZDTMKTUPDTE
10465197INFINF NTA 23-12-2025 $2.9365324/12/2025 10:10 NZDTMKTUPDTE
11465196EMFEMF NTA 23-12-2025 $1.8475824/12/2025 10:09 NZDTMKTUPDTE
12465195DIVDIV NTA 23-12-2025 $1.2781724/12/2025 10:09 NZDTMKTUPDTE
13465194EUFEUF NTA 23-12-2025 $2.8709024/12/2025 10:09 NZDTMKTUPDTE
14465193ESGESG NTA 23-12-2025 $4.7011824/12/2025 10:09 NZDTMKTUPDTE
15465192MDZMDZ NTA 23-12-2025 $6.2441924/12/2025 10:09 NZDTMKTUPDTE
16465191NGBNGB NTA 23-12-2025 $2.2304024/12/2025 10:09 NZDTMKTUPDTE
17465190EUGEUG NTA 23-12-2025 $4.4550024/12/2025 10:09 NZDTMKTUPDTE
18465189FNZFNZ NTA 23-12-2025 $3.2254724/12/2025 10:09 NZDTMKTUPDTE
19465188GGBGGB NTA 23-12-2025 $2.5043224/12/2025 10:09 NZDTMKTUPDTE
20465187GLDGLD NTA 23-12-2025 $4.1102624/12/2025 10:09 NZDTMKTUPDTE
21465186NPFNPF NTA 23-12-2025 $1.1437424/12/2025 10:09 NZDTMKTUPDTE
22465185MZYMZY NTA 23-12-2025 $12.8894024/12/2025 10:09 NZDTMKTUPDTE
23465184JPNJPN NTA 23-12-2025 $3.1835524/12/2025 10:08 NZDTMKTUPDTE
24465183NZCNZC NTA 23-12-2025 $2.9943924/12/2025 10:08 NZDTMKTUPDTE
25465182AGGAGG NTA 23-12-2025 $1.2149724/12/2025 10:08 NZDTMKTUPDTE
26465181NZBNZB NTA 23-12-2025 $3.0259124/12/2025 10:08 NZDTMKTUPDTE
27465180TWFTWF NTA 23-12-2025 $4.7554924/12/2025 10:08 NZDTMKTUPDTE
28465179ASPASP NTA 23-12-2025 $1.6578924/12/2025 10:07 NZDTMKTUPDTE
29465178NZTNZT NTA 23-12-2025 $2.5116324/12/2025 10:07 NZDTMKTUPDTE
30465177NZGNZG NTA 23-12-2025 $2.6150124/12/2025 10:07 NZDTMKTUPDTE
31465176OZYOZY NTA 23-12-2025 $5.5356924/12/2025 10:07 NZDTMKTUPDTE
32465175USFUSF NTA 23-12-2025 $20.8110024/12/2025 10:07 NZDTMKTUPDTE
33465174TNZTNZ NTA 23-12-2025 $1.9999724/12/2025 10:07 NZDTMKTUPDTE
34465173TWHTWH NTA 23-12-2025 $4.4627024/12/2025 10:05 NZDTMKTUPDTE
35465172ASDASD NTA 23-12-2025 $2.0947224/12/2025 10:04 NZDTMKTUPDTE
36465171USGUSG NTA 23-12-2025 $15.5556024/12/2025 10:03 NZDTMKTUPDTE
37465170USAUSA NTA 23-12-2025 $5.5599224/12/2025 10:03 NZDTMKTUPDTE
38465169USHUSH NTA 23-12-2025 $3.8091024/12/2025 10:01 NZDTMKTUPDTE
39465168APAAPA NTA 23-12-2025 $3.1023824/12/2025 10:01 NZDTMKTUPDTE
40465167USMUSM NTA 23-12-2025 $9.6678524/12/2025 10:01 NZDTMKTUPDTE
41465166USSUSS NTA 23-12-2025 $8.6447524/12/2025 10:01 NZDTMKTUPDTE
42465165USVUSV NTA 23-12-2025 $6.4469424/12/2025 10:01 NZDTMKTUPDTE
43465164USTUST NTA 23-12-2025 $3.0805024/12/2025 10:01 NZDTMKTUPDTE
44465163ASFASF NTA 23-12-2025 $12.3776224/12/2025 10:00 NZDTMKTUPDTE
45465162ASRASR NTA 23-12-2025 $7.5896924/12/2025 10:00 NZDTMKTUPDTE
46465161AUEAUE NTA 23-12-2025 $3.4243724/12/2025 10:00 NZDTMKTUPDTE
47465160PEBASX 2A - 3G documents lodged for issue of shares and option24/12/2025 09:59 NZDTGENERAL
48465159PEBCapital Change Notice - issue of shares and options24/12/2025 09:20 NZDTSECISSUE
49465158VGLSPH Notice - UBS Group AG and its related bodies corporate24/12/2025 08:51 NZDTSHINTR
    3
50465157NZXNZX announces two executive appointments24/12/2025 08:32 NZDTMKTUPDTE
51465156ANZChange of Director's Interest Notice24/12/2025 08:30 NZDTSHINTR
    3
52465155ANZChange of Director's Interest Notice24/12/2025 08:30 NZDTSHINTR
    3
53465154ANZNotification regarding unquoted securities - ANZ24/12/2025 08:30 NZDTGENERAL
54465153FCTNet Asset Value as at 22 December 202524/12/2025 08:30 NZDTMKTUPDTE
55465152TEMNet Asset Value(s)24/12/2025 08:30 NZDTMKTUPDTE
56465151BITBIT - Net Asset Values as at 22 December 202524/12/2025 08:30 NZDTMKTUPDTE
57465150HFLHFL - Net Asset Values as at 22 December 202524/12/2025 08:30 NZDTMKTUPDTE
58465149MEXCleansing Notice23/12/2025 15:49 NZDTMKTUPDTE
59465148MCYOngoing Disclosure Notice23/12/2025 15:34 NZDTSHINTR
    3
60465147CO2Carbon Fund acquisition of CO2 units23/12/2025 15:24 NZDTSECISSUE
61465146CO2CO2's NTA as at 22/12/2025: $1.349223/12/2025 15:24 NZDTMKTUPDTE
62465145WKSHANotification of cessation of securities - DOW23/12/2025 15:19 NZDTSECISSUE
63465144DOWNotification of cessation of securities - DOW23/12/2025 15:19 NZDTSECISSUE
64465143WBCNotification of cessation of securities – WBC23/12/2025 13:55 NZDTSECISSUE
65465142EBOCapital Change Notice - Employee Share Plan23/12/2025 13:49 NZDTSECISSUE
66465141CRPCHATHAM CONFIRMS PROPOSED SALE OF AVENIR MAKATEA PTY23/12/2025 13:43 NZDTGENERAL
67465140MLNMLN - D&O Ongoing Disclosure - Multiple23/12/2025 12:53 NZDTSHINTR
    3
68465139BRMBRM - D&O Ongoing Disclosure - Multiple23/12/2025 12:46 NZDTSHINTR
    3
69465138KFLKFL - D&O Ongoing Disclosure - Multiple23/12/2025 12:40 NZDTSHINTR
    3
70465137OCASPH Notice - ANZ New Zealand Investments Limited23/12/2025 12:10 NZDTSHINTR
    3
71465136MEXChange of Director Interest Notice x 223/12/2025 12:08 NZDTMKTUPDTE
72465135MEXApplication for quotation of securities23/12/2025 12:04 NZDTSECISSUE
73465134WKSHADaily share buy back notice - Appendix 3C23/12/2025 10:14 NZDTSECISSUE
74465133DOWDaily share buy back notice - Appendix 3C23/12/2025 10:14 NZDTSECISSUE
75465132APAAPA NTA 22-12-2025 $3.1203723/12/2025 10:13 NZDTMKTUPDTE
76465131AGGAGG NTA 22-12-2025 $1.2155223/12/2025 10:13 NZDTMKTUPDTE
77465130AUSAUS NTA 22-12-2025 $3.9417923/12/2025 10:12 NZDTMKTUPDTE
78465129ASDASD NTA 22-12-2025 $2.0777123/12/2025 10:12 NZDTMKTUPDTE
79465128BOTBOT NTA 22-12-2025 $6.3024023/12/2025 10:12 NZDTMKTUPDTE
80465127GBFGBF NTA 22-12-2025 $3.1581623/12/2025 10:12 NZDTMKTUPDTE
81465126FNZFNZ NTA 22-12-2025 $3.2239323/12/2025 10:12 NZDTMKTUPDTE
82465125EUGEUG NTA 22-12-2025 $4.4754323/12/2025 10:11 NZDTMKTUPDTE
83465124GGBGGB NTA 22-12-2025 $2.5068923/12/2025 10:11 NZDTMKTUPDTE
84465123LIVLIV NTA 22-12-2025 $3.5176423/12/2025 10:11 NZDTMKTUPDTE
85465122JPNJPN NTA 22-12-2025 $3.2199623/12/2025 10:11 NZDTMKTUPDTE
86465121INFINF NTA 22-12-2025 $2.9203523/12/2025 10:11 NZDTMKTUPDTE
87465120GLDGLD NTA 22-12-2025 $4.0477123/12/2025 10:11 NZDTMKTUPDTE
88465119GPRGPR NTA 22-12-2025 $2.6566123/12/2025 10:11 NZDTMKTUPDTE
89465118MDZMDZ NTA 22-12-2025 $6.2258123/12/2025 10:10 NZDTMKTUPDTE
90465117NZCNZC NTA 22-12-2025 $2.9942723/12/2025 10:10 NZDTMKTUPDTE
91465116MZYMZY NTA 22-12-2025 $12.8263923/12/2025 10:10 NZDTMKTUPDTE
92465115NZGNZG NTA 22-12-2025 $2.6132023/12/2025 10:10 NZDTMKTUPDTE
93465114NPFNPF NTA 22-12-2025 $1.1418623/12/2025 10:10 NZDTMKTUPDTE
94465113NGBNGB NTA 22-12-2025 $2.2286923/12/2025 10:10 NZDTMKTUPDTE
95465112NZTNZT NTA 22-12-2025 $2.5111023/12/2025 10:10 NZDTMKTUPDTE
96465111NZBNZB NTA 22-12-2025 $3.0245723/12/2025 10:09 NZDTMKTUPDTE
97465110TNZTNZ NTA 22-12-2025 $2.0010223/12/2025 10:09 NZDTMKTUPDTE
98465109OZYOZY NTA 22-12-2025 $5.4584823/12/2025 10:09 NZDTMKTUPDTE
99465108EMGEMG NTA 22-12-2025 $3.3002823/12/2025 10:09 NZDTMKTUPDTE
100465107BTCBTC NTA 22-12-2025 $3.3437223/12/2025 10:09 NZDTMKTUPDTE
101465106TWHTWH NTA 22-12-2025 $4.4417423/12/2025 10:09 NZDTMKTUPDTE
102465105TWFTWF NTA 22-12-2025 $4.7621523/12/2025 10:09 NZDTMKTUPDTE
103465104USFUSF NTA 22-12-2025 $20.8345523/12/2025 10:09 NZDTMKTUPDTE
104465103ASFASF NTA 22-12-2025 $12.1960123/12/2025 10:09 NZDTMKTUPDTE
105465102USAUSA NTA 22-12-2025 $5.5605523/12/2025 10:09 NZDTMKTUPDTE
106465101ASPASP NTA 22-12-2025 $1.6457423/12/2025 10:09 NZDTMKTUPDTE
107465100AUEAUE NTA 22-12-2025 $3.3874123/12/2025 10:09 NZDTMKTUPDTE
108465099USMUSM NTA 22-12-2025 $9.6579523/12/2025 10:08 NZDTMKTUPDTE
109465098USGUSG NTA 22-12-2025 $15.5912223/12/2025 10:08 NZDTMKTUPDTE
110465097DIVDIV NTA 22-12-2025 $1.2752223/12/2025 10:08 NZDTMKTUPDTE
111465096USHUSH NTA 22-12-2025 $3.7860523/12/2025 10:08 NZDTMKTUPDTE
112465095USVUSV NTA 22-12-2025 $6.4452923/12/2025 10:08 NZDTMKTUPDTE
113465094USTUST NTA 22-12-2025 $3.0529423/12/2025 10:08 NZDTMKTUPDTE
114465093USSUSS NTA 22-12-2025 $8.6191123/12/2025 10:08 NZDTMKTUPDTE
115465092EUFEUF NTA 22-12-2025 $2.8768523/12/2025 10:07 NZDTMKTUPDTE
116465091ASRASR NTA 22-12-2025 $7.5360123/12/2025 10:07 NZDTMKTUPDTE
117465090EMFEMF NTA 22-12-2025 $1.8493723/12/2025 10:07 NZDTMKTUPDTE
118465089ESGESG NTA 22-12-2025 $4.7077923/12/2025 10:07 NZDTMKTUPDTE
119465088IFTOngoing Disclosure Notices - Directors and Senior Manager23/12/2025 09:00 NZDTSHINTR
    3
120465087KPGInitial disclosure notice - Shaun Reed23/12/2025 08:30 NZDTSHINTR
    3
121465086FCTNet Asset Value as at 19 December 202523/12/2025 08:30 NZDTMKTUPDTE
122465085TEMPortfolio Update23/12/2025 08:30 NZDTGENERAL
123465084TEMNet Asset Value(s)23/12/2025 08:30 NZDTMKTUPDTE
124465083BITBIT - Net Asset Values as at 19 December 202523/12/2025 08:30 NZDTMKTUPDTE
125465082BITBIT - Monthly Factsheet as at 30 November 202523/12/2025 08:30 NZDTMKTUPDTE
126465081HFLHFL - Monthly Factsheet as at 30 November 202523/12/2025 08:30 NZDTMKTUPDTE
127465080HFLHFL - Net Asset Values as at 19 December 202523/12/2025 08:30 NZDTMKTUPDTE
128465079HFLHFL - Issue of Equity23/12/2025 08:30 NZDTMKTUPDTE
129465078GNEGenesis and Yinson Renewables execute 15-year Mt Cass deal22/12/2025 17:30 NZDTGENERAL
130465077GTKCapital Change Notice - Gentrack LTI Scheme - Share Rights22/12/2025 17:03 NZDTGENERAL
131465076WNZ1T2Ongoing Disclosure Notice - James Grant22/12/2025 16:40 NZDTSHINTR
    3
132465075NZLSPH Notice - Harbour Asset Management Limited22/12/2025 15:56 NZDTSHINTR
    3
133465074SKOSPH Notice - FirstCape Group Limited22/12/2025 15:53 NZDTSHINTR
    3
134465073FRWDisclosure Notice – D&O Relevant Interests22/12/2025 15:36 NZDTADMIN
135465072VHPSatisfaction of conditions for Vital internalisation22/12/2025 15:18 NZDTGENERAL
136465071FRWFinancial Assistance for the Purchase of Shares22/12/2025 14:41 NZDTGENERAL
137465070CO2CO2's NTA as at 1912/2025: $1.339822/12/2025 14:32 NZDTMKTUPDTE
138465069CO2Carbon Fund acquisition of CO2 units22/12/2025 14:32 NZDTSECISSUE
139465068FRWShares Issued for Freightways Employee Share Plan22/12/2025 14:21 NZDTSECISSUE
140465067ANB170Initial Disclosure Notice - K Francois22/12/2025 14:15 NZDTSHINTR
    3
141465066KPGKiwi Property appoints GM Capital Transactions22/12/2025 14:14 NZDTGENERAL
142465065IFTInfratil Receives Investment Grade Credit Rating22/12/2025 14:00 NZDTCREDIT
    P
143465064AFIWeekly Estimated NTA as at 19 December 202522/12/2025 13:20 NZDTMKTUPDTE
144465063ASPASP NTA 19-12-2025 $1.6359022/12/2025 09:50 NZDTMKTUPDTE
145465062ASDASD NTA 19-12-2025 $2.0573322/12/2025 09:50 NZDTMKTUPDTE
146465061AUSAUS NTA 19-12-2025 $3.8930122/12/2025 09:48 NZDTMKTUPDTE
147465060APAAPA NTA 19-12-2025 $3.0838522/12/2025 09:48 NZDTMKTUPDTE
148465059EMGEMG NTA 19-12-2025 $3.2649822/12/2025 09:48 NZDTMKTUPDTE
149465058EMFEMF NTA 19-12-2025 $1.8223822/12/2025 09:48 NZDTMKTUPDTE
150465057EUGEUG NTA 19-12-2025 $4.4438022/12/2025 09:48 NZDTMKTUPDTE
151465056AUEAUE NTA 19-12-2025 $3.3471722/12/2025 09:48 NZDTMKTUPDTE
152465055FNZFNZ NTA 19-12-2025 $3.1871022/12/2025 09:48 NZDTMKTUPDTE
153465054EUFEUF NTA 19-12-2025 $2.8514822/12/2025 09:47 NZDTMKTUPDTE
154465053ESGESG NTA 19-12-2025 $4.6601522/12/2025 09:47 NZDTMKTUPDTE
155465052NZGNZG NTA 19-12-2025 $2.5794322/12/2025 09:47 NZDTMKTUPDTE
156465051NZCNZC NTA 19-12-2025 $2.9938122/12/2025 09:47 NZDTMKTUPDTE
157465050INFINF NTA 19-12-2025 $2.9273922/12/2025 09:47 NZDTMKTUPDTE
158465049NZBNZB NTA 19-12-2025 $3.0291422/12/2025 09:47 NZDTMKTUPDTE
159465048USGUSG NTA 19-12-2025 $15.3117922/12/2025 09:47 NZDTMKTUPDTE
160465047TNZTNZ NTA 19-12-2025 $1.9706922/12/2025 09:47 NZDTMKTUPDTE
161465046USAUSA NTA 19-12-2025 $5.5198522/12/2025 09:47 NZDTMKTUPDTE
162465045USMUSM NTA 19-12-2025 $9.5784622/12/2025 09:47 NZDTMKTUPDTE
163465044USTUST NTA 19-12-2025 $3.0194022/12/2025 09:47 NZDTMKTUPDTE
164465043USSUSS NTA 19-12-2025 $8.4991722/12/2025 09:47 NZDTMKTUPDTE
165465042TWHTWH NTA 19-12-2025 $4.4014722/12/2025 09:47 NZDTMKTUPDTE
166465041TWFTWF NTA 19-12-2025 $4.7022322/12/2025 09:47 NZDTMKTUPDTE
167465040BTCBTC NTA 19-12-2025 $3.1990922/12/2025 09:46 NZDTMKTUPDTE
168465039DIVDIV NTA 19-12-2025 $1.2714622/12/2025 09:46 NZDTMKTUPDTE
169465038MZYMZY NTA 19-12-2025 $12.5979522/12/2025 09:46 NZDTMKTUPDTE
170465037ASFASF NTA 19-12-2025 $12.1188522/12/2025 09:46 NZDTMKTUPDTE
171465036AGGAGG NTA 19-12-2025 $1.2170222/12/2025 09:46 NZDTMKTUPDTE
172465035ASRASR NTA 19-12-2025 $7.3396422/12/2025 09:46 NZDTMKTUPDTE
173465034GLDGLD NTA 19-12-2025 $4.0260922/12/2025 09:46 NZDTMKTUPDTE
174465033GGBGGB NTA 19-12-2025 $2.5099922/12/2025 09:46 NZDTMKTUPDTE
175465032GBFGBF NTA 19-12-2025 $3.1643722/12/2025 09:46 NZDTMKTUPDTE
176465031BOTBOT NTA 19-12-2025 $6.2301822/12/2025 09:46 NZDTMKTUPDTE
177465030MDZMDZ NTA 19-12-2025 $6.1731822/12/2025 09:46 NZDTMKTUPDTE
178465029USFUSF NTA 19-12-2025 $20.5602222/12/2025 09:45 NZDTMKTUPDTE
179465028LIVLIV NTA 19-12-2025 $3.4741422/12/2025 09:45 NZDTMKTUPDTE
180465027JPNJPN NTA 19-12-2025 $3.1877422/12/2025 09:45 NZDTMKTUPDTE
181465026GPRGPR NTA 19-12-2025 $2.6643822/12/2025 09:45 NZDTMKTUPDTE
182465025NZTNZT NTA 19-12-2025 $2.4766922/12/2025 09:45 NZDTMKTUPDTE
183465024NGBNGB NTA 19-12-2025 $2.2350522/12/2025 09:45 NZDTMKTUPDTE
184465023NPFNPF NTA 19-12-2025 $1.1322522/12/2025 09:45 NZDTMKTUPDTE
185465022OZYOZY NTA 19-12-2025 $5.4083922/12/2025 09:45 NZDTMKTUPDTE
186465021USVUSV NTA 19-12-2025 $6.4025022/12/2025 09:44 NZDTMKTUPDTE
187465020USHUSH NTA 19-12-2025 $3.7535622/12/2025 09:44 NZDTMKTUPDTE
188465019HGHNotification of Allotment of Securities22/12/2025 09:43 NZDTSECISSUE
189465018HBL1T2Notification of Allotment of Securities22/12/2025 09:43 NZDTSECISSUE
190465017ENSEnprise appoints Gina Tuzcet as a Non-Executive Director22/12/2025 09:28 NZDTADMIN
191465016SKOSerko Investor Day - 10 March 202622/12/2025 09:07 NZDTGENERAL
192465015GNEDirector resignation announcement22/12/2025 08:51 NZDTADMIN
193465014ANZNotification regarding unquoted securities - ANZ22/12/2025 08:31 NZDTGENERAL
194465013MHJDebt Facility Update22/12/2025 08:31 NZDTADMIN
    P
195465012FCTNet Asset Value as at 18 December 202522/12/2025 08:31 NZDTMKTUPDTE
196465011TEMNet Asset Value(s)22/12/2025 08:30 NZDTMKTUPDTE
197465010BITBIT - Net Asset Values as at 18 December 202522/12/2025 08:30 NZDTMKTUPDTE
198465009HFLHFL - Net Asset Values as at 18 December 202522/12/2025 08:30 NZDTMKTUPDTE
199465008HFLHFL - Issue of Equity22/12/2025 08:30 NZDTSECISSUE
200465007MKRPlacement under ASX Listing Rule 7.122/12/2025 08:30 NZDTSECISSUE